| 
											
												| System | Tons | Crew |  
												| BTN 7 Skyhook | 15 | 5 |  
												| BTN 2 Hook-On | 20 | 2 |  
												| 30 tons of Hanger Deck | 30 | 3 |  
												| BTN 7 Repair Bay | 10 | 5 |  
												|  |  |  |  
												| Bridge | 2 | 1 |  
												| Map Room | 2 | 1 |  
												| Radio Room | 2 | 1 |  
												| Kitchern/Dining | 6 | 3 |  
												| Lounge | 2 | 1 |  
												| 5 Officer staterooms | 5 | 1 |  
												| 8 Rating Staterooms | 8 |  |  
												| 12 Crew Staterooms | 12 |  |  
												|  |  |  |  
												| 6 slow engine nacelles | 6 | 6 |  
												| 8 .50 cal | 8 | 8 |  
												| 4 Flak mortars | 4 | 8 |  
												|  |  |  |  
												| Cargo | 69 |  |  
												|  |  |  |  
												| Each month cruising uses 50 tons of supplies |  
												| Each combat sortie or major repair uses 1 ton supplies per plane |  
												|  |  |  |  
												| 250 meter zeppelin | 200 | 68 |  |  | Crew RoosterOfficers: Captain, Squadron Commander, Air Traffic Controller, Ship's Mate, Owner's Representative. Ratings: Helmsman, Bosun, 7 pilots, Armsmaster, Chief Mechanic, Navigator, Chief Engineer, 3 Chief gunners (starboard, port, mortars) Crew: 12 airmen, 12 mechanics, 2 cooks, 3 stewards, 1 radio operator, 5 engineers, 9 gunners, 4 loaders.  
									 
										
											| Crew Rooster | Crew | Ratings | Officers |  
											| Airmen | 12 |  | 2 |  | 1 |  |  
											| Pilots |  |  | 7 |  | 1 |  |  
											| Launch Crew | 12 |  | 2 |  | 1 |  |  
											| Staff | 6 |  | 1 |  | 1 |  |  
											| Engineering | 5 |  | 1 |  |  |  |  
											| Gunners | 13 |  | 3 |  |  |  |  
											| Passengers |  |  |  |  | 1 |  |  
											|  |  |  |  |  |  |  |  
											| Total | 48 |  | 16 |  | 5 |  |  
											| Staterooms | 12 |  | 8 |  | 5 |  |  
											|  |  |  |  |  |  |  |  |