Sea Wyvern (Savage Tide)
From Hastur
(Redirected from Sea Wyvern Crew (NPC))
The PC's ship in the Savage Tide campaign.
Crew
These are followers of Peter Blood
- 60 fourth level sailors (upper limit)
- 6 fifth level bosuns
- 3 sixth level senior bosuns
- 2 seventh level lieutenants
- 1 eight level second mate
- 1 ninth level ship's mate
Sailor | Bosun | Senior Bosun | Lieutenant | Second Mate | Mate | |
Vinkain Kabanja | Allanal Kio, Rodara Adoss | Tavey Nesk | Soller Vark | |||
Size/Type: | Medium Humanoid | Medium Humanoid | Medium Humanoid | Medium Humanoid | Medium Humanoid | Medium Humanoid |
Level/HD: | Rogue 4: 4d6+4 (22 hp) | Rogue 5: 5d6+5 (25) | Rogue 6: 6d6+6 (29 hp) | Rogue 7: 7d6+7 (34 hp) | Rogue 8: 8d6+8 (38 hp) | Rogue 9: 9d6+9 (41 hp) |
Initiative: | +3 | +3 | +3 | +3 | +3 | +3 |
Speed: | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) |
Armor Class: | 19 (+4 studded leather +1, +1 buckler, +3 Dex, +1 Dodge), touch 14, flat-footed 15 | 19 (+4 studded leather +1, +1 buckler, +3 Dex, +1 Dodge), touch 14, flat-footed 15 | 20 (+4 studded leather +1, +2 buckler +1, +3 Dex, +1 Dodge), touch 14, flat-footed 15 | 21 (+5 studded leather +2, +2 buckler +1, +3 Dex, +1 Dodge), touch 14, flat-footed 15 | 21 (+5 studded leather +2, +2 buckler +1, +3 Dex, +1 Dodge), touch 14, flat-footed 15 | 21 (+5 studded leather +2, +2 buckler +1, +3 Dex, +1 Dodge), touch 14, flat-footed 15 |
Base Attack/Grapple: | +3/+6 | +3/+6 | +4/+7 | +5/+8 | +6/+9 | +6/+9 |
Attack: | +1 rapier +7 melee (1d6+3) or pistol +5 ranged (1d10+2) | +1 Rapier +7 melee (1d6+3) or pistol +5 ranged (1d10+2) | +1 Rapier +8 melee (1d6+3) or crossbow +6 ranged (1d10+2) | +1 Rapier +9 melee (1d6+3) or crossbow +7 ranged (1d10+2) | +1 Rapier +10 melee (1d6+3) or crossbow +8 ranged (1d10+2) | +1 Rapier +10 melee (1d6+3) or crossbow +8 ranged (1d10+2) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Sneak attack +2d6 | Sneak attack +2d6 | Sneak attack +3d6 | Sneak attack +3d6 | Sneak attack +4d6 | Sneak attack +4d6 |
Special Qualities: | Trapfinding, evasion, trap sense +1, uncanny dodge | Trapfinding, evasion, trap sense +1, uncanny dodge | Trapfinding, evasion, trap sense +2, uncanny dodge | Trapfinding, evasion, trap sense +2, uncanny dodge | Trapfinding, evasion, trap sense +2, improved uncanny dodge | Trapfinding, evasion, trap sense +3, improved uncanny dodge |
Saves: | Fort +2, Ref +7, Will +2 | Fort +3, Ref +8, Will +3 | Fort +4, Ref +9, Will +4 | Fort +4, Ref +9, Will +4 | Fort +5, Ref +10, Will +5 | Fort +6, Ref +10, Will +6 |
Abilities: | Str 14, Dex 16, Con 13, Int 8, Wis 12, Cha 10 | Str 14, Dex 16, Con 13, Int 8, Wis 12, Cha 10 | Str 14, Dex 16, Con 13, Int 8, Wis 12, Cha 10 | Str 14, Dex 16, Con 13, Int 8, Wis 12, Cha 10 | Str 14, Dex 16, Con 13, Int 10, Wis 12, Cha 10 | Str 14, Dex 16, Con 13, Int 10, Wis 12, Cha 10 |
Feats: | Dodge, Sail Monkey, Skill focus (Profession Sailor) | Dodge, Sail Monkey, Skill focus (Profession Sailor) | Dodge, Sail Monkey, Skill focus (Profession Sailor, Optional Skill) | Dodge, Sail Monkey, Skill focus (Profession Sailor, Optional skill) | Dodge, Sail Monkey, Skill focus (Profession Sailor, Optional skill) | Dodge, Sail Monkey, Skill focus (Profession Sailor, Optional skill) |
Gear: | +1 cutlass, +1 studded leather | +1 cloak of resistance | +1 buckler | +2 studded leather | +2 cloak of resistance | +1 lawful rapier |
Skills
Balance +10 +level, Climb +7 + level, Jump +7 + level, Profession (sailor) +7 + level, Spot +4 + level, Tumble +7 +level, Use Rope +7 +level. One individual skill at 3+ level + stat bonus.
Individual Skills
Vinkain Kabanja: Craft (Carpenter) +11, Allanal Kio: Diplomacy +12, Spot +14 Rodara Adoss: Craft (Tatooing) +12, Tavey Nesk: Hide +18, Move Silently +18, Soller Vark: Intimidate +15, Knowledge (Geography) +15.