Alternate Experience Table (D&D)
From Hastur
Unofficial rules compendium | |
|
This table is based on a more rapid diminishing of the xp for critters of lower level. The award is the same down to relative challenge rating -2. The award is then halved for every CR the critter is below the character's level (instead of halving for every two levels). This allows the DM to use large number of low-level critters without giving out loads of xp.
Read Challenge Rating along the top and level down rows.
CR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
EL | 1 | 300 | 450 | 600 | 900 | 1200 | 1800 | 2400 | 3600 | 4800 | 7200 | 9600 | 14400 | 19200 | 28800 | 38400 | 57600 | 76800 | 115200 | 153600 | 230400 |
2 | 400 | 600 | 900 | 1200 | 1800 | 2400 | 3600 | 4800 | 7200 | 9600 | 14400 | 19200 | 28800 | 38400 | 57600 | 76800 | 115200 | 153600 | 230400 | 307200 | |
3 | 450 | 600 | 900 | 1350 | 1800 | 2700 | 3600 | 5400 | 7200 | 10800 | 14400 | 21600 | 28800 | 43200 | 57600 | 86400 | 115200 | 172800 | 230400 | 345600 | |
4 | 300 | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 7200 | 9600 | 14400 | 19200 | 28800 | 38400 | 57600 | 76800 | 115200 | 153600 | 230400 | 307200 | |
5 | 188 | 375 | 750 | 1000 | 1500 | 2250 | 3000 | 4500 | 6000 | 9000 | 12000 | 18000 | 24000 | 36000 | 48000 | 72000 | 96000 | 144000 | 192000 | 288000 | |
6 | 113 | 225 | 450 | 900 | 1200 | 1800 | 2700 | 3600 | 5400 | 7200 | 10800 | 14400 | 21600 | 28800 | 43200 | 57600 | 86400 | 115200 | 172800 | 230400 | |
7 | 66 | 131 | 263 | 525 | 1050 | 1400 | 2100 | 3150 | 4200 | 6300 | 8400 | 12600 | 16800 | 25200 | 33600 | 50400 | 67200 | 100800 | 134400 | 201600 | |
8 | 38 | 75 | 150 | 300 | 600 | 1200 | 1600 | 2400 | 3600 | 4800 | 7200 | 9600 | 14400 | 19200 | 28800 | 38400 | 57600 | 76800 | 115200 | 153600 | |
9 | 21 | 42 | 84 | 169 | 338 | 675 | 1350 | 1800 | 2700 | 4050 | 5400 | 8100 | 10800 | 16200 | 21600 | 32400 | 43200 | 64800 | 86400 | 129600 | |
10 | 12 | 23 | 47 | 94 | 188 | 375 | 750 | 1500 | 2000 | 3000 | 4500 | 6000 | 9000 | 12000 | 18000 | 24000 | 36000 | 48000 | 72000 | 96000 | |
11 | 6 | 13 | 26 | 52 | 103 | 206 | 413 | 825 | 1650 | 2200 | 3300 | 4950 | 6600 | 9900 | 13200 | 19800 | 26400 | 39600 | 52800 | 79200 | |
12 | 4 | 7 | 14 | 28 | 56 | 113 | 225 | 450 | 900 | 1800 | 2400 | 3600 | 5400 | 7200 | 10800 | 14400 | 21600 | 28800 | 43200 | 57600 | |
13 | 2 | 4 | 8 | 15 | 30 | 61 | 122 | 244 | 488 | 975 | 1950 | 2600 | 3900 | 5850 | 7800 | 11700 | 15600 | 23400 | 31200 | 46800 | |
14 | 1 | 2 | 4 | 8 | 16 | 33 | 66 | 131 | 263 | 525 | 1050 | 2100 | 2800 | 4200 | 6300 | 8400 | 12600 | 16800 | 25200 | 33600 | |
15 | 1 | 1 | 2 | 4 | 9 | 18 | 35 | 70 | 141 | 281 | 563 | 1125 | 2250 | 3000 | 4500 | 6750 | 9000 | 13500 | 18000 | 27000 | |
16 | 0 | 1 | 1 | 2 | 5 | 9 | 19 | 38 | 75 | 150 | 300 | 600 | 1200 | 2400 | 3200 | 4800 | 7200 | 9600 | 14400 | 19200 | |
17 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | 20 | 40 | 80 | 159 | 319 | 638 | 1275 | 2550 | 3400 | 5100 | 7650 | 10200 | 15300 | |
18 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 11 | 21 | 42 | 84 | 169 | 338 | 675 | 1350 | 2700 | 3600 | 5400 | 8100 | 10800 | |
19 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 11 | 22 | 45 | 89 | 178 | 356 | 713 | 1425 | 2850 | 3800 | 5700 | 8550 | |
20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 12 | 23 | 47 | 94 | 188 | 375 | 750 | 1500 | 3000 | 4000 | 6000 |
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Hastur copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Hastur administrators. Please note that images used in article may have different copyright than the text. |