Body
Either Force +10 or based on the Structure score read on this table:
| Body | Structure Points |
|---|---|
| 12 | 2.5 |
| 13 | 4 |
| 14 | 6 |
| 15 | 10 |
| 16 | 15 |
| 17 | 25 |
| 18 | 40 |
| 19 | 60 |
| 20 | 100 |
| 21 | 150 |
| 22 | 250 |
| 23 | 400 |
| 24 | 600 |
| 25 | 1000 |
| 26 | 1500 |
| 27 | 2500 |
Chi
Zero
Mind
Charisma
Zero (no rating in JB)
Perception
2 (no rating in JB)
Willpower
Zero
Reflexes
Agility
Based on the standard table:
- Benchmarks for land vehicles
- Race cars, hovercraft: 0
- Normal cars: 1
- Normal bikes, Four-Wheel drive cars: 2
- Off-roaders, tanks, primitive walkers: 3
- All-terrain vehicles, agile tanks: 4
- Fully articulated leg walkers: 5
Move
Per table from Max speed
| Move | mph | Example |
|---|---|---|
| O | 2,5 | - |
| 1 | 3 | - |
| 2 | 4 | Brisk walk |
| 3 | 5 | - |
| 4 | 6 | - |
| 5 | 8 | Running man |
| 6 | 10 | - |
| 7 | 13 | Inner city traffic |
| 8 | 16 | - |
| 9 | 20 | Freight ship |
| 10 | 25 | World-record sprinter |
| 11 | 30 | Inner-city traffic limit |
| 12 | 40 | Race horse |
| 13 | 50 | Highway traffic |
| 14 | 60 | Torpedo boat, Cheetah |
| 15 | 80 | Racing pigeon |
| 16 | 100 | Zeppelin |
| 17 | 125 | - |
| 18 | 160 | Bullet train |
| 19 | 200 | - |
| 20 | 250 | Most propeller planes |
| 21 | 300 | - |
| 22 | 400 | - |
| 23 | 500 | Fast propeller plane |
| 24 | 600 | - |
| 25 | 800 | Jet liner |
Speed
4 + Performance Modifier or 10 - Redline