Melee weapons sorted first by era and then by name.
This table is still a work in progress; some of the weapons have too many manuvers, making them over-complex.
Ancient Weapons
Blacksmith Weapons
Blacksmith Weapons |
||||
|---|---|---|---|---|
| Blacksmith Weapons | Hands | Conceal | Damage | Maneuvers |
| Broadsword | 1 | Trenchcoat | +4 | Charge, GreatBlow, Impale |
| Dirk | 1 | Jacket | +2 | Beak, Clinch, Impale, Lock |
| Great Sword | 2 | Unconcealable | +5 | GreatBlow, Sweep |
| Lajatang | 2 | Unconcealable | +4 | SecondStrike |
| Lance | 1 | Unconcealable | +4 | Impale, MountedCharge |
| Mongwanga | 1 | Trenchcoat | +4 | GreatBlow, OnlyThrow |
| Pike | 2 | Unconcealable | +3 | Reach (even vs other Reach), Receive |
| Punch Dagger | 1 | Jacket | +4 | Beak, Lock |
| Scimitar | 1 | Trenchcoat | +4 | Charge, GreatBlow, Sweep |
| Sha-Ken | 1 | +2 | Deceptive, OnlyThrow | |
| Shakram | 1 | Trenchcoat | +3 | Disarm, OnlyThrow, Return |
| Short Sword | 1 | Jacket | +3 | Charge, Clinch, Impale, Lock |
| Shuriken | 1 | Negligible | +2 | OnlyThrow |
| Trident | 1 | Unconcealable | +3 | Disarm, GreatBlow, Parry |
Clockwork Weapons
Clockwork Weapons |
||||
|---|---|---|---|---|
| Clockwork Weapons | Hands | Conceal | Damage | Maneuvers |
| Halberd | 2 | Unconcealable | +4 | SecondStrike (butt), Disarm, GreatBlow, Parry |
| Katana | 1 | Trenchcoat | +4 | Charge, Draw, GreatBlow |
| Longsword | 1 | Trenchcoat | +4 | Charge, Impale, Riposte |
| Man Catcher | 2 | Unconcealable | +1 | Entangle, Reach |
| Naginata | 2 | Unconcealable | +4 | SecondStrike (butt), GreatBlow, Reach, Sweep |
| No Dachi | 2 | Unconcealable | +5 | Charge, GreatBlow, Sweep |
| Saber | 1 | Trenchcoat | +4 | Charge, Riposte, Sweep |
| Smallsword | 1 | Jacket | +3 | Impale, Parry, Riposte |
| Swordbreaker | offhand | Jacket | +3 | Disarm, Lock |
| Wakisashi | 1 | Jacket | +3 | Charge, Clinch, Draw |
| Zweihander | 2 | Unconcealable | +5 | Disarm, GreatBlow, Parry |
Steam Weapons
Steam Weapons |
||||
|---|---|---|---|---|
| Steam Weapons | Hands | Conceal | Damage | Maneuvers |
| ExecutionerÂ’s Kiss | 1 | Jacket | +4 | Beak, Elemental (acid), Lock |
| Molotov Cocktail | 1 | Jacket | +2 | Beak, Elemental (fire), Improvised, OnlyThrow |
| Welding Torch | 1 | Trenchcoat | +3 | Elemental (fire), Improvised |
Combustion Weapons
Combustion Weapons |
||||
|---|---|---|---|---|
| Combustion Weapons | Hands | Conceal | Damage | Maneuvers |
| Cattle Prod | 1 | Jacket | +2 | Elemental (electricity), Improvised, Stun |
| Chain Saw | 2 | Unconcealable | +7 | GreatBlow |
Nuclear Weapons
Nuclear Weapons |
||||
|---|---|---|---|---|
| Neuclear Weapons | Hands | Conceal | Damage | Maneuvers |
| Hand Taser | 1 | +0 | Elemental (electricity), NonLethal, Stun | |
| Modifications: Modifications cost an Items schtick each | ||||
| Chain Blade | - | - | - | Precision |
| Electro Weapon | - | - | - | Stun |
Fusion Weapons
Fusion Weapons |
||||
|---|---|---|---|---|
| Fusion Weapons | Hands | Conceal | Damage | Maneuvers |
| Karatand | 1 | +3 | Disarm, Parry | |
| Afflox | 1 | Coat | +4 | Bash, Deceptive, Entangle, GreatBlow, Reach |
| Charge Mace | 1 | Jacket | +7 | Charge, GreatBlow Parry |
| Multi Rod | As a Club or Quarterstaff | |||
| Multi Sword | As a Short Sword, Longsword, or Great Sword | |||
| Power Fist | 1 | N/A | +6 | Bash, Beak, Clinch, Entangle, Precision |
| Storm Hammer | 1 | Coat | +8 | Charge, Beak, GreatBlow |
| Modifications: Modifications cost an Items schtick each | ||||
| Keen Edge | - | - | - | Add Precision |
| Vibro Blade | - | - | - | Add Elemental (Sonic) |
Hyperspace Weapons
Hyperspace Weapons |
||||
|---|---|---|---|---|
| These are exceptional enough to cost an Items schtick. | ||||
| Hyperspace Weapons | Hands | Conceal | Damage | Maneuvers |
| Light Sabre | 1 | +6 | Bash, Beak, Charge, Disarm, Draw, GreatBlow, Parry | |
| Light Shield | offhand | +4 | Block, NonLethal | |
| Light Staff | 2 | Jacket | +8 | Bash, Beak, SecondStrike, Disarm, Draw, Parry |
| Light Sword | 1 | +6 | Bash, Beak, Disarm, Draw, Lock, Parry, Riposte | |
| Stasis Sword | 1 | +6 | Disarm, Parry | |
| Modifications: Modifications cost an Items schtick each | ||||
| Power Weapon | - | - | Add +3 | Add Bash, Beak |
Magical Weapons
Magical Weapons |
||||
|---|---|---|---|---|
| Modifications: Modifications cost an Items schtick each | ||||
| Magical Weapons | Hands | Conceal | Damage | Maneuvers |
| Boost | - | - | +1 | - |
| Enchanted | - | - | - | Add one maneuver |
| Force Weapon | - | - | - | Bonus dice for Magic point |
| Shrinking | - | Negligible | - | - |