Once hyperspace technology is mastered, many of the assumptions of reality we have today collapse - almost anything is possible. Tech at this level is pure speculation.
This is the tech level of classic space opera like Star Trek.
Technology
Once we have mastered the secrets of the hyper dimensions, there is nothing we cannot do. The very physical laws of the universe can suddenly be changed. It is very hard to define any limits for technology at this level, and assumptions become fairly arbitrary. Faster than light travel, time travel, teleportation and the spontaneous transformation or creation of objects are all feasible.
This is the level of sophistication of Space Opera like Star Trek and Star Wars, though few such genres take the more fantastic implications of the technology to heart.
Gadgets
Guns
Hyperspace Guns - Weapons of this sophistication cost an Items schtick. |
|||||
---|---|---|---|---|---|
Beamers |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Holdout Beamer | 10 | 15 | 1 | ArmorPiercing, ShortRange | |
Beam Pistol | 12 | Jacket | 30 | 1 | ArmorPiercing |
Beam Carbine | 13 | Trenchcoat | 25 | 3 | ArmorPiercing , LongRange |
Beam Rifle | 15 | Unconcealable | 20 | 3 | ArmorPiercing , LongRange |
Beam Minigun | 15 | Support | 75 | 5 | ArmorPiercing , Auto, LongRange |
Beam Cannon | 17 | Support | 15 | 5 | ArmorPiercing , LongRange |
RayGuns |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Ray Pistol | 13 | Jacket | 30 | 1 | ShockBlast: Lightning, Shock |
Ray Carbine | 14 | Trenchcoat | 25 | 3 | Blast: Lightning, LongRange, Shock |
Ray Stubber | 17 | Trenchcoat | 15 | 3 | Blast: Lightning, ShortRange, Shock |
Ray Rifle | 16 | Unconcealable | 20 | 3 | Blast: Lightning, LongRange, Shock |
Ray Cannon | 18 | Support | 10 | 5 | Blast: Lightning, LongRange, Shock |
All of the above are available in automatic variants at the cost of an Items schtick. | |||||
Plasma |
Damage |
Conceal |
Ammo |
Reload |
Notes |
PlasmaRifle | 17 | Support | 20 | 5 | Blast: Fire, LongRange |
PlasmaGrenade | 15 | Jacket | 1 | 1 | Area, Blast: Fire, ShortRange |
Blasters |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Holdout | 12 | Negligible | NA | NA | Blast |
Pistol | 13 | Jacket | NA | NA | Blast |
Carbine | 14 | Trenchcoat | NA | NA | Blast |
Rifle | 15 | Unconcealable | NA | NA | Blast |
Melee
Hyperspace Weapons |
||||
---|---|---|---|---|
These are exceptional enough to cost an Items schtick. | ||||
Hyperspace Weapons | Hands | Conceal | Damage | Maneuvers |
Light Sabre | 1 | +6 | Bash, Beak, Charge, Disarm, Draw, GreatBlow, Parry | |
Light Shield | offhand | +4 | Block, NonLethal | |
Light Staff | 2 | Jacket | +8 | Bash, Beak, SecondStrike, Disarm, Draw, Parry |
Light Sword | 1 | +6 | Bash, Beak, Disarm, Draw, Lock, Parry, Riposte | |
Stasis Sword | 1 | +6 | Disarm, Parry | |
Modifications: Modifications cost an Items schtick each | ||||
Power Weapon | - | - | Add +3 | Add Bash, Beak |
Armor
Armor | Protection | Reflex Penalty | Conceal | Cost | Notes |
---|---|---|---|---|---|
EnergyHalo | 12 | - | 2 | ||
EnergyScreen | 6 | - | Negligible | 2 | |
PowerHalo | 8 | - | 2 | ||
PowerScreen | 4 | - | Negligible | 2 |