This is a list of generic guns of different complexity. It is a minimal list of good arms from each period, and can serve as benchmarks. Many more guns exist in each period, but all have similiar attributes.
Ancient Guns
Ancient Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
Sling | 7 | 1 | 1 | ShortRange, Silent, Improvised | |
Blowpipe (short) | 5 | Jacket | 1 | O | Poisoned, ShortRange, Silent |
Sling (bullet) | 9 | Jacket | 1 | 1 | Silent |
HuntingBow | 8 | Trenchcoat | 1 | O | ShortRange, Silent |
Blowpipe (long) | 7 | Unconcealable | 1 | O | Poisoned, Silent |
WoodenCrossbow | 9 | Unconcealable | 1 | 3 | Silent |
WarBow | 10 | Unconcealable | 1 | O | Silent |
Modifications | |||||
MightyBow | +1 | Unconcealable | - | - | Requires Strength, Costs 1 Items Schtick |
OversizeGun | +1 | Unconcealable | - | - | Requires Strength and size |
Blacksmith Guns
Blacksmith Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
HandCrossbow | 8 | Jacket | 1 | 1 | ShortRange, Silent |
Firepot | 11 | Trenchcoat | 1 | 5 | ShortRange |
LightCrossbow | 11 | Unconcealable | 1 | 3 | Silent |
RepeatingCrossbow | 10 | Support | 12 | 5 | ShortRange, Silent |
HeavyCrossbow | 13 | Support | 1 | 5 | Silent |
Clockwork Guns
Clockwork Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
SnuffGun | 8 | 1 | 5 | ShortRange | |
DuelingPistol | 9 | 1 | 5 | - | |
WheelockPistol | 10 | Jacket | 2 | 5 | - |
ThrownBomb | 10 | Jacket | 1 | 5 | Area, ShortRange |
CavalryPistol | 11 | Trenchcoat | 1 | 5 | ShortRange |
RifledMusket | 11 | Unconcealable | 1 | 5 | LongRange |
Musket | 12 | Unconcealable | 1 | 5 | - |
Arqebus | 14 | Support | 1 | 5 | - |
Steam Guns
Steam Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
Derringer | 10 | Negligible | 1 | 1 | ShortRange |
HoldoutRevolver | 7 | 6 | 3 | ShortRange | |
DynamiteStick | 11 | 1 | 5 | Area, ShortRange | |
LightAutopistol | 8 | Jacket | 10 | 1 | - |
LightRevolver | 9 | Jacket | 6 | 3 | - |
HeavyRevolver | 10 | Coat | 6 | 3 | - |
ShortCartridgeCarbine | 11 | Coat | 6 | 3 | - |
Carbine | 12 | Coat | 1 | 1 | LongRange |
Tranquilizer Rifle | 9 | Coat | 1 | 1 | Poisoned, ShortRange |
Shotgun | 13 | Coat | 1 | 1 | ShortRange |
Rifle | 13 | Unconcealable | 1 | 1 | LongRange |
ElephantGun | 15 | Support | 1 | 3 | LongRange |
Double-barreled weapons are popular at this time they have ammo 2 and take 3 shots to reload. |
Combustion Guns
Combustion Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
HoldoutAutopistol | 8 | 6 | 1 | ShortRange | |
HandGrenade | 11 | 1 | 3 | Area, ShortRange | |
HeavyAutopistol | 10 | Jacket | 12 | 1 | - |
Dartgun | 7 | Jacket | 6 | 3 | Poisoned, ShortRange, Silent |
MagnumRevolver | 11 | Jacket | 6 | 3 | - |
SubMachineGun | 10 | Trenchcoat | 30 | 3 | Auto |
PumpActionShotgun | 13 | Trenchcoat | 8 | 3 | ShortRange |
Flamethrower | 10 | Unconcealable | 25 | NA | Blast: Fire, Auto, NoCover, ShortRange |
Bolt-ActionRifle | 13 | Unconcealable | 6 | 3 | LongRange |
LightMachineGun | 14 | Support | 100 | 3 | Auto, LongRange |
Anti-TankRifle | 16 | Support | 1 | 3 | LongRange |
Nuclear Guns
Nuclear Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
Taser | 9 | 5 | 3 | Silent, Shock, ShortRange | |
MicroGrenade | 10 | 1 | 1 | ShortRange, Area | |
MachinePistol | 10 | Jacket | 20 | 1 | ShortRange, Auto |
VeryHeavyAutopistol | 11 | Jacket | 10 | 1 | - |
VeryHeavyRevolver | 12 | Jacket | 6 | 3 | - |
AutomaticShotgun | 13 | Trenchcoat | 20 | 3 | Auto, ShortRange |
Semi-AutomaticRifle | 13 | Unconcealable | 12 | 3 | LongRange |
AssaultRifle | 13 | Unconcealable | 20 | 3 | LongRange, Auto |
Minigun | 12 | Unconcealable | 150 | 3 | Auto |
HeavySniperRifle | 16 | Support | 10 | 3 | LongRange |
Fusion Guns
Fusion Guns |
|||||
---|---|---|---|---|---|
Type | Damage | Concealment | Ammo | Reload | Notes |
HoldoutCaseless | 10 | 16 | 1 | ShortRange | |
SubsonicPistol | 11 | Jacket | 10 | 1 | Silent |
CaselessPistol | 11 | Jacket | 50 | 1 | |
CaselessRifle | 13 | Trenchcoat | 100 | 3 | LongRange |
CaselessStubber | 15 | Trenchcoat | 50 | 3 | ShortRange |
FlameProjector | 12 | Trenchcoat | 100 | 5 | Blast: Fire, NoCover, ShortRange |
AerofoilGrenade | 12 | Jacket | 1 | 1 | Area, Blast: Fire, ShortRange |
SniperCannon | 16 | Support | 20 | 3 | LongRange |
ElectroGuns |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Electro Pistol | 12 | Jacket | 30 | 1 | Blast: Lightning, Shock |
Electro Carbine | 14 | Trenchcoat | 25 | 3 | Blast: Lightning, Shock |
Electro Rifle | 15 | Unconcealable | 20 | 3 | Blast: Lightning, LongRange, Shock |
Electro Cannon | 17 | Support | 10 | 5 | Blast: Lightning, LongRange, Shock |
GyroJet |
Damage |
Concealment |
Ammo |
Reload |
Notes |
Gyrojet Cigarette | 12 | Negligible | 1 | 1 | ShortRange, Slick |
Gyrojet Holdout | 12 | 3 | 1 | ShortRange | |
Gyrojet Pistol | 12 | Jacket | 10 | 1 | |
Gyrojet Carbine | 12 | Trenchcoat | 20 | 3 | LongRange |
Gyrojet Stubber | 16 | Trenchcoat | 10 | 3 | ShortRange |
Gyrojet Rifle | 14 | Unconcealable | 20 | 3 | LongRange |
Lasers |
Damage |
Concealment |
Ammo |
Reload |
Notes |
Holdout Laser | 10 | 15 | 1 | ShortRange | |
Laser Pistol | 12 | Jacket | 30 | 1 | |
Laser Carbine | 13 | Trenchcoat | 25 | 3 | LongRange |
Laser Stubber | 15 | Trenchcoat | 15 | 3 | ShortRange |
Laser Rifle | 15 | Unconcealable | 20 | 3 | LongRange |
Laser Minigun | 15 | Support | 75 | 5 | Auto, LongRange |
Laser Cannon | 17 | Support | 15 | 5 | LongRange |
Needlers |
Damage |
Concealment |
Ammo |
Reload |
Notes |
Espionage Needler | 5 | Negligible | 1 | 1 | Poisoned, Silent, ShortRange |
Needle Holdout | 7 | 20 | 1 | Poisoned, Silent, ShortRange | |
Needle Pistol | 7 | Jacket | 100 | 1 | Poisoned, Silent |
Needle Carbine | 8 | Trenchcoat | 100 | 3 | Poisoned, Silent |
RailGuns |
Damage |
Concealment |
Ammo |
Reload |
Notes |
Railgun Pistol | 11 | Jacket | 200 | 1 | |
Railgun Carbine | 12 | Trenchcoat | 200 | 3 | LongRange |
Railgun Rifle | 14 | Unconcealable | 300 | 3 | LongRange |
Rail Cannon | 16 | Support | 150 | 5 | LongRange |
All of the above are available in automatic variants at the cost of an Items schtick. |
Hyperspace Guns
Hyperspace Guns - Weapons of this sophistication cost an Items schtick. |
|||||
---|---|---|---|---|---|
Beamers |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Holdout Beamer | 10 | 15 | 1 | ArmorPiercing, ShortRange | |
Beam Pistol | 12 | Jacket | 30 | 1 | ArmorPiercing |
Beam Carbine | 13 | Trenchcoat | 25 | 3 | ArmorPiercing , LongRange |
Beam Rifle | 15 | Unconcealable | 20 | 3 | ArmorPiercing , LongRange |
Beam Minigun | 15 | Support | 75 | 5 | ArmorPiercing , Auto, LongRange |
Beam Cannon | 17 | Support | 15 | 5 | ArmorPiercing , LongRange |
RayGuns |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Ray Pistol | 13 | Jacket | 30 | 1 | ShockBlast: Lightning, Shock |
Ray Carbine | 14 | Trenchcoat | 25 | 3 | Blast: Lightning, LongRange, Shock |
Ray Stubber | 17 | Trenchcoat | 15 | 3 | Blast: Lightning, ShortRange, Shock |
Ray Rifle | 16 | Unconcealable | 20 | 3 | Blast: Lightning, LongRange, Shock |
Ray Cannon | 18 | Support | 10 | 5 | Blast: Lightning, LongRange, Shock |
All of the above are available in automatic variants at the cost of an Items schtick. | |||||
Plasma |
Damage |
Conceal |
Ammo |
Reload |
Notes |
PlasmaRifle | 17 | Support | 20 | 5 | Blast: Fire, LongRange |
PlasmaGrenade | 15 | Jacket | 1 | 1 | Area, Blast: Fire, ShortRange |
Blasters |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Holdout | 12 | Negligible | NA | NA | Blast |
Pistol | 13 | Jacket | NA | NA | Blast |
Carbine | 14 | Trenchcoat | NA | NA | Blast |
Rifle | 15 | Unconcealable | NA | NA | Blast |
Magical Guns
Magical Guns |
|||||
---|---|---|---|---|---|
BlastFoci |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Ring | Magic +2 | Negligible | NA | NA | Blast |
Wand | Magic +3 | Jacket | NA | NA | Blast |
Rod | Magic +4 | Trenchcoat | NA | NA | Blast |
Staff | Magic +5 | Unconcealable | NA | NA | Blast |
Magical Gun Enhancements - Each cost an Items schtick and can be applied to any mundane gun (not Blasters or Blast Foci) |
|||||
Enhancers |
Damage |
Conceal |
Ammo |
Reload |
Notes |
Boosted | +1 | - | - | - | - |
Enchanted | - | - | - | - | Add one ability |
Shrinking | - | Negligible | - | - | - |
Unending | - | - | Unlimited | - | - |