Spirit Sorcerer (Apath)
Unofficial rules compendium | |
|
A spirit sorcerer is a sorcerer who can change her spells known.
Background
A spirit sorcerer's power hails from one of a myriad of mischievous spirits. As a result, her magic is very flexible, but she lacks the bloodline gifts of a normal sorcerer.
Class Information
This is a sorcerer archetype.
Hit Die: d6.
Class Features
The spirit sorcerer has all the class features of the sorcerer, except as noted.
Bonus Spells
A spirit sorcerer learns the following spells at the indicated levels, adding them to his known spells and spell list, as applicable. This replaces bloodline bonus spells.
Alarm (3rd), see invisible (5th), phantom steed (7th), greater animal aspect (9th), polymorph (11th), planar binding (13th), banishment (15th), binding (17th), foresight (19th).
Spirit Arcana
A spirits sorcerer can change the spells she knows each day. She changes her spells by extending your spell preparation to 1 hour. If she prepare spells the regular way, she keep the same spells she had yesterday. A spirit sorcerer can never change her bloodline spells. This replaces bloodline arcana, bloodline feats, bloodline powers, and the bloodline skill.
Table: Spirit Sorcerer
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Cantrips, eschew materials, spirit arcana | 3 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | 4 | — | — | — | — | — | — | — | — | |
3rd | +1 | +1 | +1 | +3 | Alarm | 5 | — | — | — | — | — | — | — | — |
4th | +2 | +1 | +1 | +4 | 6 | 3 | — | — | — | — | — | — | — | |
5th | +2 | +1 | +1 | +4 | See invisible | 6 | 4 | — | — | — | — | — | — | — |
6th | +3 | +2 | +2 | +5 | 6 | 5 | 3 | — | — | — | — | — | — | |
7th | +3 | +2 | +2 | +5 | Phantom steed | 6 | 6 | 4 | — | — | — | — | — | — |
8th | +4 | +2 | +2 | +6 | 6 | 6 | 5 | 3 | — | — | — | — | — | |
9th | +4 | +3 | +3 | +6 | Greater animal aspect | 6 | 6 | 6 | 4 | — | — | — | — | — |
10th | +5 | +3 | +3 | +7 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | |
11th | +5 | +3 | +3 | +7 | Polymorph | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
12th | +6/+1 | +4 | +4 | +8 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | |
13th | +6/+1 | +4 | +4 | +8 | Planar binding | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — |
14th | +7/+2 | +4 | +4 | +9 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | |
15th | +7/+2 | +5 | +5 | +9 | Banishment | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
16th | +8/+3 | +5 | +5 | +10 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | |
17th | +8/+3 | +5 | +5 | +10 | Binding | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — |
18th | +9/+4 | +6 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | |
19th | +9/+4 | +6 | +6 | +11 | Foresight | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20th | +10/+5 | +6 | +6 | +12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Bloodline Arcana
- Bloodline Powers (All)
- Bloodline Feats (All)
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |