Grizzled Ranger (Apath)
Unofficial rules compendium | |
|
The grizzled ranger is a weather-bitten survivor of the wild lands, tough as nails with an untamed heart that beats with a will to survive. This makes him a martial artist of the way of the body.
Class Information
This is a martial arts archetype
Class: Ranger.
Hit Die: d10.
Class Features
The grizzled ranger has all the standard ranger class features, except as noted below.
Class Skills
Add Acrobatics (Dex) to the grizzled ranger's list of class skills.
Weapon and Armor Proficiency
The grizzled ranger is proficient with all simple and martial weapons and with shields (except tower shields). He is not proficient in any armor.
Way of the Body Armor Bonus (Ex)
As long as he is not wearing any armor, a grizzled ranger gains a circumstance bonus to natural armor equal to his Constitution bonus. He can use shields normally and the bonus stacks with both natural armor and with enchantment bonuses to natural armor. Note that temporary Constitution modifiers, such as those from bears endurance, do not increase the natural armor bonus.
Table: Grizzled Ranger
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||
1 | 2 | 3 | 4 | ||||||
1st | +1 | +2 | +2 | +0 | 1st favored enemy, track, way of the body, wild empathy | — | — | — | — |
2nd | +2 | +3 | +3 | +0 | Combat style feat | — | — | — | — |
3rd | +3 | +3 | +3 | +1 | Endurance, 1st favored terrain | — | — | — | — |
4th | +4 | +4 | +4 | +1 | Hunter's bond | 0 | — | — | — |
5th | +5 | +4 | +4 | +1 | 2nd favored enemy | 1 | — | — | — |
6th | +6/+1 | +5 | +5 | +2 | Combat style feat | 1 | — | — | — |
7th | +7/+2 | +5 | +5 | +2 | Woodland stride | 1 | 0 | — | — |
8th | +8/+3 | +6 | +6 | +2 | Swift tracker, 2nd favored terrain | 1 | 1 | — | — |
9th | +9/+4 | +6 | +6 | +3 | Evasion | 2 | 1 | — | — |
10th | +10/+5 | +7 | +7 | +3 | 3rd favored enemy, combat style feat | 2 | 1 | 0 | — |
11th | +11/+6/+1 | +7 | +7 | +3 | Quarry | 2 | 1 | 1 | — |
12th | +12/+7/+2 | +8 | +8 | +4 | Camouflage | 2 | 2 | 1 | — |
13th | +13/+8/+3 | +8 | +8 | +4 | 3rd favored terrain | 3 | 2 | 1 | 0 |
14th | +14/+9/+4 | +9 | +9 | +4 | Combat style feat | 3 | 2 | 1 | 1 |
15th | +15/+10/+5 | +9 | +9 | +5 | 4th favored enemy | 3 | 2 | 2 | 1 |
16th | +16/+11/+6/+1 | +10 | +10 | +5 | Improved evasion | 3 | 3 | 2 | 1 |
17th | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in plain sight | 4 | 3 | 2 | 1 |
18th | +18/+13/+8/+3 | +11 | +11 | +6 | 4th favored terrain, combat style feat | 4 | 3 | 2 | 2 |
19th | +19/+14/+9/+4 | +11 | +11 | +6 | Improved quarry | 4 | 3 | 3 | 2 |
20th | +20/+15/+10/+5 | +12 | +12 | +6 | 5th favored enemy, master hunter | 4 | 4 | 3 | 3 |
Summary of Lost Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Armor Proficiency
- Class Skills