Melee Weapons (Action)
Jump to navigation
Jump to search
| Heroic Action Role-Play |
This table shows the melee weapons of Action in one giant table, divided into six rough technology levels.
Each weapon has a name, a number o hands required, a concealment rating, a damage add, and a set of combat maneuvers.
Phew!
Ancient Weapons |
Hands | Conceal | Damage | Maneuvers |
| Baton | 1 | Jacket | + 2 | Improvised, Stun |
| Battle Axe | 1 | Coat | + 4 | Great Blow |
| Bola | 1 | Jacket | + 1 | Entangle, Throw |
| Boomerang | 1 | Coat | + 3 | Throw |
| Cudgel | 1 | Coat | + 3 | Improvised, Stun |
| Dagger | 1 | + 2 | Throw, Second Strike (offhand) | |
| Dart | 1 | Jacket | + 2 | Throw |
| Flail | 1 | Coat | + 4 | Great Blow |
| Garrote | 2 | Negligible | + 2 | Improvised, Extra Damage (Damage) |
| Gauntlet | 1 | Jacket | + 2 | Stun |
| Great Ax | 2 | Unconcealable | + 5 | Great Blow, Throw |
| Great Spear | 2 | Unconcealable | + 4 | Great Blow, Reach |
| Hand Ax | 1 | Jacket | + 3 | Second Strike (offhand), Throw |
| Javelin | 1 | Unconcealable | + 3 | Throw |
| Large Shield | 1 | Unconcealable | + 1 | Block |
| Mace | 1 | Coat | + 4 | Great Blow |
| Maul | 2 | Unconcealable | + 5 | Great Blow |
| Net | 1 | Jacket | + 0 | Entangle, Throw |
| Nunchaka | 1 | Jacket | + 3 | Extra Damage (Damage) |
| Quarterstaff | 2 | Unconcealable | + 3 | Second Strike (double), Improvised, Parry |
| Rock | 1 | + 2 | Improvised, Throw | |
| Sap | 1 | + 2 | Improvised, Stun | |
| Small Shield | 1 | Coat | + 2 | Improvised, Stun, Parry |
| Spear | 1 | Unconcealable | + 3 | Second Strike (butt), Great Blow, Improvised |
| Tiger Claws | 1 | + 2 | ||
| Torch | 1 | Jacket | + 1 | Improvised, Extra Damage (fire) |
| Whip | 1 | Jacket | + 1 | Disarm, Reach, Entangle |
| Modifications Cost an Item schtick each | + | |||
| MasterworkWeapon | MasterworkWeapon | - | - | + Add +1 | |
Blacksmith Weapons |
Hands | Conceal | Damage | Maneuvers |
| Broadsword | 1 | Coat | + 4 | Great Blow, Parry |
| Dirk | 1 | Jacket | + 3 | Extra Damage (Armor), Second Strike (offhand) |
| Great Sword | 2 | Unconcealable | + 5 | Great Blow, Parry |
| Lajatang | 2 | Coat | + 4 | Second Strike (double) |
| Lance | 1 | Unconcealable | + 4 | Great Blow, Reach |
| Shakram | 1 | Coat | + 3 | Disarm, Throw |
| Short Sword | 1 | Jacket | + 3 | Great Blow, Parry |
| Shuriken | 1 | Negligible | + 2 | Throw |
| Trident | 1 | Unconcealable | + 3 | Great Blow, Parry, Entangle |
Clockwork Weapons |
Hands | Conceal | Damage | Maneuvers |
| Halberd | 2 | Unconcealable | + 4 | Second Strike (butt), Disarm, Great Blow, Parry |
| Man Catcher | 2 | Unconcealable | + 2 | Entangle, Reach, Stun |
| Meteor Hammer | 1 | Jacket | + 2 | Entangle, Improvised, Great Blow |
| Naginata | 2 | Unconcealable | + 4 | Second Strike (butt), Great Blow, Reach |
| Punch Dagger | 1 | Jacket | + 2 | Extra Damage (Armor), Great Blow, Second Strike (offhand) |
| Rapier | 1 | Coat | + 4 | Great Blow, Riposte |
| Smallsword | 1 | Coat | + 3 | Great Blow, Parry, Riposte |
| Swordbreaker | 1 | Jacket | + 3 | Disarm, Second Strike (offhand) |
| Zweihander | 2 | Unconcealable | + 5 | Disarm, Great Blow, Parry |
Steam Weapons |
Hands | Conceal | Damage | Maneuvers |
| Executioner’s Kiss | 1 | Jacket | + 2 | Extra Damage (Armor), Extra Damage (acid), Second Strike (offhand) |
| Molotov Cocktail | 1 | Jacket | + 2 | Extra Damage (fire), Improvised, Throw |
| Welding Torch | 1 | Coat | + 3 | Extra Damage (fire), Improvised |
Combustion Weapons |
Hands | Conceal | Damage | Maneuvers |
| Cattle Prod | 1 | Jacket | + 2 | Extra Damage (electricity), Improvised, Stun |
| Chain Saw | 2 | Unconcealable | + 7 | Great Blow |
Nuclear Weapons |
Hands | Conceal | Damage | Maneuvers |
| Nuclear Weapons | + | |||
| Nuclear Weapons | + | |||
| Neuclear Weapons | Hands | Conceal | + Damage | Maneuvers |
| Hand Taser | 1 | Negligible | + 1 | Extra Damage (electricity), Stun |
| Hedgecutter | 2 | Jacket | + 5 | Great Blow |
| Modifications: Modifications cost an Items schtick each | + | |||
| Chain Blade | + 1 | |||
| Electro Weapon | + | Extra Damage (Electricity) | ||
Fusion Weapons |
Hands | Conceal | Damage | Maneuvers |
| Afflox | 1 | Coat | + 4 | Great Blow, Entangle, Reach |
| Charge Mace | 1 | Coat | + 5 | Great Blow, Parry |
| Karatand | 1 | + 3 | Disarm, Parry | |
| Multi Rod | As a Club or Quarterstaff | + | ||
| Multi Sword | As a Short Sword, Longsword, or Great Sword | + | ||
| Power Fist | 1 | Unconcealable | + 7 | Great Blow, Extra Damage (Armor), Entangle, Second Strike (offhand) |
| Storm Hammer | 1 | Coat | + 8 | Extra Damage (Armor), Great Blow |
| Modifications: Modifications cost an Items schtick each | + | |||
| Keen Edge | - | - | + - | Add Extra Damage (Damage) |
| Vibro Blade | - | - | + - | Add Extra Damage (Sonic) |
Hyperspace Weapons |
Hands | Conceal | Damage | Maneuvers |
| Light Sword | 1 | + 6 | Extra Damage (Armor), Disarm, Second Strike (offhand), Parry, Riposte | |
| Light Sabre | 1 | + 6 | Great Blow, Extra Damage (Armor), Disarm, Great Blow, Parry | |
| Light Shield | 1 | + 4 | Block, Second Strike (offhand) | |
| Light Staff | 2 | Jacket | + 6 | Great Blow, Extra Damage (Armor), Second Strike (double), Disarm, Parry |
| Stasis Sword | 1 | + 6 | Disarm, Parry | |
| Modifications: Modifications cost an Items schtick each | + | |||
| Power Weapon | - | - | + 2 | Extra Damage (Armor) |
| [[Melee Weapons (Action))# | Hands | Conceal | Damage | Maneuvers |
| Modifications: Modifications cost an Items schtick each | + | |||
Magical Weapons |
Hands | Conceal | Damage | Maneuvers |
| Boost | - | - | + 1 | - |
| Enchanted | - | - | + - | Add one maneuver |
| Force Weapon | - | - | + - | Bonus dice for Magic point |
| Shrinking | - | Negligible | + - | - |