Skilled Cleric (Apath)
Revision as of 13:46, 16 October 2013 by Starfox (talk | contribs) (→Table: Skilled Cleric: format)
Unofficial rules compendium | |
|
A skilled cleric is focused less on miracles and more on skills..
Class Abilities
The skilled cleric has all the standard cleric's class abilities except as noted below.
Class Skills
Appraise (Int), Climb (Str), Craft (Int), Diplomacy (Cha), Handle Animal (Cha), Heal (Wis), Intimidate (Cha), Knowledge (All) (Int), Perception (Wis), Perform (Cha), Profession (Wis), Ride (Dex), Sense Motive (Wis), Sleight Of Hand (Dex), Spellcraft (Int), Swim (Str), and Use Magic Device (Cha).
6 skill points per level.
Table: Skilled Cleric
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||
0+1 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +2 | +0 | +2 | Aura, channel energy 1d6, divine disable, domains, orisons, sneak channel, spontaneous casting | 2 | 0+1 | | | | | | | | |
2nd | +1 | +3 | +0 | +3 | 3 | 1+1 | | | | | | | | | |
3rd | +1 | +3 | +1 | +3 | Channel energy 2d6 | 3 | 1+1 | 0+1 | | | | | | | |
4th | +2 | +4 | +1 | +4 | 4 | 2+1 | 1+1 | | | | | | | | |
5th | +2 | +4 | +1 | +4 | Channel energy 3d6 | 4 | 2+1 | 1+1 | 0+1 | | | | | | |
6th | +3 | +5 | +2 | +5 | 4 | 2+1 | 2+1 | 1+1 | | | | | | | |
7th | +3 | +5 | +2 | +5 | Channel energy 4d6 | 5 | 3+1 | 2+1 | 1+1 | 0+1 | | | | | |
8th | +4 | +6 | +2 | +6 | 5 | 3+1 | 2+1 | 2+1 | 1+1 | | | | | | |
9th | +4 | +6 | +3 | +6 | Channel energy 5d6 | 5 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | | | | |
10th | +5 | +7 | +3 | +7 | 5 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | | | | |
11th | +5 | +7 | +3 | +7 | Channel energy 6d6 | 5 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | | | |
12th | +6/+1 | +8 | +4 | +8 | 5 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | | | |
13th | +6/+1 | +8 | +4 | +8 | Channel energy 7d6 | 5 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | | |
14th | +7/+2 | +9 | +4 | +9 | 5 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | | |
15th | +7/+2 | +9 | +5 | +9 | Channel energy 8d6 | 5 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | |
16th | +8/+3 | +10 | +5 | +10 | 5 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | |
17th | +8/+3 | +10 | +5 | +10 | Channel energy 9d6 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0 |
18th | +9/+4 | +11 | +6 | +11 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1 | |
19th | +9/+4 | +11 | +6 | +11 | Channel energy 10d6 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2 |
20th | +10/+5 | +12 | +6 | +12 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 3+1 | 3 |
Diminished Spellcasting
A skilled cleric may cast one fewer spell of each level than normal. If this reduces the number to 0, he may cast spells of that level only if his Wisdom allows bonus spells of that level.
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Class Skills
- Skill points per level
- Spells