Creature Cooking Table (Apath)
to Cooking Bloodline
|valign="top"| Creature Type||valign="top"| Bloodline
|-
|valign="top"| Aberration ||valign="top"| Aberrant
|-
|valign="top"| Animal||valign="top"| Animal
|-
|valign="top"| Construct ||valign="top"| Artifice
|-
|valign="top"| Dragon*||valign="top"| Draconic
|-
|valign="top"| Fey* ||valign="top"| Fey
|-
|valign="top"| Humanoid, aquatic ||valign="top"| Aquatic
|-
|valign="top"| Humanoid, dwarf||valign="top"| Deep Earth
|-
|valign="top"| Humanoid, giant or orc* ||valign="top"| Orc
|-
|valign="top"| Humanoid, human* ||valign="top"| Imperious
|-
|valign="top"| Humanoid, kobold* ||valign="top"| Kobold
|-
|valign="top"| Humanoid, reptilian* ||valign="top"| Serpentine
|-
|valign="top"| Humanoid, shapeshifter* ||valign="top"| Oni
|-
|valign="top"| Humanoid, other* ||valign="top"| Maestro
|-
|valign="top"| Magical beast||valign="top"| Destined
|-
|valign="top"| Monstrous Humanoid* ||valign="top"| Accursed
|-
|valign="top"| Ooze||valign="top"| Ooze
|-
|valign="top"| Outsider, chaotic evil* ||valign="top"| Abyssal
|-
|valign="top"| Outsider, chaotic neutral* ||valign="top"| Protean
|-
|valign="top"| Outsider, elemental* ||valign="top"| Elemental
Element same as carcass'.
|-
|valign="top"| Outsider, good* ||valign="top"| Celestial
|-
|valign="top"| Outsider, lawful evil* ||valign="top"| Infernal
|-
|valign="top"| Outsider, neutral evil* ||valign="top"| Daemon
|-
|valign="top"| Plant Creatures||valign="top"| Verdant
|-
|valign="top"| Undead ||valign="top"| Undead
|-
|valign="top"| Vermin ||valign="top"| Pestilence
|}