Animal Tamer (Apath)
Unofficial rules compendium | |
|
An animal trainer has one particular animal trained to perform tricks and amuse. This archetype can be taken along with animal speaker.
Class Information
This is a bard archetype
Hit Die: d8.
Class Abilities
This archetype has all normal class abilities, except as noted.
Tame Animal
Select either either an animal companion as a druid of their bard level or a familiar as a wizard of their bard level. The animal trainer cannot apply the Improved Familiar feat to a familiar gained from this ability. This replaces bardic knowledge and lore master.
Animal Performance
At level 2, the animal tamer must select either percussion or wind for their versatile performance ability and earns twice as much as normal from Perform checks when the tame animal is part of the act.
Table: Animal Tamer
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||
1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
1st | +0 | +0 | +2 | +2 | Bardic performance, cantrips, countersong, distraction, fascinate, inspire courage +1, tame animal | 1 | — | — | — | — | — |
2nd | +1 | +0 | +3 | +3 | Animal performance, versatile performance, well-versed | 2 | — | — | — | — | — |
3rd | +2 | +1 | +3 | +3 | Inspire competence +2 | 3 | — | — | — | — | — |
4th | +3 | +1 | +4 | +4 | — | 3 | 1 | — | — | — | — |
5th | +3 | +1 | +4 | +4 | Inspire courage +2 | 4 | 2 | — | — | — | — |
6th | +4 | +2 | +5 | +5 | Suggestion, versatile performance | 4 | 3 | — | — | — | — |
7th | +5 | +2 | +5 | +5 | Inspire competence +3 | 4 | 3 | 1 | — | — | — |
8th | +6/+1 | +2 | +6 | +6 | Dirge of doom | 4 | 4 | 2 | — | — | — |
9th | +6/+1 | +3 | +6 | +6 | Inspire greatness | 5 | 4 | 3 | — | — | — |
10th | +7/+2 | +3 | +7 | +7 | Jack-of-all-trades (class skills), versatile performance | 5 | 4 | 3 | 1 | — | — |
11th | +8/+3 | +3 | +7 | +7 | Inspire competence +4, inspire courage +3 | 5 | 4 | 4 | 2 | — | — |
12th | +9/+4 | +4 | +8 | +8 | Soothing performance | 5 | 5 | 4 | 3 | — | — |
13th | +9/+4 | +4 | +8 | +8 | — | 5 | 5 | 4 | 3 | 1 | — |
14th | +10/+5 | +4 | +9 | +9 | Frightening tune, versatile performance | 5 | 5 | 4 | 4 | 2 | — |
15th | +11/+6/+1 | +5 | +9 | +9 | Inspire competence +5, inspire heroics | 5 | 5 | 5 | 4 | 3 | — |
16th | +12/+7/+2 | +5 | +10 | +10 | Jack-of-all-trades (class skills) | 5 | 5 | 5 | 4 | 3 | 1 |
17th | +12/+7/+2 | +5 | +10 | +10 | Inspire courage +4 | 5 | 5 | 5 | 4 | 4 | 2 |
18th | +13/+8/+3 | +6 | +11 | +11 | Mass suggestion, versatile performance | 5 | 5 | 5 | 5 | 4 | 3 |
19th | +14/+9/+4 | +6 | +11 | +11 | Inspire competence +6, jack-of-all-trades (take 10) | 5 | 5 | 5 | 5 | 5 | 4 |
20th | +15/+10/+5 | +6 | +12 | +12 | Deadly performance | 5 | 5 | 5 | 5 | 5 | 5 |
Summary of Changed Class Abilities
- Bardic knowledge
- Jack of all trades
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |