Unorthodox Wizard (Apath)
Too weak to be credible, still has domain spell slots in table.
A part-time wizard has dutes beyond magic - as he grows in power this is usually high-responsibility tasks such as being a chancellor or chairman.
Class Abilities
The part-time wizard has all the standard wizard's class abilities except as noted below.
Class Skills
Appraise (Int), Appraise (Int), Craft (Int), Diplomacy (Cha), Fly (Dex), Handle Animal (Cha), Heal (Wis), Intimidate (Cha), Knowledge (All) (Int), Linguistics (Int), Perception (Wis), Perform (Cha), Profession (Wis), Ride (Dex), Sense Motive (Wis), Sleight Of Hand (Dex), Spellcraft (Int), Survival (Wis), Swim (Str), and Use Magic Device (Cha).
6 skill points per level.
Table: Part-time wizard
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||
0+1 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +2 | +0 | +2 | Arcane bond, arcane school, cantrips, Scribe Scroll | 2 | 0+1 | | | | | | | | |
2nd | +1 | +0 | +0 | +3 | 3 | 1+1 | | | | | | | | | |
3rd | +1 | +1 | +1 | +3 | 3 | 1+1 | 0+1 | | | | | | | | |
4th | +2 | +1 | +1 | +4 | 4 | 2+1 | 1+1 | | | | | | | | |
5th | +2 | +1 | +1 | +4 | Bonus feat | 4 | 2+1 | 1+1 | 0+1 | | | | | | |
6th | +3 | +2 | +2 | +5 | 4 | 2+1 | 2+1 | 1+1 | | | | | | | |
7th | +3 | +2 | +2 | +5 | 5 | 3+1 | 2+1 | 1+1 | 0+1 | | | | | | |
8th | +4 | +2 | +2 | +6 | 5 | 3+1 | 2+1 | 2+1 | 1+1 | | | | | | |
9th | +4 | +3 | +3 | +6 | 5 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | | | | | |
10th | +3 | +7 | +3 | +7 | Bonus feat | 5 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | | | |
11th | +3 | +7 | +3 | +7 | 5 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | | | | |
12th | +4/+1 | +8 | +4 | +8 | 5 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | | | |
13th | +6/+1 | +4 | +4 | +8 | 5 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | | | |
14th | +7/+2 | +4 | +4 | +9 | 5 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | | |
15th | +7/+2 | +5 | +5 | +9 | Bonus feat | 5 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | |
16th | +8/+3 | +5 | +5 | +10 | 5 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | | |
17th | +8/+3 | +5 | +5 | +10 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 1+1 | 0+1 | |
18th | +9/+4 | +6 | +6 | +11 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | 1+1 | |
19th | +9/+4 | +6 | +6 | +11 | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | 2+1 | |
20th | +10/+5 | +6 | +6 | +12 | Bonus feat | 5 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Bonus Feats
A part-time wizard adds Prodigy and Skill Focus to her list of bonus feats.
Diminished Spellcasting
A part-time wizard may cast one fewer spell of each level than normal. If this reduces the number to 0, he may cast spells of that level only if his Intelligence allows bonus spells of that level.
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Class Skills
- Skill points per level
- Spells