Difference between revisions of "Body (Action)"
m (Stub2) |
(Benchmark table) |
||
Line 2: | Line 2: | ||
Body is a measure of strength, mass, and resilience. It is closely linked to size and weight. Heroes sometimes have more body than their size indicates, but unless supernatural forces are at work, the difference is unlikely to be very large. | Body is a measure of strength, mass, and resilience. It is closely linked to size and weight. Heroes sometimes have more body than their size indicates, but unless supernatural forces are at work, the difference is unlikely to be very large. | ||
+ | |||
+ | The table below gives typical weights (in kilograms) and length (in cm) for different Body ratings. This assumes a body that is in fit but not heroic. Most creatures living a physically active life will be fairly close to these values. Heroes can have Body scores up to three points higher than this; couch potatoes three points lower or even worse. Length is greatest overall length; the tails of animals are not included. Animals that are very thin and stretched out can be up to twice as long. Body is tied to weight, not length; certain worms can be prodigiously long yet still have comparatively low Body scores. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ||'''Body'''|||'''Weight'''|||'''Length''' | ||
+ | |- | ||
+ | ||0|||10.0|||104 | ||
+ | |- | ||
+ | ||1|||12.6|||110 | ||
+ | |- | ||
+ | ||2|||15.8|||117 | ||
+ | |- | ||
+ | ||3|||20.0|||124 | ||
+ | |- | ||
+ | ||4|||25.1|||131 | ||
+ | |- | ||
+ | ||5|||31.6|||139 | ||
+ | |- | ||
+ | ||6|||39.8|||147 | ||
+ | |- | ||
+ | ||7|||50.1|||156 | ||
+ | |- | ||
+ | ||8|||63.1|||165 | ||
+ | |- | ||
+ | ||9|||79.4|||175 | ||
+ | |- | ||
+ | ||10|||100.0|||185 | ||
+ | |- | ||
+ | ||11|||125.9|||196 | ||
+ | |- | ||
+ | ||12|||158.5|||208 | ||
+ | |- | ||
+ | ||13|||199.5|||220 | ||
+ | |- | ||
+ | ||14|||251.2|||233 | ||
+ | |- | ||
+ | ||15|||316.2|||247 | ||
+ | |- | ||
+ | ||16|||398.1|||261 | ||
+ | |- | ||
+ | ||17|||501.2|||277 | ||
+ | |- | ||
+ | ||18|||631.0|||293 | ||
+ | |- | ||
+ | ||19|||794.3|||311 | ||
+ | |- | ||
+ | ||20|||1000.0|||329 | ||
+ | |- | ||
+ | ||21|||1258.9|||348 | ||
+ | |- | ||
+ | ||22|||1584.9|||369 | ||
+ | |- | ||
+ | ||23|||1995.3|||391 | ||
+ | |- | ||
+ | ||24|||2511.9|||414 | ||
+ | |- | ||
+ | ||25|||3162.3|||439 | ||
+ | |- | ||
+ | ||26|||3981.1|||465 | ||
+ | |- | ||
+ | ||27|||5011.9|||492 | ||
+ | |- | ||
+ | ||28|||6309.6|||521 | ||
+ | |- | ||
+ | ||29|||7943.3|||552 | ||
+ | |- | ||
+ | ||30|||10000.0|||585 | ||
+ | |} |
Revision as of 14:02, 25 September 2007
Heroic Action Role-Play |
Body is a measure of strength, mass, and resilience. It is closely linked to size and weight. Heroes sometimes have more body than their size indicates, but unless supernatural forces are at work, the difference is unlikely to be very large.
The table below gives typical weights (in kilograms) and length (in cm) for different Body ratings. This assumes a body that is in fit but not heroic. Most creatures living a physically active life will be fairly close to these values. Heroes can have Body scores up to three points higher than this; couch potatoes three points lower or even worse. Length is greatest overall length; the tails of animals are not included. Animals that are very thin and stretched out can be up to twice as long. Body is tied to weight, not length; certain worms can be prodigiously long yet still have comparatively low Body scores.
Body | Weight | Length |
0 | 10.0 | 104 |
1 | 12.6 | 110 |
2 | 15.8 | 117 |
3 | 20.0 | 124 |
4 | 25.1 | 131 |
5 | 31.6 | 139 |
6 | 39.8 | 147 |
7 | 50.1 | 156 |
8 | 63.1 | 165 |
9 | 79.4 | 175 |
10 | 100.0 | 185 |
11 | 125.9 | 196 |
12 | 158.5 | 208 |
13 | 199.5 | 220 |
14 | 251.2 | 233 |
15 | 316.2 | 247 |
16 | 398.1 | 261 |
17 | 501.2 | 277 |
18 | 631.0 | 293 |
19 | 794.3 | 311 |
20 | 1000.0 | 329 |
21 | 1258.9 | 348 |
22 | 1584.9 | 369 |
23 | 1995.3 | 391 |
24 | 2511.9 | 414 |
25 | 3162.3 | 439 |
26 | 3981.1 | 465 |
27 | 5011.9 | 492 |
28 | 6309.6 | 521 |
29 | 7943.3 | 552 |
30 | 10000.0 | 585 |