Difference between revisions of "Delver (Apath)"
(first) |
|||
Line 43: | Line 43: | ||
== Table: Delver == | == Table: Delver == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
|valign="top"|'''Level'''||valign="top"|'''Base Attack Bonus'''||valign="top"|'''Fort Save'''||valign="top"|'''Ref Save'''||valign="top"|'''Will Save'''||valign="top"|'''Special''' | |valign="top"|'''Level'''||valign="top"|'''Base Attack Bonus'''||valign="top"|'''Fort Save'''||valign="top"|'''Ref Save'''||valign="top"|'''Will Save'''||valign="top"|'''Special''' | ||
Line 91: | Line 86: | ||
|valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| Fortunate soul 3/day, nick of time, Sneak attack +5d6 | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| Fortunate soul 3/day, nick of time, Sneak attack +5d6 | ||
|} | |} | ||
+ | |||
+ | == Summary of Changed Class Abilities == | ||
+ | These abilities of the rogue are lost or modified in this archetype: | ||
+ | * Rogue talents (all) | ||
+ | * Advanced rogue talent | ||
+ | * Sneak Attack (All) | ||
+ | * Improved Uncanny Dodge | ||
+ | * Master Strike |
Revision as of 13:45, 27 January 2014
Unofficial rules compendium | |
|
A mercenary undertaking his task with cold, professional detachment, the assassin is equally adept at espionage, bounty hunting, and terrorism. At his core, an assassin is an artisan, and his medium is death. Trained in a variety of killing techniques, assassins are among the most feared classes. While nearly any class is capable of becoming an assassin, rogues suit the part more than any other, from both an ability viewpoint and an ideological one. Though they make excellent allies during combat, assassins excel in more clandestine situations, and the best assassins are the ones the victims never knew existed.
Class Information
This is a prestige class archetype.
Prestige Class: assassin.
Build Classes: Rogue.
Role: Assassins tend to be loners by nature, seeing companions as liabilities at best. Sometimes an assassin's missions put him in the company of adventurers for long stretches at a time, but few people are comfortable trusting a professional assassin to watch their backs in a fight, and are more likely to let the emotionless killer scout ahead or help prepare ambushes.
Alignment: Evil. Due to its necessary selfishness and callous indifference toward taking lives, the assassin class attracts those with evil alignments more than any others. Because the profession requires a degree of self-discipline, chaotic characters are ill suited to becoming these shadowy killers. Neutral characters sometimes become assassins, frequently thinking of themselves as simple professionals performing a job, yet the nature of their duties inevitably pushes them toward an evil alignment.
Hit Die: d8.
Class Skills
The assassin's class skills (and the key ability for each skill) are The assassin's class skills (and the key ability for each skill) are Acrobatics (Dex), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Disable Device (Int), Disguise (Cha), Escape Artist (Dex), Intimidate (Cha), Knowledge (local) (Int), Linguistics (Int), Perception (Wis), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Stealth (Dex), Swim (Str), and Use Magic Device (Cha).
Skill Ranks at Each Level: 8 + Int modifier.
Class Features
The assassin has the class features of the rogue, except as follows.
Table: Delver
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +0 | +0 | +2 | +0 | Bardic knowledge, master explorer, surefooted |
2nd | +1 | +0 | +3 | +0 | Evasion |
3rd | +2 | +1 | +3 | +1 | Rogue talent, Trap sense +1 |
4th | +3 | +1 | +4 | +1 | Sneak attack +1d6, uncanny dodge |
5th | +3 | +1 | +4 | +1 | Resourceful disabler |
6th | +4 | +2 | +5 | +2 | Guardbreaker, Trap sense +2 |
7th | +5 | +2 | +5 | +2 | Rogue talent |
8th | +6/+1 | +2 | +6 | +2 | Sneak attack +2d6, vigilant combatant +2 |
9th | +6/+1 | +3 | +6 | +3 | Trap sense +3 |
10th | +7/+2 | +3 | +7 | +3 | Fortunate soul 1/day , Left for dead |
11th | +8/+3 | +3 | +7 | +3 | Advanced talents, rogue talent |
12th | +9/+4 | +4 | +8 | +4 | Improved uncanny dodge, Sneak attack +3d6, trap sense +4 |
13th | +9/+4 | +4 | +8 | +4 | Vigilant combatant +4 |
14th | +10/+5 | +4 | +9 | +4 | True seeing 1/day |
15th | +11/+6/+1 | +5 | +9 | +5 | Fortunate soul 2/day, rogue talent, trap sense +5 |
16th | +12/+7/+2 | +5 | +10 | +5 | Sneak attack +4d6 |
17th | +12/+7/+2 | +5 | +10 | +5 | Vigilant combatant +6 |
18th | +13/+8/+3 | +6 | +11 | +6 | Trap sense +6 |
19th | +14/+9/+4 | +6 | +11 | +6 | Rogue talent |
20th | +15/+10/+5 | +6 | +12 | +6 | Fortunate soul 3/day, nick of time, Sneak attack +5d6 |
Summary of Changed Class Abilities
These abilities of the rogue are lost or modified in this archetype:
- Rogue talents (all)
- Advanced rogue talent
- Sneak Attack (All)
- Improved Uncanny Dodge
- Master Strike