Honeypot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 6: | Line 6: | ||
=Build= | =Build= | ||
==Magic Item Wishlist== | |||
{|class="wikitable sortable" | |||
!Level!!Name!!Source!!Notable Effects | |||
|- | |||
|10 | |||
|Boots of Sand and Sea | |||
|AV p.126 | |||
|Gain a +1 item bonus to speed while wearing light armor or no armor + Encounter | |||
|- | |||
|8 | |||
|Cat Tabi | |||
|AV p.127 | |||
| Gain a +3 item bonus to Athletics checks to jump. You take half damage from a fall and always land on your feet + Daily | |||
|- | |||
| 8 | |||
| Quickling Boots | |||
| AV p. 129 | |||
| Gain a +2 item bonus to Acrobatics and Athletics checks + Encounter | |||
|- | |||
| 6 | |||
| Sandals of Precise Stepping | |||
| AV p. 130 | |||
| Gain a +2 item bonus to Acrobatics, Athletics, and Stealth checks. | |||
|- | |||
| 5 | |||
| Gloves of Agility | |||
| AV p. 134 | |||
| Gain a +1 item bonus to Acrobatics, Stealth, and Dexterity checks (but not Dexterity attacks). | |||
|- | |||
| 9 | |||
| Green Thumbs | |||
| AV p.134 | |||
| Daily: You create a wall 8 within 10 squares filled with thorny vines. It can be up to 4 squares high. | |||
|- | |||
| 7 | |||
| Crown of Leaves | |||
| AV p.140 | |||
| Gain a +2 item bonus to Nature and Insight checks. | |||
|- | |||
| 2 | |||
| Gem of Colloquy | |||
| AV p. 141 | |||
| Gain a +1 item bonus to Bluff and Diplomacy checks. Understand and speak 1 additional language, chosen at the time of the gem’s creation. | |||
|- | |||
| 10 | |||
| Hat of Disguise | |||
| AV p. 142 | |||
| You gain the appearance of any humanoid race of the same size category as you. Your clothing and equipment alter appearance to reflect this change. | |||
|- | |||
| 10 | |||
| Laurel Circlet | |||
| AV p. 144 | |||
| Gain a +2 item bonus to Diplomacy and Insight checks, and a +1 item bonus to attack rolls on powers that | |||
have the charm or illusion keyword. | |||
|- | |||
| 8 | |||
| Choker of Eloquence | |||
| AV p. 150 | |||
| +1 Fortitude, Reflex, and Will. +1 item bonus to Bluff and Diplomacy checks. Daily: reroll failed Bluff and Diplomacy check. | |||
|- | |||
| 8 | |||
| Peacemaker’s Periapt | |||
| AV p. 153 | |||
| +2 Fortitude, Reflex, and Will. +2 Diplomacy checks. Daily. | |||
|} | |||
Revision as of 20:00, 13 December 2008
| Rise of the Runelords |
Background
Build
Magic Item Wishlist
| Level | Name | Source | Notable Effects |
|---|---|---|---|
| 10 | Boots of Sand and Sea | AV p.126 | Gain a +1 item bonus to speed while wearing light armor or no armor + Encounter |
| 8 | Cat Tabi | AV p.127 | Gain a +3 item bonus to Athletics checks to jump. You take half damage from a fall and always land on your feet + Daily |
| 8 | Quickling Boots | AV p. 129 | Gain a +2 item bonus to Acrobatics and Athletics checks + Encounter |
| 6 | Sandals of Precise Stepping | AV p. 130 | Gain a +2 item bonus to Acrobatics, Athletics, and Stealth checks. |
| 5 | Gloves of Agility | AV p. 134 | Gain a +1 item bonus to Acrobatics, Stealth, and Dexterity checks (but not Dexterity attacks). |
| 9 | Green Thumbs | AV p.134 | Daily: You create a wall 8 within 10 squares filled with thorny vines. It can be up to 4 squares high. |
| 7 | Crown of Leaves | AV p.140 | Gain a +2 item bonus to Nature and Insight checks. |
| 2 | Gem of Colloquy | AV p. 141 | Gain a +1 item bonus to Bluff and Diplomacy checks. Understand and speak 1 additional language, chosen at the time of the gem’s creation. |
| 10 | Hat of Disguise | AV p. 142 | You gain the appearance of any humanoid race of the same size category as you. Your clothing and equipment alter appearance to reflect this change. |
| 10 | Laurel Circlet | AV p. 144 | Gain a +2 item bonus to Diplomacy and Insight checks, and a +1 item bonus to attack rolls on powers that
have the charm or illusion keyword. |
| 8 | Choker of Eloquence | AV p. 150 | +1 Fortitude, Reflex, and Will. +1 item bonus to Bluff and Diplomacy checks. Daily: reroll failed Bluff and Diplomacy check. |
| 8 | Peacemaker’s Periapt | AV p. 153 | +2 Fortitude, Reflex, and Will. +2 Diplomacy checks. Daily. |
