Difference between revisions of "Incantatrix (D&D balance)"
Jump to navigation
Jump to search
m (Import notice removed, spelling) |
|||
Line 1: | Line 1: | ||
− | + | {{D&D}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
Base Class: Wizard | Base Class: Wizard | ||
Line 24: | Line 19: | ||
||Prohibited school ||| -2 | ||Prohibited school ||| -2 | ||
|- | |- | ||
− | ||Arrested | + | ||Arrested familiar development ||| -2 |
|- | |- | ||
||No bonus feats ||| -2 | ||No bonus feats ||| -2 |
Latest revision as of 08:18, 15 August 2007
![]() | |
Unofficial rules compendium | |
|
Base Class: Wizard
Relative Cost | |
Takes ½ of available feats | -1 |
Takes ½ of available skill points | -1 |
Prerequisites | |
5 ranks of skills | -4 |
Each feat or selective class ability | -2 |
Class Abilities | |
Prohibited school | -2 |
Arrested familiar development | -2 |
No bonus feats | -2 |
Each entry in the special section of the class progression table | +15 |
Total |
+1 |