Difference between revisions of "Blighter (D&D balance)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
m  | 
				|||
| Line 8: | Line 8: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|colspan=2|<br> '''Class Abilities'''  | |colspan=2|<br> '''Class Abilities'''  | ||
|-  | |-  | ||
| Line 30: | Line 16: | ||
||Each spell level of prestige-class-specific spells|||+9  | ||Each spell level of prestige-class-specific spells|||+9  | ||
|-  | |-  | ||
| − | ||<br> '''Total''' ||| -  | + | ||<br> '''Total''' ||| -1  | 
|}  | |}  | ||
[[Category:D&D]]  | [[Category:D&D]]  | ||
Latest revision as of 13:59, 15 March 2007
This article is imported from the Hastur wiki. See the import log for details.
| Unofficial rules compendium | |
| 
 | 
Base Class: Druid
Class Abilities  | |
| Each entry in the special section of the class progression table (certain abilities count twice) -7 +7 | +0 | 
| +1 level of bard, cleric or druid spellcasting | -10 | 
| Each spell level of prestige-class-specific spells | +9 | 
Total  | 
-1 |