Difference between revisions of "Cinnamon (build)"
Jump to navigation
Jump to search
Line 270: | Line 270: | ||
==== Level 3 ==== | ==== Level 3 ==== | ||
− | + | * '''Protection''' | |
− | + | ** Mage Armor, Greater (SComp, Conj) (Rarity: Normal) - ''AC 6, 1 h/level'' | |
− | * Mage Armor, Greater (SComp, Conj) (Rarity: Normal) - ''AC 6, 1 h/level'' | + | ** Protection from Energy (PH, Abj) (Rarity: Normal) - ''12 HP/level, 10 min/level'' |
− | * Protection from Energy (PH, Abj) (Rarity: Normal) - ''12 HP/level, 10 min/level'' | + | * '''Damage''' |
− | + | ** Lightning Bolt (PH, Evoc) (Rarity: Normal) - ''120 foot line'' | |
− | + | *'''Control''' | |
− | + | ** Bands of Steel (SComp, Conj) (Rarity: Normal) - ''1 rd/lvl, Failed ref save: Held vs DC18, Successful ref save: Entangled vs DC13'' | |
− | * Lightning Bolt (PH, Evoc) (Rarity: Normal) - ''120 foot line'' | + | ** Hold Person (PH, Ench) (Rarity: Normal) - '' 1 rd/lvl, New save each round'' |
− | + | ** Mist of Deceit ([[New_Spells_List#Mist_of_Deceit|New Spell]]) | |
− | + | ** Stupefy, Mass ([[New_Spells_List#Stupefy.2C_Mass|New Spell]]) - ''Group within 30 feet of each other'' | |
− | + | ** Suggestion (PH, Ench) (Rarity: Normal) - ''1 h/level'' | |
− | * Bands of Steel (SComp, Conj) (Rarity: Normal) - ''1 rd/lvl, Failed ref save: Held vs DC18, Successful ref save: Entangled vs DC13'' | + | * '''Utility''' |
− | * Hold Person (PH, Ench) (Rarity: Normal) - '' 1 rd/lvl, New save each round'' | + | ** Arcane Sight (PH) (Rarity: Normal) - ''Detect Magic without Concentration, '' |
− | * Mist of Deceit ([[New_Spells_List#Mist_of_Deceit|New Spell]]) | + | ** Dispel Magic (PH) (Rarity: Normal) |
− | * Stupefy, Mass ([[New_Spells_List#Stupefy.2C_Mass|New Spell]]) - ''Group within 30 feet of each other'' | + | ** Lesser Telepathic Bond (SComp, Div) (Rarity: Normal) - ''10 min/level'' |
− | * Suggestion (PH, Ench) (Rarity: Normal) - ''1 h/level'' | + | ** Tongues (PH) (Rarity: Normal) |
− | |||
− | |||
− | |||
− | * Arcane Sight (PH) (Rarity: Normal) - ''Detect Magic without Concentration, '' | ||
− | * Dispel Magic (PH) (Rarity: Normal) | ||
− | * Lesser Telepathic Bond (SComp, Div) (Rarity: Normal) - ''10 min/level'' | ||
− | * Tongues (PH) (Rarity: Normal) | ||
==== Level 4 ==== | ==== Level 4 ==== |
Revision as of 14:06, 7 August 2007
Re-Revised Level Up Plan
Aiming for Spelldancer Prestige Class.
Level | Save (1) | Skill Points |
Feat | Notable Class Abilities |
Wealth (2) | ||||||
Aer | Sorc | SDan | HP | Fort | Ref | Will | |||||
1 | 1 | 1 | 6 | 2 | 6 | 1 | 36 | Trapfinding, Eschew Materials | Adaptable, lesser aerie powers 1/day/level, Weapon Finesse | - | |
2 | 2 | 6 | 2 | 6 | 1 | 44 | Fly 30 ft. (good), Dodge, Major aerie powers 1/day, +2 Int | 900 | |||
3 | 2 | 10 | 2 | 6 | 2 | 55 | Inventor | 2,700 | |||
4 | 3 | 15 | 3 | 9 | 2 | 66 | Lightning Reflexes | 5,400 | |||
5 | 3 | 15 | 3 | 10 | 2 | 66 | - | Fly 60', +2 Cha, lesser powers at will | 9,000 | ||
6 | 4 | 20 | 3 | 10 | 3 | 77 | Endurance, Silent Spell | 2nd level spells | 13,000 | ||
7 | 5 | 24 | 3 | 10 | 3 | 88 | Skill Focus: Concentration | 19,000 | |||
8 | 6 | 29 | 4 | 11 | 4 | 99 | Mobility | 3rd level spells | 27,000 | ||
9 | 1 | 35 | 4 | 13 | 4 | 108 | Extend spell | Spelldance | 36,000 | ||
10 | 2 | 42 | 4 | 14 | 6 | 117 | Sly Fortune(CSc) | Fascinating dance, Evasion, 4th level spells | 49,000 | ||
11 | 3 | 48 | 5 | 14 | 7 | 126 | Survivor's Luck(CSc) | Cooperative Dance | 66,000 | ||
12 | 4 | 55 | 5 | 15 | 7 | 135 | Dumb Luck (CSc) | Sleep Dance, 5th level spells | 88,000 | ||
13 | 5 | 61 | 5 | 15 | 8 | 144 | Tempting Fate(CSc) | Confusing Dance | 110,000 | ||
14 | 150,000 |
(2) As recommended in PH2, p. 215
Items to Purchase
Item | Nominal Cost | Weight | Source | Note |
Vest Of Resistance +2, as Tattoo: chest sides | 4,000 | - | CAr | |
Ring of Protection +1 | 2,000 | - | DMG | |
Amulet of Natural Armor +1 | 2,000 | - | DMG | |
Ring of Evasion | 25,000 | - | DMG | |
Goggles of the Night | 12,000 | - | DMG | |
Bracers of Armor +6 | 36,000 | 0.1 lb | DMG | |
Purchased | ||||
Cloak Of Charisma +2, as Tattoo: lower back | 4,000 | - | DMG | |
Boots of Elvenkind, as Tattoo: Ankles | 2,500 | - | DMG | +5 Move Silently |
Gloves of Dexterity +2 | 4,000 | - | DMG | Added to Boots of Elvenkind Tattoo |
Circlet of Persuation | 4,500 | - | DMG | +3 Charisma-based check, added to Headband of Intellect |
Links:
Sorc Spells
Level 0
Spells known at class level 1: 4+0
- Message
- (Detect Magic)
- Prestidigitation
- Daze
- (Mage Hand)
- (Open/Close)
- Read Magic
- (Ghost Sound)
- (Light)
- Color (New Spell)
- Mutual Attraction (New Spell)
Level 1
- Remove Scent (SComp, Tran)(Rarity: Normal)
- Instant Locksmith (SComp, Div) (Rarity: Artificer)
- Charm Person (Rarity: Normal)
- Fumble (New Spell)
- Stupefy (New Spell)
Level 2
- Phantasmal Assailants: Nightmare creatures strike subject for 8 Wis damage, 8 Dex damage. (SComp p.154, Illu) (Rarity: Normal)
- Resist Energy: Ignores first 10 (or more) points of damage/attack from specified energy type. (PH, Abjur) (Rarity: Normal)
- Web: Fills 20-ft.-radius spread with sticky spiderwebs. (PH, Conj) (Rarity: Normal)
- Detect Thoughts: Allows listening to surface thoughts. (PH, Div) (Rarity: Normal)
- Listening Lorecall: +5 Listen, gain Blindsense if 5 ranks in listen (CAdv p. 154, Div) (Rarity: Normal) (Note: no longer wiz/sor in SComp)
- Forget (New Spell)
- Stagger (New Spell)
Level 3
- Protection
- Mage Armor, Greater (SComp, Conj) (Rarity: Normal) - AC 6, 1 h/level
- Protection from Energy (PH, Abj) (Rarity: Normal) - 12 HP/level, 10 min/level
- Damage
- Lightning Bolt (PH, Evoc) (Rarity: Normal) - 120 foot line
- Control
- Bands of Steel (SComp, Conj) (Rarity: Normal) - 1 rd/lvl, Failed ref save: Held vs DC18, Successful ref save: Entangled vs DC13
- Hold Person (PH, Ench) (Rarity: Normal) - 1 rd/lvl, New save each round
- Mist of Deceit (New Spell)
- Stupefy, Mass (New Spell) - Group within 30 feet of each other
- Suggestion (PH, Ench) (Rarity: Normal) - 1 h/level
- Utility
- Arcane Sight (PH) (Rarity: Normal) - Detect Magic without Concentration,
- Dispel Magic (PH) (Rarity: Normal)
- Lesser Telepathic Bond (SComp, Div) (Rarity: Normal) - 10 min/level
- Tongues (PH) (Rarity: Normal)
Level 4
- Charm Monster (PH, Ench) (Rarity: Normal)
- Ruin Delvers Fortune: Cast on another creatures turn and choose one of several benefits. (SComp p.178, Trans) (Rarity: Normal)
Feats
Quick Reconnoiter (CAdv)
You can learn a lot of information from just a quick scan of an area or object.
- Prerequisite: Listen 5 ranks, Spot 5 ranks.
- Benefit: You can make one Spot check and one Listen check each round as a free action.
You also gain a +2 bonus on initiative checks. - Normal: Using Spot or Listen in a reactive fashion is a free action, but actively trying to make a spot check or Listen check requires a move action.
Luck Feats
Spelldancer
Level | BAB | Fort | Ref | Will | Special | Spells per Day |
1 | +0 | +0 | +2 | +2 | Spelldance(Su) (Con bonus + class level rds/day, more with fort saves) | +1 level in existing class |
2 | +1 | +0 | +3 | +3 | Enthralling Dance(Sp) (1/day), Evasion(Ex) | +1 level in existing class |
3 | +1 | +1 | +3 | +3 | Cooperative Dance(Ex) | +1 level in existing class |
4 | +2 | +1 | +4 | +4 | Enthralling Dance(Sp) (2/day), Sleep Dance(Sp) (1/day) | +1 level in existing class |
5 | +2 | +1 | +4 | +4 | Confusing Dance(Sp) (1/day) | +1 level in existing class |