Difference between revisions of "Cinnamon (build)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Build redone again  -  Rogue removed, now aiming at Spelldancer)  | 
				 (added skillpoints and recommended wealth)  | 
				||
| Line 13: | Line 13: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
| − | |colspan=4|'''Level'''              |||    ||colspan=3|'''Save''' (  | + | |colspan=4|'''Level'''              |||    ||colspan=3|'''Save''' (1)||rowspan=2|'''Skill<br>Points'''||rowspan=2|'''Feat''' ||rowspan=2|'''Notable<br>Class Abilities'''||rowspan=2|'''Wealth''' (2)  | 
|-  | |-  | ||
| − | ||     |||'''Aer'''|||'''Sorc'''|||'''SDan'''|||'''HP'''|||'''Fort'''|||'''Ref'''|||'''Will  | + | ||     |||'''Aer'''|||'''Sorc'''|||'''SDan'''|||'''HP'''|||'''Fort'''|||'''Ref'''|||'''Will'''  | 
|-  | |-  | ||
| − | |align=right| '''1'''||align=right|  1 ||align=right|   1 ||align=right|     ||align=right| 6 ||align=right|    2||align=right|   6||align=right|    1|||   | + | |align=right| '''1'''||align=right|  1 ||align=right|   1 ||align=right|     ||align=right| 6 ||align=right|    2||align=right|   6||align=right|    1||align=right| 36|||Trapfinding, Eschew Materials ||| lesser powers N/day, Weapon Finesse ||align=right| -  | 
|-  | |-  | ||
| − | |align=right| '''2'''||align=right|  2 ||align=right|     ||align=right|     ||align=right| 6 ||align=right|    2||align=right|   6||align=right|    1||| -                      ||| Fly 20', +2 Int, +2 Cha, Dodge  | + | |align=right| '''2'''||align=right|  2 ||align=right|     ||align=right|     ||align=right| 6 ||align=right|    2||align=right|   6||align=right|    1||align=right| 44||| -                      ||| Fly 20', +2 Int, +2 Cha, Dodge ||align=right| 900  | 
|-  | |-  | ||
| − | |align=right| '''3'''||align=right|    ||align=right|   2 ||align=right|     ||align=right|10 ||align=right|    2||align=right|   6||align=right|    2||| Inventor               |||    | + | |align=right| '''3'''||align=right|    ||align=right|   2 ||align=right|     ||align=right|10 ||align=right|    2||align=right|   6||align=right|    2||align=right| 55|||Inventor               ||| ||align=right| 2,700  | 
|-  | |-  | ||
| − | |align=right| '''4'''||align=right|    ||align=right|   3 ||align=right|     ||align=right|15 ||align=right|    3||align=right|   9||align=right|    2||| Lightning Reflexes     |||    | + | |align=right| '''4'''||align=right|    ||align=right|   3 ||align=right|     ||align=right|15 ||align=right|    3||align=right|   9||align=right|    2||align=right| 66|||Lightning Reflexes     ||| ||align=right| 5,400  | 
|-  | |-  | ||
| − | |align=right| '''5'''||align=right|  3 ||align=right|     ||align=right|     ||align=right|15 ||align=right|    3||align=right|  10||align=right|    2||| -                      ||| Fly 40', +2 Dex, major powers 1/day  | + | |align=right| '''5'''||align=right|  3 ||align=right|     ||align=right|     ||align=right|15 ||align=right|    3||align=right|  10||align=right|    2||align=right| 66||| -                      ||| Fly 40', +2 Dex, major powers 1/day ||align=right| 9,000  | 
|-  | |-  | ||
| − | |align=right| '''6'''||align=right|    ||align=right|   4 ||align=right|     ||align=right|20 ||align=right|    3||align=right|  10||align=right|    3||| Mobility, Silent Spell ||| 2nd level spells  | + | |align=right| '''6'''||align=right|    ||align=right|   4 ||align=right|     ||align=right|20 ||align=right|    3||align=right|  10||align=right|    3||align=right| 77|||Mobility, Silent Spell ||| 2nd level spells ||align=right| 13,000  | 
|-  | |-  | ||
| − | |align=right| '''7'''||align=right|    ||align=right|   5 ||align=right|     ||align=right|24 ||align=right|    3||align=right|  10||align=right|    3||| Endurance              |||    | + | |align=right| '''7'''||align=right|    ||align=right|   5 ||align=right|     ||align=right|24 ||align=right|    3||align=right|  10||align=right|    3||align=right| 88|||Endurance              ||| ||align=right|19,000  | 
|-  | |-  | ||
| − | |align=right| '''8'''||align=right|  4 ||align=right|     ||align=right|     ||align=right|24 ||align=right|    3||align=right|  10||align=right|    3||| -                      ||| Fly 60', +2 Cha, lesser powers at will  | + | |align=right| '''8'''||align=right|  4 ||align=right|     ||align=right|     ||align=right|24 ||align=right|    3||align=right|  10||align=right|    3||align=right| 88||| -                      ||| Fly 60', +2 Cha, lesser powers at will ||align=right| 27,000  | 
|-  | |-  | ||
| − | |align=right| '''9'''||align=right|    ||align=right|   6 ||align=right|     ||align=right|29 ||align=right|    4||align=right|  11||align=right|    4||| Combat Casting         ||| 3rd level spells  | + | |align=right| '''9'''||align=right|    ||align=right|   6 ||align=right|     ||align=right|29 ||align=right|    4||align=right|  11||align=right|    4||align=right| 99||| Combat Casting         ||| 3rd level spells ||align=right| 36,000  | 
|-  | |-  | ||
| − | |align=right|'''10'''||align=right|    ||align=right|     ||align=right|  1  ||align=right|35 ||align=right|    4||align=right|  13||align=right|    4||| Maximize Spell(?)      ||| Spelldance  | + | |align=right|'''10'''||align=right|    ||align=right|     ||align=right|  1  ||align=right|35 ||align=right|    4||align=right|  13||align=right|    4||align=right|108||| Maximize Spell(?)      ||| Spelldance ||align=right| 49,000  | 
|-  | |-  | ||
| − | |align=right|'''11'''||align=right|    ||align=right|     ||align=right|  2  ||align=right|42 ||align=right|    4||align=right|  14||align=right|    6||| Sly Fortune(CSc)       ||| Fascinating dance, Evasion, 4th level spells  | + | |align=right|'''11'''||align=right|    ||align=right|     ||align=right|  2  ||align=right|42 ||align=right|    4||align=right|  14||align=right|    6||align=right|117||| Sly Fortune(CSc)       ||| Fascinating dance, Evasion, 4th level spells ||align=right| 66,000  | 
|-  | |-  | ||
| − | |align=right|'''12'''||align=right|    ||align=right|     ||align=right|  3  ||align=right|48 ||align=right|    5||align=right|  14||align=right|    7||| Survivor's Luck(CSc)   ||| Cooperative Dance  | + | |align=right|'''12'''||align=right|    ||align=right|     ||align=right|  3  ||align=right|48 ||align=right|    5||align=right|  14||align=right|    7||align=right|126||| Survivor's Luck(CSc)   ||| Cooperative Dance ||align=right| 88,000  | 
|-  | |-  | ||
| − | |align=right|'''13'''||align=right|    ||align=right|     ||align=right|  4  ||align=right|55 ||align=right|    5||align=right|  15||align=right|    7||| Dumb Luck (CSc)        ||| Sleep Dance, 5th level spells  | + | |align=right|'''13'''||align=right|    ||align=right|     ||align=right|  4  ||align=right|55 ||align=right|    5||align=right|  15||align=right|    7||align=right|135||| Dumb Luck (CSc)        ||| Sleep Dance, 5th level spells ||align=right| 110,000  | 
|-  | |-  | ||
| − | |align=right|'''14'''||align=right|    ||align=right|     ||align=right|  5  ||align=right|61 ||align=right|    5||align=right|  15||align=right|    8||| Tempting Fate(CSc)     ||| Confusing Dance  | + | |align=right|'''14'''||align=right|    ||align=right|     ||align=right|  5  ||align=right|61 ||align=right|    5||align=right|  15||align=right|    8||align=right|144||| Tempting Fate(CSc)     ||| Confusing Dance ||align=right| 150,000  | 
|}  | |}  | ||
| + | (2) As recommended in PH2, p. 215  | ||
| + | |||
| + | |||
== Items to Purchase ==  | == Items to Purchase ==  | ||
Revision as of 12:59, 21 March 2007
This article is imported from the Hastur wiki. See the import log for details. Warnings:
- Unknown plugins.
 
<?plugin CreateToc ?>
Re-Revised Level Up Plan
Charming Rogue removed from the equation again. Aiming for Spelldancer Prestige Class.
| Level | Save (1) | Skill Points  | 
Feat | Notable Class Abilities  | 
Wealth (2) | ||||||
| Aer | Sorc | SDan | HP | Fort | Ref | Will | |||||
| 1 | 1 | 1 | 6 | 2 | 6 | 1 | 36 | Trapfinding, Eschew Materials | lesser powers N/day, Weapon Finesse | - | |
| 2 | 2 | 6 | 2 | 6 | 1 | 44 | - | Fly 20', +2 Int, +2 Cha, Dodge | 900 | ||
| 3 | 2 | 10 | 2 | 6 | 2 | 55 | Inventor | 2,700 | |||
| 4 | 3 | 15 | 3 | 9 | 2 | 66 | Lightning Reflexes | 5,400 | |||
| 5 | 3 | 15 | 3 | 10 | 2 | 66 | - | Fly 40', +2 Dex, major powers 1/day | 9,000 | ||
| 6 | 4 | 20 | 3 | 10 | 3 | 77 | Mobility, Silent Spell | 2nd level spells | 13,000 | ||
| 7 | 5 | 24 | 3 | 10 | 3 | 88 | Endurance | 19,000 | |||
| 8 | 4 | 24 | 3 | 10 | 3 | 88 | - | Fly 60', +2 Cha, lesser powers at will | 27,000 | ||
| 9 | 6 | 29 | 4 | 11 | 4 | 99 | Combat Casting | 3rd level spells | 36,000 | ||
| 10 | 1 | 35 | 4 | 13 | 4 | 108 | Maximize Spell(?) | Spelldance | 49,000 | ||
| 11 | 2 | 42 | 4 | 14 | 6 | 117 | Sly Fortune(CSc) | Fascinating dance, Evasion, 4th level spells | 66,000 | ||
| 12 | 3 | 48 | 5 | 14 | 7 | 126 | Survivor's Luck(CSc) | Cooperative Dance | 88,000 | ||
| 13 | 4 | 55 | 5 | 15 | 7 | 135 | Dumb Luck (CSc) | Sleep Dance, 5th level spells | 110,000 | ||
| 14 | 5 | 61 | 5 | 15 | 8 | 144 | Tempting Fate(CSc) | Confusing Dance | 150,000 | ||
(2) As recommended in PH2, p. 215
Items to Purchase
| Item | Nominal Cost | Weight | Source | Note | 
| Cloak Of Charisma +2, as Tattoo: lower back | 4,000 | - | DMG | |
| Vest Of Resistance +2, as Tattoo: chest sides | 4,000 | - | CAr | |
| Ring of Protection +1 | 2,000 | - | DMG | |
| Amulet of Natural Armor +1 | 2,000 | - | DMG | |
| Ring of Evasion | 25,000 | - | DMG | |
| Goggles of the Night | 12,000 | - | DMG | |
| Gloves of Dexterity +2 | 4,000 | - | DMG | |
| Circlet of Persuation | 4,500 | - | DMG | +3 Charisma-based check | 
| Bracers of Armor +6 | 36,000 | 0.1 lb | DMG | |
| Boots of Elvenkind, as Tattoo: Ankles | 2,500 | - | DMG | +5 Move Silently | 
Links:
Sorc Spells
Level 0
Spells known at class level 1: 4+0
- Message
 - (Detect Magic)
 - Prestidigitation
 - Daze
 - (Mage Hand)
 - (Open/Close)
 - Read Magic
 - (Ghost Sound)
 - (Light)
 
Level 1
Spells known at class level 1: 2+2
- Mage Armor (PH, Conj)
 - Grease (PH, Conj)
 - Color Spray (PH, Illu)
 - Sleep (PH, Ench)
 - (Remove Scent) (SComp, Tran)
 - (Instant Locksmith) (SComp, Div)
 - (Spontaneous Search) (SComp p.204, Div)
 
Level 2
- (Phantasmal Assailants: Nightmare creatures strike subject for 8 Wis damage, 8 Dex damage.) (SComp p.154, Illu)
 - (Resist Energy: Ignores first 10 (or more) points of damage/attack from specified energy type.) (PH, Abjur)
 - (Web: Fills 20-ft.-radius spread with sticky spiderwebs.) (PH, Conj)
 - (Detect Thoughts: Allows listening to surface thoughts.) (PH, Div)
 - (Knock: Opens locked or magically sealed door.) (PH, Trans)
 
Level 4
- (Ruin Delvers Fortune: Cast on another creatures turn and choose one of several benefits.) (SComp p.178, Trans)
 
Luck Feats
Spelldancer
| Level | BAB | Fort | Ref | Will | Special | Spells per Day | 
| 1 | +0 | +0 | +2 | +2 | Spelldance(Su) (Con bonus + class level rds/day, more with fort saves) | +1 level in existing class | 
| 2 | +1 | +0 | +3 | +3 | Enthralling Dance(Sp) (1/day), Evasion(Ex) | +1 level in existing class | 
| 3 | +1 | +1 | +3 | +3 | Cooperative Dance(Ex) | +1 level in existing class | 
| 4 | +2 | +1 | +4 | +4 | Enthralling Dance(Sp) (2/day), Sleep Dance(Sp) (1/day) | +1 level in existing class | 
| 5 | +2 | +1 | +4 | +4 | Confusing Dance(Sp) (1/day) | +1 level in existing class |