Difference between revisions of "Untouchable Animist (Apath)"
m (→Table: Untouchable Animist: wk) |
m (→Table: Untouchable Animist: wk) |
||
Line 39: | Line 39: | ||
=== Protective Revulsion (Su) === | === Protective Revulsion (Su) === | ||
Creatures are unwilling to come close to the untouchable or interact for fear of getting tainted. A creature trying to target the untouchable animist with an attack or effect, or to move adjacent, must make a Will save (DC equal to 10 + ½ class level + Charisma modifier) or they hesitate and lose the action. They cannot take another action instead, but can try this or another action later to gain another saving throw. Once a creature has saved against this ability, it automatically succeeds at any saving throws against that untouchable animists protective revulsion for the next 24 hours. Including the untouchable in an area effect does not trigger protective revulsion. This is a mind-affecting fear effect that does not affect creatures of Intelligence 2 or lower. Creatures with an attitude of helpful are immune, including all party members. This replaces spirit ward. | Creatures are unwilling to come close to the untouchable or interact for fear of getting tainted. A creature trying to target the untouchable animist with an attack or effect, or to move adjacent, must make a Will save (DC equal to 10 + ½ class level + Charisma modifier) or they hesitate and lose the action. They cannot take another action instead, but can try this or another action later to gain another saving throw. Once a creature has saved against this ability, it automatically succeeds at any saving throws against that untouchable animists protective revulsion for the next 24 hours. Including the untouchable in an area effect does not trigger protective revulsion. This is a mind-affecting fear effect that does not affect creatures of Intelligence 2 or lower. Creatures with an attitude of helpful are immune, including all party members. This replaces spirit ward. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== Table: Untouchable Animist== | == Table: Untouchable Animist== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |rowspan=2| '''Class<br>Level'''||rowspan=2| '''Base Attack<br>Bonus'''||rowspan=2| '''Fort<br>Save'''||rowspan=2| '''Ref<br>Save'''||rowspan=2| '''Will<br>Save'''||rowspan=2| '''Special'''||colspan=9 align="center" |'''Spells per Day''' | + | |rowspan=2 valign=bottom | '''Class<br>Level'''||rowspan=2 valign=bottom | '''Base Attack<br>Bonus'''||rowspan=2 valign=bottom | '''Fort<br>Save'''||rowspan=2 valign=bottom | '''Ref<br>Save'''||rowspan=2 valign=bottom | '''Will<br>Save'''||rowspan=2 valign=bottom | '''Special'''||colspan=9 align="center" |'''Spells per Day''' |
|- | |- | ||
|valign="top" align="center" | 1 ||valign="top" align="center" | 2 ||valign="top" align="center" | 3 ||valign="top" align="center" | 4 ||valign="top" align="center" | 5 ||valign="top" align="center" | 6 ||valign="top" align="center" | 7 ||valign="top" align="center" | 8 ||valign="top" align="center" | 9 | |valign="top" align="center" | 1 ||valign="top" align="center" | 2 ||valign="top" align="center" | 3 ||valign="top" align="center" | 4 ||valign="top" align="center" | 5 ||valign="top" align="center" | 6 ||valign="top" align="center" | 7 ||valign="top" align="center" | 8 ||valign="top" align="center" | 9 | ||
|- | |- | ||
− | || 1st | + | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| Allied monsters, detect spirits, exploit taboo, orisons, spirit guide, spirit channel 1d6, untouchable ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Placate spirit ||valign="top"| | + | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Placate spirit ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Spirit protection, spirit channel 2d6 ||valign="top"| | + | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Spirit protection, spirit channel 2d6 ||valign="top"| 5 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Ghost warrior ||valign="top"| | + | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Ghost warrior ||valign="top"| 6 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| See the unseen, spirit channel 3d6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| See the unseen, spirit channel 3d6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Protective revulsion ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Protective revulsion ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Seal spirit, spirit channel 4d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Seal spirit, spirit channel 4d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Exorcism ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Exorcism ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| Spirit channel 5d6, spirit quest ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| Spirit channel 5d6, spirit quest ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Ghost champion ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Ghost champion ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Banish spirit, spirit channel 6d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Banish spirit, spirit channel 6d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Greater spirit protection ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Greater spirit protection ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Guide concentration, spirit channel 7d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — | + | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Guide concentration, spirit channel 7d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Shadow walk ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — | + | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Shadow walk ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| Guide walk, spirit channel 8d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — | + | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| Guide walk, spirit channel 8d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Tie down spirits ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — | + | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Tie down spirits ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Spirit destination, spirit channel 9d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — | + | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Spirit destination, spirit channel 9d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Spirit loyalty ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 | + | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Spirit loyalty ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 |
|- | |- | ||
− | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Ghost general, spirit channel 10d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 | + | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Ghost general, spirit channel 10d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 |
|- | |- | ||
− | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| Planar deputation ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| | + | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| Planar deputation ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 |
|} | |} | ||
Revision as of 00:19, 21 March 2016
Unofficial rules compendium | |
|
Sometimes said to be living life backwards, an untouchable animist is an eternal outcast. Unlike a normal animist that has taboos that he needs to avoid, the untouchable animist gains power from things that are anathema—manifesting or seeking out what others avoid. The taboo animist is seen as disgusting, weird, or evil, but they are just as often kind-hearted individuals willing to help others and even save the very societies that made them outcasts.
Many untouchable animists are self-taught and found solace from bullying with an invisible friend, who tutored them and became their spirit guide.
The untouchable animist is a role-playing challenge with little in-game benefit. It is intended strictly for those who enjoy this kind of challenge. Be aware that you'll be playing an outsider.
Class Information
This is a animist archetype.
Hit Dice: d8.
Class Abilities
The untouchable animist man has all animist class abilities, except as noted.
Allied Monsters
Remove all summon nature's ally spells from the untouchable animst's spell list. Add all summon monster spells to the untouchable animst's spell list. An untouchable animst always gains the latest summon monster as known spells as they gain access to a new spell level. These spells cannot be exchanged for different spells at higher levels. Allied monsters replaces allied spirits.
Exploit Taboo
The untouchable draws power from being able to break taboos and social rules in the society. By flaunting a local rule or social more, the untouchable animist gains a +5 circumstance bonus on Intimidate checks against humanoids.
Untouchable
The untouchable animist is marked in some clear and obvious way, making all he meets aware of his position as an outcast. This can take many forms.
- The untouchable carries the scars of some horrible disease or affliction. Leprosy, elephantiasis, albinism, or psoriasis are all possible examples in their extreme forms. This condition is not contagious by exposure to the untouchable animist, but looks obviously unhealthy.
- The untouchable breaks social mores in a way society will not accept. Blatant cannibalism, homosexuality, nudism, sado-machochism, or transsexualism are possible examples. It is not the untouchable's behavior that is defining here, but society's reaction to it. Some cultures may ostracize an adult who simply refuses to marry, other cultures may accept all of the above and more and thus have few untouchables of this kind.
- The untouchable is "out of this world", speaking to invisible friends or staring into the distance in a blatant way common people find disquieting.
- The untouchable is associated with some horrible crime. The child of a mass-murderer or the widow of a deposed despot are examples of this.
- The untouchable is so saintly, demonic or otherwise odd in his appearance, behavior, and demeanor that normal people cannot accept him. Such an untouchable animist may be surrounded by a magical aura, weird light and noise, or other minor magical effects.
Whatever the reason, humanoids have a base attitude of hostile towards the untouchable animist, avoids him and either throws him out, bullies him, or treats him as if he wasn't there. If they agree to trade with him at all, they generally charge 200% cost for most goods and services, and a staggering 500% for personal services, housing, and food. Most people will not bye anything from an untouchable animist. The best recourse for the untouchable is often to trade only through friends, but even then the price of personal services, housing, and food remains the same. This does not directly affect social skills, the untouchable animist can use social skills normally. But an improved base attitudes always revert to hostile whenever the current situation is over.
Obviously, not all groups of humanoids will react the same. Elves might tolerate what dwarfs don't. But the majority of humanoids in the campaign should have a strong negative reaction to the character, with only occasional exceptions for contrast.
Being untouchable only ever affects groups of non-player characters. Player characters and individual NPCs are free to hold whatever attitude they want towards the untouchable animist, tough most will be influenced by public opinion. The hostile attitude only applies to the untouchable animist himself; his companions are not affected, and might even convince others to treat the untouchable animist better in the short term.
This replaces animist taboo.
Protective Revulsion (Su)
Creatures are unwilling to come close to the untouchable or interact for fear of getting tainted. A creature trying to target the untouchable animist with an attack or effect, or to move adjacent, must make a Will save (DC equal to 10 + ½ class level + Charisma modifier) or they hesitate and lose the action. They cannot take another action instead, but can try this or another action later to gain another saving throw. Once a creature has saved against this ability, it automatically succeeds at any saving throws against that untouchable animists protective revulsion for the next 24 hours. Including the untouchable in an area effect does not trigger protective revulsion. This is a mind-affecting fear effect that does not affect creatures of Intelligence 2 or lower. Creatures with an attitude of helpful are immune, including all party members. This replaces spirit ward.
Table: Untouchable Animist
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
1st | +0 | +0 | +0 | +2 | Allied monsters, detect spirits, exploit taboo, orisons, spirit guide, spirit channel 1d6, untouchable | 3 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | Placate spirit | 4 | — | — | — | — | — | — | — | — |
3rd | +2 | +1 | +1 | +3 | Spirit protection, spirit channel 2d6 | 5 | — | — | — | — | — | — | — | — |
4th | +3 | +1 | +1 | +4 | Ghost warrior | 6 | 3 | — | — | — | — | — | — | — |
5th | +3 | +1 | +1 | +4 | See the unseen, spirit channel 3d6 | 6 | 4 | — | — | — | — | — | — | — |
6th | +4 | +2 | +2 | +5 | Protective revulsion | 6 | 5 | 3 | — | — | — | — | — | — |
7th | +5 | +2 | +2 | +5 | Seal spirit, spirit channel 4d6 | 6 | 6 | 4 | — | — | — | — | — | — |
8th | +6/+1 | +2 | +2 | +6 | Exorcism | 6 | 6 | 5 | 3 | — | — | — | — | — |
9th | +6/+1 | +3 | +3 | +6 | Spirit channel 5d6, spirit quest | 6 | 6 | 6 | 4 | — | — | — | — | — |
10th | +7/+2 | +3 | +3 | +7 | Ghost champion | 6 | 6 | 6 | 5 | 3 | — | — | — | — |
11th | +8/+3 | +3 | +3 | +7 | Banish spirit, spirit channel 6d6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
12th | +9/+4 | +4 | +4 | +8 | Greater spirit protection | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — |
13th | +9/+4 | +4 | +4 | +8 | Guide concentration, spirit channel 7d6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — |
14th | +10/+5 | +4 | +4 | +9 | Shadow walk | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — |
15th | +11/+6/+1 | +5 | +5 | +9 | Guide walk, spirit channel 8d6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
16th | +12/+7/+2 | +5 | +5 | +10 | Tie down spirits | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — |
17th | +12/+7/+2 | +5 | +5 | +10 | Spirit destination, spirit channel 9d6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — |
18th | +13/+8/+3 | +6 | +6 | +11 | Spirit loyalty | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19th | +14/+9/+4 | +6 | +6 | +11 | Ghost general, spirit channel 10d6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20th | +15/+10/+5 | +6 | +6 | +12 | Planar deputation | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Ex-Untouchable Animists
An untouchable animist that is cured of his condition, moves to a locale where he is not an outcast, or otherwise gets around his untouchable limitation needs to adopt a taboo and hereafter functions as a normal animist. Some untouchable animists prefer to adopt new antisocial behaviors or even self-scarring to remain outcasts.
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Allied Spirits
- Animist Taboo
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |