Difference between revisions of "Spacesword (Apath)"
Jump to navigation
Jump to search
m (→Class Abilities: This archetype has all normal class abilities, except as noted.) |
(Table) |
||
Line 9: | Line 9: | ||
* A spacesword learns the spell recall ability at level 9. | * A spacesword learns the spell recall ability at level 9. | ||
* A spacesword learns the arcane theorist ability at level 16. | * A spacesword learns the arcane theorist ability at level 16. | ||
+ | |||
+ | ==Table: Spacesword== | ||
+ | {| class="wikitable" | ||
+ | |rowspan=2| '''Class<br>Level'''||rowspan=2| '''Base Attack<br>Bonus'''||rowspan=2| '''Fort<br>Save'''||rowspan=2| '''Ref<br>Save'''||rowspan=2| '''Will<br>Save'''||rowspan=2| '''Special'''||colspan=4 align="center" |'''Spells per Day''' | ||
+ | |- | ||
+ | | '''1'''||| '''2'''||| '''3'''||| '''4''' | ||
+ | |- | ||
+ | ||1||| +1||| +2||| +0||| +2||| Cantrips, magic theorist, weapon somatics, ||| ||| ||| ||| | ||
+ | |- | ||
+ | ||2||| +2||| +3||| +0||| +3||| Bonus cantrip, scribe scroll ||| ||| ||| ||| | ||
+ | |- | ||
+ | ||3||| +3||| +3||| +1||| +3|||Bonus feat, bonus cantrip, spellbook mastery ||| ||| ||| ||| | ||
+ | |- | ||
+ | ||4||| +4||| +4||| +1||| +4|||Bonus cantrip, spellstrike ||| 0||| ||| ||| | ||
+ | |- | ||
+ | ||5||| +5||| +4||| +1||| +4|||Arcane pool +1, bonus cantrip, ||| 1||| ||| ||| | ||
+ | |- | ||
+ | ||6||| +6/+1||| +5||| +2||| +5|||Bonus feat, spell recall||| 1||| ||| ||| | ||
+ | |- | ||
+ | ||7||| +7/+2||| +5||| +2||| +5|||Whirlwind attack ||| 1||| 0||| ||| | ||
+ | |- | ||
+ | ||8||| +8/+3||| +6||| +2||| +6|||Arcane pool +2 ||| 1||| 1||| ||| | ||
+ | |- | ||
+ | ||9||| +9/+4||| +6||| +3||| +6|||Arcane theorist, bonus feat ||| 2||| 1||| ||| | ||
+ | |- | ||
+ | ||10||| +10/+5||| +7||| +3||| +7|||Arcane pool (swift action) ||| 2||| 1||| 0||| | ||
+ | |- | ||
+ | ||11||| +11/+6/+1||| +7||| +3||| +7||| Arcane pool +3||| 2||| 1||| 1||| | ||
+ | |- | ||
+ | ||12||| +12/+7/+2||| +8||| +4||| +8|||Arcane pool (10 min/level), bonus feat ||| 2||| 2||| 1||| | ||
+ | |- | ||
+ | ||13||| +13/+8/+3||| +8||| +4||| +8||| Arcane Quicken ||| 3||| 2||| 1||| 0 | ||
+ | |- | ||
+ | ||14||| +14/+9/+4||| +9||| +4||| +9||| Arcane pool +4||| 3||| 2||| 1||| 1 | ||
+ | |- | ||
+ | ||15||| +15/+10/+5||| +9||| +5||| +9|||Bonus feat, improved spell recall ||| 3||| 2||| 2||| 1 | ||
+ | |- | ||
+ | ||16||| +16/+11/+6/+1||| +10||| +5||| +10|||Spellsword step ||| 3||| 3||| 2||| 1 | ||
+ | |- | ||
+ | ||17||| +17/+12/+7/+2||| +10||| +5||| +10|||Arcane pool +5 ||| 4||| 3||| 2||| 1 | ||
+ | |- | ||
+ | ||18||| +18/+13/+8/+3||| +11||| +6||| +11|||Bonus feat ||| 4||| 3||| 2||| 2 | ||
+ | |- | ||
+ | ||19||| +19/+14/+9/+4||| +11||| +6||| +11|||Greater spell access ||| 4||| 3||| 3||| 2 | ||
+ | |- | ||
+ | ||20||| +20/+15/+10/+5 ||| +12||| +6||| +12|||Arcane pool +6 (1h/level), true spellsword ||| 4||| 4||| 3||| 3 | ||
+ | |} | ||
== Summary of Changed Class Abilities == | == Summary of Changed Class Abilities == |
Revision as of 00:35, 4 December 2013
Unofficial rules compendium | |
|
A spacesword is a spellsword focused on tactical teleportation.
Class Abilities
This archetype has all normal class abilities, except as noted.
Reordered class abilties
- A spacesword learns the spellsword step ability at level 6.
- A spacesword learns the spell recall ability at level 9.
- A spacesword learns the arcane theorist ability at level 16.
Table: Spacesword
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||
1 | 2 | 3 | 4 | ||||||
1 | +1 | +2 | +0 | +2 | Cantrips, magic theorist, weapon somatics, | ||||
2 | +2 | +3 | +0 | +3 | Bonus cantrip, scribe scroll | ||||
3 | +3 | +3 | +1 | +3 | Bonus feat, bonus cantrip, spellbook mastery | ||||
4 | +4 | +4 | +1 | +4 | Bonus cantrip, spellstrike | 0 | |||
5 | +5 | +4 | +1 | +4 | Arcane pool +1, bonus cantrip, | 1 | | | |
6 | +6/+1 | +5 | +2 | +5 | Bonus feat, spell recall | 1 | |||
7 | +7/+2 | +5 | +2 | +5 | Whirlwind attack | 1 | 0 | ||
8 | +8/+3 | +6 | +2 | +6 | Arcane pool +2 | 1 | 1 | ||
9 | +9/+4 | +6 | +3 | +6 | Arcane theorist, bonus feat | 2 | 1 | ||
10 | +10/+5 | +7 | +3 | +7 | Arcane pool (swift action) | 2 | 1 | 0 | |
11 | +11/+6/+1 | +7 | +3 | +7 | Arcane pool +3 | 2 | 1 | 1 | |
12 | +12/+7/+2 | +8 | +4 | +8 | Arcane pool (10 min/level), bonus feat | 2 | 2 | 1 | |
13 | +13/+8/+3 | +8 | +4 | +8 | Arcane Quicken | 3 | 2 | 1 | 0 |
14 | +14/+9/+4 | +9 | +4 | +9 | Arcane pool +4 | 3 | 2 | 1 | 1 |
15 | +15/+10/+5 | +9 | +5 | +9 | Bonus feat, improved spell recall | 3 | 2 | 2 | 1 |
16 | +16/+11/+6/+1 | +10 | +5 | +10 | Spellsword step | 3 | 3 | 2 | 1 |
17 | +17/+12/+7/+2 | +10 | +5 | +10 | Arcane pool +5 | 4 | 3 | 2 | 1 |
18 | +18/+13/+8/+3 | +11 | +6 | +11 | Bonus feat | 4 | 3 | 2 | 2 |
19 | +19/+14/+9/+4 | +11 | +6 | +11 | Greater spell access | 4 | 3 | 3 | 2 |
20 | +20/+15/+10/+5 | +12 | +6 | +12 | Arcane pool +6 (1h/level), true spellsword | 4 | 4 | 3 | 3 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Spell recall
- Arcane theorist ability
- Spellsword step