Difference between revisions of "Mage Investigator (Apath)"
m (→Class Information: investigator) |
m (table) |
||
Line 29: | Line 29: | ||
=== Counterstrike (Su) === | === Counterstrike (Su) === | ||
− | At 17th level, the mage investigator gains the magus' counterstrike class feature. | + | At 17th level, the mage investigator gains the magus' counterstrike class feature. |
+ | |||
+ | == Table: Mage Investigator == | ||
+ | {|class="wikitable" | ||
+ | |rowspan=2 valign="bottom"|''' Level'''||rowspan=2 valign="bottom"|''' Base <br>Attack Bonus'''||rowspan=2 valign="bottom"|''' Fort <br>Save'''||rowspan=2 valign="bottom"|''' Ref <br>Save'''||rowspan=2 valign="bottom"|''' Will <br>Save'''||rowspan=2 valign="bottom"|''' Special'''||colspan=7 align=center|'''Spells per Day''' | ||
+ | |- | ||
+ | || 0 ||1st|||2nd|||3rd|||4th|||5th|||6th | ||
+ | |- | ||
+ | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| Cantrips, inspiration, trapfinding ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| Spellstrike ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| Investigator talent, magus arcana, keen recollection, trap sense +1 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| Studied combat, studied strike +1d6, swift alchemy ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| Investigator talent, spell recall ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| Studied strike +2d6, trap sense +2 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| Investigator talent ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| Knowledge pool, studied strike +3d6 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| Investigator talent, trap sense +3 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +7 ||valign="top"| Studied strike +4d6 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +7 ||valign="top"| Improved spell recall, investigator talent ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +8 ||valign="top"| Studied strike +5d6, trap sense +4 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +8 ||valign="top"| Investigator talent ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 | ||
+ | |- | ||
+ | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| +9 ||valign="top"| Studied strike +6d6 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 | ||
+ | |- | ||
+ | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| +9 ||valign="top"| Investigator talent, trap sense +5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 | ||
+ | |- | ||
+ | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +10 ||valign="top"| Studied strike +7d6 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 | ||
+ | |- | ||
+ | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +10 ||valign="top"| Counterstrike, investigator talent ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 | ||
+ | |- | ||
+ | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +11 ||valign="top"| Studied strike +8d6, trap sense +6 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 | ||
+ | |- | ||
+ | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +11 ||valign="top"| Investigator talent ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 | ||
+ | |- | ||
+ | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +12 ||valign="top"| Studied strike +9d6, true inspiration ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 | ||
+ | |} | ||
== Summary of Changed Class Abilities == | == Summary of Changed Class Abilities == |
Revision as of 23:01, 24 October 2014
Unofficial rules compendium | |
|
Some cases are so weird you need a mage investigator.
Class Information
This is an investigator archetype that replaces alchemy with magus spells.
Hit Die: d8.
Class Features
The mage investigator has all the standard investigator’s class features, except as noted below.
Spells
A mage investigator casts spells like a magus does. This includes cantrips and spellbook and replaces alchemy and swift alchemy.
Spellstrike (Su)
At 2nd level, a mage investigator gains the spellstrike ability of the magus. This replaces poison lore.
Magus Arcana
At 3rd level, the mage investigator can pick a magus arcana in place of an investigator talent. Magus arcana relating to magus class features the mage investigator does not have cannot be selected.
Spell Recall (Su)
At 5th level, the mage investigator gains the magus' spell recall class feature, spending points of brilliant inspiration instead of arcane pool to power this ability. Knowledge pool, spell recall, and improved spell recall replaces poison resistance.
Knowledge Pool (Su)
At 8h level, the mage investigator gains the magus' knowledge pool class feature, spending points of brilliant inspiration instead of arcane pool to power this ability. Knowledge pool, spell recall, and improved spell recall replaces poison resistance.
Improved Spell Recall (Su)
At 11th level, the mage investigator gains the magus' improved spell recall class feature, spending points of brilliant inspiration instead of arcane pool to power this ability. Knowledge pool, spell recall, and improved spell recall replaces poison resistance.
Counterstrike (Su)
At 17th level, the mage investigator gains the magus' counterstrike class feature.
Table: Mage Investigator
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
1st | +0 | +0 | +2 | +2 | Cantrips, inspiration, trapfinding | 3 | 1 | — | — | — | — | |
2nd | +1 | +0 | +3 | +3 | Spellstrike | 4 | 2 | — | — | — | — | |
3rd | +2 | +1 | +3 | +3 | Investigator talent, magus arcana, keen recollection, trap sense +1 | 4 | 3 | — | — | — | — | |
4th | +3 | +1 | +4 | +4 | Studied combat, studied strike +1d6, swift alchemy | 4 | 3 | 1 | — | — | — | |
5th | +3 | +1 | +4 | +4 | Investigator talent, spell recall | 4 | 4 | 2 | — | — | — | |
6th | +4 | +2 | +5 | +5 | Studied strike +2d6, trap sense +2 | 5 | 4 | 3 | — | — | — | |
7th | +5 | +2 | +5 | +5 | Investigator talent | 5 | 4 | 3 | 1 | — | — | |
8th | +6/+1 | +2 | +6 | +6 | Knowledge pool, studied strike +3d6 | 5 | 4 | 4 | 2 | — | — | |
9th | +6/+1 | +3 | +6 | +6 | Investigator talent, trap sense +3 | 5 | 5 | 4 | 3 | — | — | |
10th | +7/+2 | +3 | +7 | +7 | Studied strike +4d6 | 5 | 5 | 4 | 3 | 1 | — | |
11th | +8/+3 | +3 | +7 | +7 | Improved spell recall, investigator talent | 5 | 5 | 4 | 4 | 2 | — | |
12th | +9/+4 | +4 | +8 | +8 | Studied strike +5d6, trap sense +4 | 5 | 5 | 5 | 4 | 3 | — | |
13th | +9/+4 | +4 | +8 | +8 | Investigator talent | 5 | 5 | 5 | 4 | 3 | 1 | |
14th | +10/+5 | +4 | +9 | +9 | Studied strike +6d6 | 5 | 5 | 5 | 4 | 4 | 2 | |
15th | +11/+6/+1 | +5 | +9 | +9 | Investigator talent, trap sense +5 | 5 | 5 | 5 | 5 | 4 | 3 | |
16th | +12/+7/+2 | +5 | +10 | +10 | Studied strike +7d6 | 5 | 5 | 5 | 5 | 4 | 3 | |
17th | +12/+7/+2 | +5 | +10 | +10 | Counterstrike, investigator talent | 5 | 5 | 5 | 5 | 4 | 4 | |
18th | +13/+8/+3 | +6 | +11 | +11 | Studied strike +8d6, trap sense +6 | 5 | 5 | 5 | 5 | 5 | 4 | |
19th | +14/+9/+4 | +6 | +11 | +11 | Investigator talent | 5 | 5 | 5 | 5 | 5 | 5 | |
20th | +15/+10/+5 | +6 | +12 | +12 | Studied strike +9d6, true inspiration | 5 | 5 | 5 | 5 | 5 | 5 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Alchemy
- Poison Lore
- Poison Resistance
- Swift Alchemy
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |