Difference between revisions of "Doomed Druid (Apath)"
m (intro) |
m (Table: Doomed Druid) |
||
Line 13: | Line 13: | ||
A doomed druid suffers under a [http://www.d20pfsrd.com/classes/base-classes/oracle#TOC-Oracle-s-Curse-Ex- oracle's curse]. All references to the oracle class, spell list, or levels instead apply to the druid equivalent. All abilities of these curses based on Charisma are based on Wisdom for the cursed doomed druid. | A doomed druid suffers under a [http://www.d20pfsrd.com/classes/base-classes/oracle#TOC-Oracle-s-Curse-Ex- oracle's curse]. All references to the oracle class, spell list, or levels instead apply to the druid equivalent. All abilities of these curses based on Charisma are based on Wisdom for the cursed doomed druid. | ||
This replaces venom immunity and timeless body. | This replaces venom immunity and timeless body. | ||
+ | |||
+ | == Table: Doomed Druid == | ||
+ | {|class="wikitable" | ||
+ | |rowspan=2 valign=bottom|''' Level'''||rowspan=2 valign=bottom|''' Base <br>Attack <br>Bonus'''||rowspan=2 valign=bottom|''' Fort <br>Save'''||rowspan=2 valign=bottom|''' Ref <br>Save'''||rowspan=2 valign=bottom|''' Will <br>Save'''||rowspan=2 valign=bottom|''' Special'''||colspan=9 align="center"|'''Spells per Day''' | ||
+ | |- | ||
+ | ||1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||
+ | |- | ||
+ | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| Druid's curse, nature bond, nature sense, orisons, wild empathy ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Woodland stride ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 3rd ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Trackless step ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 4th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Resist nature's lure, wild shape (1/day) ||valign="top"| 5 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 5th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Druid's curse ability ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 6th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Wild shape (2/day) ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 7th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| — ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 8th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Wild shape (3/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 9th ||valign="top"| +4 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| — ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 10th ||valign="top"| +5 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Druid's curse ability, wild shape (4/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 11th ||valign="top"| +5 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| — ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 12th ||valign="top"| +6/+1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Wild shape (5/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 13th ||valign="top"| +6/+1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| A thousand faces ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 14th ||valign="top"| +7/+2 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Wild shape (6/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 15th ||valign="top"| +7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| Druid's curse ability ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 16th ||valign="top"| +8/+3 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Wild shape (7/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 2 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 17th ||valign="top"| +8/+3 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| — ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 18th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Wild shape (8/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 2 | ||
+ | |- | ||
+ | |valign="top"| 19th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| — ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 3 | ||
+ | |- | ||
+ | |valign="top"| 20th ||valign="top"| +10/+5 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| Wild shape (at will) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 | ||
+ | |} | ||
== Summary of Changed Class Abilities == | == Summary of Changed Class Abilities == |
Revision as of 12:15, 3 February 2016
Unofficial rules compendium | |
|
Druids use the power of nature, but not all such powers are benign. A druid often falls under a curse, either as a price of power, or as a consequence of events. The druids that fall under such curses are often headstrong individuals, some being the nobility of druidic society, others with fey or monster blood in their veins.
Class Information
This is a druid archetype that carries a curse.
Hit Die: d8.
Class Features
This cursed doomed druid has all normal druid class features, except as noted.
Doomed Druid's Curse
A doomed druid suffers under a oracle's curse. All references to the oracle class, spell list, or levels instead apply to the druid equivalent. All abilities of these curses based on Charisma are based on Wisdom for the cursed doomed druid. This replaces venom immunity and timeless body.
Table: Doomed Druid
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Druid's curse, nature bond, nature sense, orisons, wild empathy | 2 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | Woodland stride | 3 | — | — | — | — | — | — | — | — |
3rd | +1 | +1 | +1 | +3 | Trackless step | 4 | — | — | — | — | — | — | — | — |
4th | +2 | +1 | +1 | +4 | Resist nature's lure, wild shape (1/day) | 5 | 2 | — | — | — | — | — | — | — |
5th | +2 | +1 | +1 | +4 | Druid's curse ability | 5 | 3 | — | — | — | — | — | — | — |
6th | +3 | +2 | +2 | +5 | Wild shape (2/day) | 5 | 4 | 2 | — | — | — | — | — | — |
7th | +3 | +2 | +2 | +5 | — | 5 | 5 | 3 | — | — | — | — | — | — |
8th | +4 | +2 | +2 | +6 | Wild shape (3/day) | 5 | 5 | 4 | 2 | — | — | — | — | — |
9th | +4 | +3 | +3 | +6 | — | 5 | 5 | 5 | 3 | — | — | — | — | — |
10th | +5 | +3 | +3 | +7 | Druid's curse ability, wild shape (4/day) | 5 | 5 | 5 | 4 | 2 | — | — | — | — |
11th | +5 | +3 | +3 | +7 | — | 5 | 5 | 5 | 5 | 3 | — | — | — | — |
12th | +6/+1 | +4 | +4 | +8 | Wild shape (5/day) | 5 | 5 | 5 | 5 | 4 | 2 | — | — | — |
13th | +6/+1 | +4 | +4 | +8 | A thousand faces | 5 | 5 | 5 | 5 | 5 | 3 | 2 | — | — |
14th | +7/+2 | +4 | +4 | +9 | Wild shape (6/day) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | — | — |
15th | +7/+2 | +5 | +5 | +9 | Druid's curse ability | 5 | 5 | 5 | 5 | 5 | 5 | 4 | — | — |
16th | +8/+3 | +5 | +5 | +10 | Wild shape (7/day) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | — |
17th | +8/+3 | +5 | +5 | +10 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — |
18th | +9/+4 | +6 | +6 | +11 | Wild shape (8/day) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 |
19th | +9/+4 | +6 | +6 | +11 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
20th | +10/+5 | +6 | +6 | +12 | Wild shape (at will) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Venom Immunity
- Timeless Body
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |