Difference between revisions of "Creature Cooking Table (Apath)"
Jump to navigation
Jump to search
m (wk) |
m (wk) |
||
Line 1: | Line 1: | ||
<noinclude>{{Apath}}</noinclude> | <noinclude>{{Apath}}</noinclude> | ||
− | {| class="wikitable" align=right | + | {| class="wikitable" align=right width=350 |
|+'''Table: Creature Type to Bloodline''' | |+'''Table: Creature Type to Bloodline''' | ||
|valign="top"| '''Creature Type'''||valign="top"| '''Bloodline''' | |valign="top"| '''Creature Type'''||valign="top"| '''Bloodline''' |
Revision as of 07:45, 25 October 2016
Unofficial rules compendium | |
|
Creature Type | Bloodline |
Aberration, otyugh | Otyugh MB1 |
Aberration, flumph* | Flumph MB2 |
Aberation, starspawn* | Starspawn MB4 |
Aberration, other | Aberrant |
Animal | Animal |
Construct | Artifice |
Dragon* | Draconic |
Fey, gremlin* | Pugwampi MB2 |
Fey, other* | Fey |
Humanoid, android | Nanite PoR |
Humanoid, aquatic | Aquatic IYB |
Humanoid, dwarf | Deep Earth APG |
Humanoid, giant or orc* | Orc OoG |
Humanoid, gnome* | Fey |
Humanoid, human* | Imperious ARG |
Humanoid, kobold* | Kobold ARG |
Humanoid, reptilian* | Serpentine APG |
Humanoid, shapeshifter* | Shapeshifter MB5 |
Humanoid, arcane caster* | Arcane |
Humanoid, divine caster* | Divine MB5 |
Humanoid, psychic caster* | Psychic OA |
Humanoid, other* | Maestro UM |
Magical beast, aranea* | Aranea MB3 |
Magical beast, behemoth* | Behemoth MB3 |
Magical beast, flail snail* | Flail Snail MB2 |
Magical beast, phoenix* | Phoenix MB2 |
Magical beast, sphinx* | Sphinx MB1 |
Magical beast, stirge | Stirge MB1 |
Magical beast, unicorn* | Unicorn MB1 |
Magical beast, other | Destined |
Monstroud humanoid, lamia* | Lamia MB3 |
Monstroud humanoid, medusa* | Medusan MB1 |
Monstrous Humanoid, other* | Accursed UM |
Ooze | Ooze IYB |
Outsider, asura* | Aranea MB3 |
Outsider, elohim* | Elohim MB4 |
Magical beast, aranea* | Aranea MB3 |
Outsider, kami* | Kami MB3 |
Outsider, kyton* | Kyton MB4 |
Outsider, oni* | Oni DEP |
Outsider, psychopomp* | Psychopomp MB4 |
Outsider, rakshasa* | Rakshasa UM |
Outsider, chaotic evil* | Abyssal |
Outsider, chaotic neutral* | Protean APG |
Outsider, elemental* | Elemental |
Outsider, good* | Celestial |
Outsider, neutral* | Impossible CoB |
Outsider, lawful neutral* | Inevitable MB1 |
Outsider, lawful evil* | Infernal |
Outsider, neutral evil* | Daemon BoF |
Plant, mi-go* | Mi-go MB3 |
Plant, fungus* | Fungal MB4 |
Plant, other | Verdant APG |
Undead, nosferatu* | Nosferatu MB4 |
Undead, other | Undead |
Vermin | Pestilence P029 |
References
|