Difference between revisions of "Creature Cooking Table (Apath)"
Jump to navigation
Jump to search
m (work in progress) |
m (wk) |
||
| Line 120: | Line 120: | ||
<br>APG = Pathfinder Roleplaying Game: Advanced Player’s Guide | <br>APG = Pathfinder Roleplaying Game: Advanced Player’s Guide | ||
<br>ARG = Pathfinder Roleplaying Game: Advanced Race Guide | <br>ARG = Pathfinder Roleplaying Game: Advanced Race Guide | ||
| + | <br>BM = Monstrous Bloodlines for Sorcerers 1-4 © Purple Duck Games | ||
<br>DM = Deep Magic © 2014 Open Design LLC. | <br>DM = Deep Magic © 2014 Open Design LLC. | ||
<br>UM = Pathfinder Roleplaying Game: Ultimate Magic | <br>UM = Pathfinder Roleplaying Game: Ultimate Magic | ||
<br>* = Usually intelligent and an evil act to kill for power gain. | <br>* = Usually intelligent and an evil act to kill for power gain. | ||
|} | |} | ||
Revision as of 09:27, 24 October 2016
| Unofficial rules compendium | |
|
|
| Creature Type | Bloodline |
| Aberration, otyugh | Otyugh MB1 |
| Aberration, flumph* | Flumph MB2 |
| Aberation, starspawn* | Starspawn MB4 |
| Aberration, other | Aberrant |
| Animal | Animal |
| Construct | Artifice |
| Dragon* | Draconic |
| Fey, gremlin* | Pugwampi MB2 |
| Fey, other* | Fey |
| Humanoid, android | Nanite |
| Humanoid, aquatic | Aquatic |
| Humanoid, dwarf | Deep Earth |
| Humanoid, giant or orc* | Orc |
| Humanoid, gnome* | Fey |
| Humanoid, human* | Imperious |
| Humanoid, kobold* | Kobold |
| Humanoid, reptilian* | Serpentine |
| Humanoid, shapeshifter* | Shapeshifter |
| Humanoid, arcane caster* | Arcane |
| Humanoid, divine caster* | Divine |
| Humanoid, psychic caster* | PsychicOA |
| Humanoid, other* | Maestro |
| Magical beast, aranea* | Aranea MB3 |
| Magical beast, behemoth* | Behemoth MB3 |
| Magical beast, flail snail* | Flail Snail MB2 |
| Magical beast, phoenix* | Phoenix MB2 |
| Magical beast, sphinx* | Sphinx MB1 |
| Magical beast, stirge | Stirge MB1 |
| Magical beast, unicorn* | Unicorn MB1 |
| Magical beast, other | Destined |
| Monstroud humanoid, lamia* | Lamia MB3 |
| Monstroud humanoid, medusa* | Medusan MB1 |
| Monstrous Humanoid, other* | Accursed |
| Ooze | Ooze |
| Outsider, asura* | Aranea MB3 |
| Outsider, elohim* | Elohim MB4 |
| Magical beast, aranea* | Aranea MB3 |
| Outsider, kami* | Kami MB3 |
| Outsider, kyton* | Kyton MB4 |
| Outsider, oni* | Oni |
| Outsider, psychopomp* | Psychopomp MB4 |
| Outsider, rakshasa* | Rakshasa |
| Outsider, chaotic evil* | Abyssal |
| Outsider, chaotic neutral* | Protean |
| Outsider, elemental* | Elemental |
| Outsider, good* | Celestial |
| Outsider, neutral* | Impossible |
| Outsider, lawful neutral* | Inevitable MB1 |
| Outsider, lawful evil* | Infernal |
| Outsider, neutral evil* | Daemon |
| Plant, mi-go* | Mi-go MB3 |
| Plant, fungus* | Fungal MB4 |
| Plant, other | Verdant |
| Undead, nosferatu* | Nosferatu MB4 |
| Undead, other | Undead |
| Vermin | Pestilence |
|
References
| |