Difference between revisions of "Creature Cooking Table (Apath)"
Jump to navigation
Jump to search
m (wk) |
m (wk) |
||
| Line 1: | Line 1: | ||
<noinclude>{{Apath}}</noinclude> | <noinclude>{{Apath}}</noinclude> | ||
| − | {| class="wikitable" align=" | + | {| class="wikitable" align="right" |
|+'''Table: Creature Type <br>to Cooking Bloodline''' | |+'''Table: Creature Type <br>to Cooking Bloodline''' | ||
|valign="top"| '''Creature Type'''||valign="top"| '''Bloodline''' | |valign="top"| '''Creature Type'''||valign="top"| '''Bloodline''' | ||
| Line 57: | Line 57: | ||
|- | |- | ||
|valign="top"| Vermin ||valign="top"| [http://www.d20pfsrd.com/classes/core-classes/sorcerer/bloodlines/bloodlines-from-paizo/pestilence Pestilence] | |valign="top"| Vermin ||valign="top"| [http://www.d20pfsrd.com/classes/core-classes/sorcerer/bloodlines/bloodlines-from-paizo/pestilence Pestilence] | ||
| + | |} | ||
| + | {| class="wikitable" align="right" | ||
| + | |+'''Table: Pathfinder License Compliant <br> Creature Type <br>to Cooking Bloodline ''' | ||
| + | |valign="top"| '''Creature Type'''||valign="top"| '''Bloodline''' | ||
| + | |||
| + | |- | ||
| + | |valign="top"| Aberration ||valign="top"| Aberrant | ||
| + | |- | ||
| + | |valign="top"| Animal Mystic ||valign="top"| Woodland<SUP><SUP><SUP>DM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Construct ||valign="top"| Mechanical<SUP><SUP><SUP>DM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Dragon* ||valign="top"| Draconic | ||
| + | |- | ||
| + | |valign="top"| Fey* ||valign="top"| Fey | ||
| + | |- | ||
| + | |valign="top"| Humanoid, dwarf* ||valign="top"| Deep Earth<SUP><SUP><SUP>APG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Humanoid, giant* ||valign="top"| Giant<SUP><SUP><SUP>DM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Humanoid, human* ||valign="top"| Imperious<SUP><SUP><SUP>ARG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Humanoid, kobold* ||valign="top"| Kobold <SUP><SUP><SUP>ARG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Humanoid, reptilian* ||valign="top"| Serpentine<SUP><SUP><SUP>APG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Humanoid, other* ||valign="top"| Maestro<SUP><SUP><SUP>UM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Magical beast ||valign="top"| Destined | ||
| + | |- | ||
| + | |valign="top"| Monstrous Humanoid* ||valign="top"| Accursed<SUP><SUP><SUP>UM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Ooze ||valign="top"| Ooze<SUP><SUP><SUP>DM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Outsider, rakshasa* ||valign="top"| Rakshasa<SUP><SUP><SUP>UM</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Outsider, chaotic evil* ||valign="top"| Abyssal | ||
| + | |- | ||
| + | |valign="top"| Outsider, chaotic neutral* ||valign="top"| Protean<SUP><SUP><SUP>APG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Outsider, elemental* ||valign="top"| Elemental | ||
| + | |- | ||
| + | |valign="top"| Outsider, good* ||valign="top"| Celestial | ||
| + | |- | ||
| + | |valign="top"| Outsider, lawful evil* ||valign="top"| Infernal | ||
| + | |- | ||
| + | |valign="top"| Outsider, other* ||valign="top"| Starsoul<SUP><SUP><SUP>APG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Plant Creatures ||valign="top"| Verdant<SUP><SUP><SUP>APG</SUP></SUP></SUP> | ||
| + | |- | ||
| + | |valign="top"| Undead ||valign="top"| Undead | ||
| + | |- | ||
| + | |valign="top"| Vermin ||valign="top"| Vermin<SUP><SUP><SUP>DM</SUP></SUP></SUP> | ||
|} | |} | ||
Revision as of 15:25, 19 September 2016
| Unofficial rules compendium | |
|
|
| Creature Type | Bloodline |
| Aberration | Aberrant |
| Animal | Animal |
| Construct | Artifice |
| Dragon* | Draconic |
| Fey* | Fey |
| Humanoid, aquatic | Aquatic |
| Humanoid, dwarf | Deep Earth |
| Humanoid, giant or orc* | Orc |
| Humanoid, human* | Imperious |
| Humanoid, kobold* | Kobold |
| Humanoid, reptilian* | Serpentine |
| Humanoid, shapeshifter* | Oni |
| Humanoid, other* | Maestro |
| Magical beast | Destined |
| Monstrous Humanoid* | Accursed |
| Ooze | Ooze |
| Outsider, rakshasa* | Rakshasa |
| Outsider, chaotic evil* | Abyssal |
| Outsider, chaotic neutral* | Protean |
| Outsider, elemental* | Elemental Element same as carcass'. |
| Outsider, good* | Celestial |
| Outsider, neither good nor evil* | Impossible |
| Outsider, lawful evil* | Infernal |
| Outsider, neutral evil* | Daemon |
| Plant Creatures | Verdant |
| Undead | Undead |
| Vermin | Pestilence |
| Creature Type | Bloodline |
| Aberration | Aberrant |
| Animal Mystic | WoodlandDM |
| Construct | MechanicalDM |
| Dragon* | Draconic |
| Fey* | Fey |
| Humanoid, dwarf* | Deep EarthAPG |
| Humanoid, giant* | GiantDM |
| Humanoid, human* | ImperiousARG |
| Humanoid, kobold* | Kobold ARG |
| Humanoid, reptilian* | SerpentineAPG |
| Humanoid, other* | MaestroUM |
| Magical beast | Destined |
| Monstrous Humanoid* | AccursedUM |
| Ooze | OozeDM |
| Outsider, rakshasa* | RakshasaUM |
| Outsider, chaotic evil* | Abyssal |
| Outsider, chaotic neutral* | ProteanAPG |
| Outsider, elemental* | Elemental |
| Outsider, good* | Celestial |
| Outsider, lawful evil* | Infernal |
| Outsider, other* | StarsoulAPG |
| Plant Creatures | VerdantAPG |
| Undead | Undead |
| Vermin | VerminDM |