Difference between revisions of "Courier (Apath)"
m (→Fast Movement (Ex): polish) |
(Table) |
||
Line 21: | Line 21: | ||
=== No Spells === | === No Spells === | ||
These abilities replace the ranger’s spells class feature. Couriers do not gain any spells or spellcasting ability, do not have a caster level, and cannot use spell trigger and spell completion magic items. | These abilities replace the ranger’s spells class feature. Couriers do not gain any spells or spellcasting ability, do not have a caster level, and cannot use spell trigger and spell completion magic items. | ||
+ | |||
+ | == Table: Courier == | ||
+ | {|class="wikitable" | ||
+ | |valign="top"|'''Level'''||valign="top"|'''Base Attack Bonus'''||valign="top"|'''Fort Save'''||valign="top"|'''Ref Save'''||valign="top"|'''Will Save'''||valign="top"|'''Special''' | ||
+ | |- | ||
+ | |1st||valign="top"| +1||valign="top"| +2||valign="top"| +2||valign="top"| +0||valign="top"| 1st favored enemy, animal bond, track, wild empathy | ||
+ | |- | ||
+ | |valign="top"| 2nd||valign="top"| +2||valign="top"| +3||valign="top"| +3||valign="top"| +0||valign="top"| Combat style feat | ||
+ | |- | ||
+ | |valign="top"| 3rd||valign="top"| +3||valign="top"| +3||valign="top"| +3||valign="top"| +1||valign="top"| Endurance, 1st favored terrain | ||
+ | |- | ||
+ | |valign="top"| 4th||valign="top"| +4||valign="top"| +4||valign="top"| +4||valign="top"| +1||valign="top"| Fast movement | ||
+ | |- | ||
+ | |valign="top"| 5th||valign="top"| +5||valign="top"| +4||valign="top"| +4||valign="top"| +1||valign="top"| 2nd favored enemy | ||
+ | |- | ||
+ | |valign="top"| 6th||valign="top"| +6/+1||valign="top"| +5||valign="top"| +5||valign="top"| +2||valign="top"| Combat style feat | ||
+ | |- | ||
+ | |valign="top"| 7th||valign="top"| +7/+2||valign="top"| +5||valign="top"| +5||valign="top"| +2||valign="top"| Woodland stride, uncanny dodge | ||
+ | |- | ||
+ | |valign="top"| 8th||valign="top"| +8/+3||valign="top"| +6||valign="top"| +6||valign="top"| +2||valign="top"| Swift tracker, 2nd favored terrain | ||
+ | |- | ||
+ | |valign="top"| 9th||valign="top"| +9/+4||valign="top"| +6||valign="top"| +6||valign="top"| +3||valign="top"| Evasion | ||
+ | |- | ||
+ | |valign="top"| 10th||valign="top"| +10/+5||valign="top"| +7||valign="top"| +7||valign="top"| +3||valign="top"| 3rd favored enemy, climb speed, combat style feat | ||
+ | |- | ||
+ | |valign="top"| 11th||valign="top"| +11/+6/+1||valign="top"| +7||valign="top"| +7||valign="top"| +3||valign="top"| Quarry | ||
+ | |- | ||
+ | |valign="top"| 12th||valign="top"| +12/+7/+2||valign="top"| +8||valign="top"| +8||valign="top"| +4||valign="top"| Camouflage | ||
+ | |- | ||
+ | |valign="top"| 13th||valign="top"| +13/+8/+3||valign="top"| +8||valign="top"| +8||valign="top"| +4||valign="top"| 3rd favored terrain, swim speed | ||
+ | |- | ||
+ | |valign="top"| 14th||valign="top"| +14/+9/+4||valign="top"| +9||valign="top"| +9||valign="top"| +4||valign="top"| Combat style feat | ||
+ | |- | ||
+ | |valign="top"| 15th||valign="top"| +15/+10/+5||valign="top"| +9||valign="top"| +9||valign="top"| +5||valign="top"| 4th favored enemy | ||
+ | |- | ||
+ | |valign="top"| 16th||valign="top"| +16/+11/+6/+1||valign="top"| +10||valign="top"| +10||valign="top"| +5||valign="top"| Improved evasion | ||
+ | |- | ||
+ | |valign="top"| 17th||valign="top"| +17/+12/+7/+2||valign="top"| +10||valign="top"| +10||valign="top"| +5||valign="top"| Hide in plain sight | ||
+ | |- | ||
+ | |valign="top"| 18th||valign="top"| +18/+13/+8/+3||valign="top"| +11||valign="top"| +11||valign="top"| +6||valign="top"| 4th favored terrain, combat style feat | ||
+ | |- | ||
+ | |valign="top"| 19th||valign="top"| +19/+14/+9/+4||valign="top"| +11||valign="top"| +11||valign="top"| +6||valign="top"| Improved quarry | ||
+ | |- | ||
+ | |valign="top"| 20th||valign="top"| +20/+15/+10/+5||valign="top"| +12||valign="top"| +12||valign="top"| +6||valign="top"| 5th favored enemy, master hunter | ||
+ | |} | ||
== Summary of Changed Class Abilities == | == Summary of Changed Class Abilities == |
Revision as of 16:31, 3 December 2013
Unofficial rules compendium | |
|
The courier is a mundane ranger, focusing on using skills and training to get to places quickly and safely rather than alliances with spirits and the spells they grant. Some rangers with this training work as scouts or do infiltration missions in supposedly impossible locations.
Class Abilities
This archetype has all normal class abilities, except as noted.
Animal Bond (Ex)
At 1st level, the courier gains an animal companion, like that of a druid of his level. A courier's animal companion shares his fast movement, favored enemy, favored terrain, swim speed, and woodland stride abilities. The animal companion is often a mount, or a bird trained to deliver messages. This replaces the Hunter's Bond ability.
Fast Movement (Ex)
At 4th level, a courier’s land speed is faster than the norm for her race by +10 feet. This benefit applies only when he is wearing no armor, light armor, or medium armor, and not carrying a heavy load. Apply this bonus before modifying the courier’s speed because of any load carried or armor worn. This bonus does not stack with other versions of fast movement, such as the barbarian's fast movement ability.
Climb Speed
At 10th level, the courier gains a climb speed of 20 ft. He also gains a +8 bonus on Climb checks and can take 10 on Climb rolls even in combat or under stressful conditions.
Swim Speed
At 13th level, the courier gains a swim speed of 20 ft. He also gains a +8 bonus on Swim checks and can take 10 on Swim rolls even in combat or under stressful conditions.
No Spells
These abilities replace the ranger’s spells class feature. Couriers do not gain any spells or spellcasting ability, do not have a caster level, and cannot use spell trigger and spell completion magic items.
Table: Courier
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +1 | +2 | +2 | +0 | 1st favored enemy, animal bond, track, wild empathy |
2nd | +2 | +3 | +3 | +0 | Combat style feat |
3rd | +3 | +3 | +3 | +1 | Endurance, 1st favored terrain |
4th | +4 | +4 | +4 | +1 | Fast movement |
5th | +5 | +4 | +4 | +1 | 2nd favored enemy |
6th | +6/+1 | +5 | +5 | +2 | Combat style feat |
7th | +7/+2 | +5 | +5 | +2 | Woodland stride, uncanny dodge |
8th | +8/+3 | +6 | +6 | +2 | Swift tracker, 2nd favored terrain |
9th | +9/+4 | +6 | +6 | +3 | Evasion |
10th | +10/+5 | +7 | +7 | +3 | 3rd favored enemy, climb speed, combat style feat |
11th | +11/+6/+1 | +7 | +7 | +3 | Quarry |
12th | +12/+7/+2 | +8 | +8 | +4 | Camouflage |
13th | +13/+8/+3 | +8 | +8 | +4 | 3rd favored terrain, swim speed |
14th | +14/+9/+4 | +9 | +9 | +4 | Combat style feat |
15th | +15/+10/+5 | +9 | +9 | +5 | 4th favored enemy |
16th | +16/+11/+6/+1 | +10 | +10 | +5 | Improved evasion |
17th | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in plain sight |
18th | +18/+13/+8/+3 | +11 | +11 | +6 | 4th favored terrain, combat style feat |
19th | +19/+14/+9/+4 | +11 | +11 | +6 | Improved quarry |
20th | +20/+15/+10/+5 | +12 | +12 | +6 | 5th favored enemy, master hunter |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Spellcasting
- Hunter's Bond