Difference between revisions of "Cloistered Theurge (Apath)"
m (→Knowledge Domain: wk) |
m (→Table: The Teurge: - bf 8, 16) |
||
Line 43: | Line 43: | ||
||7th|||+3|||+2|||+2|||+5||| |||6|||4+4|||3+3|||2+2|||1+1||||||||||||||| | ||7th|||+3|||+2|||+2|||+5||| |||6|||4+4|||3+3|||2+2|||1+1||||||||||||||| | ||
|- | |- | ||
− | ||8th|||+4|||+2|||+2|||+6||| | + | ||8th|||+4|||+2|||+2|||+6||| |||6|||4+4|||3+3|||3+3|||2+2||||||||||||||| |
|- | |- | ||
||9th|||+4|||+3|||+3|||+6||| |||6|||4+4|||4+4|||3+3|||2+2|||1+1|||||||||||| | ||9th|||+4|||+3|||+3|||+6||| |||6|||4+4|||4+4|||3+3|||2+2|||1+1|||||||||||| | ||
Line 59: | Line 59: | ||
||15th|||+7/+2|||+5|||+5|||+9||| |||6|||5+5|||5+5|||5+5|||4+4|||4+4|||3+3|||2+2|||1+1||| | ||15th|||+7/+2|||+5|||+5|||+9||| |||6|||5+5|||5+5|||5+5|||4+4|||4+4|||3+3|||2+2|||1+1||| | ||
|- | |- | ||
− | ||16th|||+8/+3|||+5|||+5|||+10||| | + | ||16th|||+8/+3|||+5|||+5|||+10||| |||6|||5+5|||5+5|||5+5|||4+4|||4+4|||3+3|||3+3|||2+2||| |
|- | |- | ||
||17th|||+8/+3|||+5|||+5|||+10||| |||6|||5+5|||5+5|||5+5|||5+5|||4+4|||4+4|||3+3|||2+2|||1+1 | ||17th|||+8/+3|||+5|||+5|||+10||| |||6|||5+5|||5+5|||5+5|||5+5|||4+4|||4+4|||3+3|||2+2|||1+1 |
Revision as of 13:22, 19 December 2013
Unofficial rules compendium | |
|
A cloistered theurge grew up in an ivory tower, even more so than a regular theurge. His knowledge of the world is second-hand and theoretical.
Class Abilities
This archetype has all normal class abilities, except as noted.
Class Skills
The cloistered theurge’s class skills are Appraise (Int), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (all) (Int), Linguistics (Int), Profession (Wis), Sense Motive (Wis), and Spellcraft (Int).
Knowledge Domain
A cloistered theurge must choose the Knowledge domain. If the theurge worships a deity, that deity must be one that grants the Knowledge domain. The cloistered theurge does not gain any domain powers from domains other than the Knowledge domain, but still gains their domain spells like a normal theurge.
Breadth of Knowledge
At 1st level, a cloistered theurge gains a bonus on Knowledge skill checks equal to half her class level (minimum +1) and can make Knowledge skill checks untrained.
Scribe Scroll (Su)
At 1st level, a cloistered theurge gains Scribe Scroll as a bonus feat.
Well-Read (Ex)
At 2nd level, a cloistered theurge gains a +2 bonus on skill checks, caster level checks, and saving throws if such rolls pertain to mundane or magical glyphs, runes, scrolls, symbols, and other writings.
Verbal Instruction (Ex)
At 3rd level, a cloistered theurge can use a Knowledge (Religion) check with the aid another action to assist an ally within 30 feet on a skill or ability check. The ally must be able to hear and understand the theurge’s instructions. For every three class levels beyond 3rd, the cloistered theurge can instruct one additional ally with the same action. If all allies are not engaged in the same task, using this ability is a full-round action rather than a standard action.
Table: The Teurge
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Advanced somatics, aura, breath of knowledge, channel spells, knowledge domain, orisons, Scribe Scroll | 3 | 1+1 | | | | | | | | |
2nd | +1 | +0 | +0 | +3 | Well read | 4 | 2+2 | | | | | | | | |
3rd | +1 | +1 | +1 | +3 | Verbal instruction | 4 | 2+2 | 1+1 | | | | | | | |
4th | +2 | +1 | +1 | +4 | Bonus feat | 5 | 3+3 | 2+2 | | | | | | | |
5th | +2 | +1 | +1 | +4 | 5 | 3+3 | 2+2 | 1+1 | | | | | | | |
6th | +3 | +2 | +2 | +5 | 5 | 3+3 | 3+3 | 2+2 | | | | | | | |
7th | +3 | +2 | +2 | +5 | 6 | 4+4 | 3+3 | 2+2 | 1+1 | | | | | | |
8th | +4 | +2 | +2 | +6 | 6 | 4+4 | 3+3 | 3+3 | 2+2 | | | | | | |
9th | +4 | +3 | +3 | +6 | 6 | 4+4 | 4+4 | 3+3 | 2+2 | 1+1 | | | | | |
10th | +5 | +3 | +3 | +7 | 6 | 4+4 | 4+4 | 3+3 | 3+3 | 2+2 | | | | | |
11th | +5 | +3 | +3 | +7 | 6 | 5+5 | 4+4 | 4+4 | 3+3 | 2+2 | 1+1 | | | | |
12th | +6/+1 | +4 | +4 | +8 | Bonus feat | 6 | 5+5 | 4+4 | 4+4 | 3+3 | 3+3 | 2+2 | | | |
13th | +6/+1 | +4 | +4 | +8 | 6 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 2+2 | 1+1 | | | |
14th | +7/+2 | +4 | +4 | +9 | 6 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 3+3 | 2+2 | | | |
15th | +7/+2 | +5 | +5 | +9 | 6 | 5+5 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 2+2 | 1+1 | | |
16th | +8/+3 | +5 | +5 | +10 | 6 | 5+5 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 3+3 | 2+2 | | |
17th | +8/+3 | +5 | +5 | +10 | 6 | 5+5 | 5+5 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 2+2 | 1+1 | |
18th | +9/+4 | +6 | +6 | +11 | 6 | 5+5 | 5+5 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 3+3 | 2+2 | |
19th | +9/+4 | +6 | +6 | +11 | 6 | 5+5 | 5+5 | 5+5 | 5+5 | 5+5 | 4+4 | 4+4 | 3+3 | 3+3 | |
20th | +10/+5 | +6 | +6 | +12 | Bonus feat | 6 | 5+5 | 5+5 | 5+5 | 5+5 | 5+5 | 4+4 | 4+4 | 4+4 | 4+4 |
In addition to the stated number of spells per day for 1st- through 9th-level spells, a cloistered teurge gets an equal number of domain spells for each spell level, starting at 1st. The "x+x" in the entries on this table represents these extra spells. Bonus spells the teurge may receive for having a high wisdom score apply to both regular spells and domain spells separately and is thus applied twice.
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Class Skills
- Domains