Class Balance (Apath): Difference between revisions

From Action
Jump to navigation Jump to search
Starfox (talk | contribs)
m wk
Starfox (talk | contribs)
m wk
Line 21: Line 21:
|valign="top"| Extra Spell Slots  ||valign="top"| +1/3 slots
|valign="top"| Extra Spell Slots  ||valign="top"| +1/3 slots
|-
|-
|valign="top"| Armor proficiency (each category) ||valign="top"| +2  
|valign="top"| Domain (first counts double for slots)||valign="top"| +3  
|-
|-
|valign="top"| Shield proficiency (each) ||valign="top"| +1  
|valign="top"| Arcane School ||valign="top"| +5  
|-
|-
|valign="top"| Attribute AC bonus ||valign="top"| +2  
|valign="top"| BAB +20 ||valign="top"| +10  
|-
|-
|valign="top"| Extra AC bonus (each)||valign="top"| +1  
|valign="top"| BAB +10 ||valign="top"| -10  
|-
|-
|valign="top"| Force Armor +5 ||valign="top"| +2   
|valign="top"| Each good save ||valign="top"| +2   
|-
|-
|valign="top"| Force Armor +7  ||valign="top"| +
|valign="top"| Trapfinding ||valign="top"| +
|-
|-
|valign="top"| Force Block ||valign="top"| +1  
|valign="top"| Armor proficiency (each category) ||valign="top"| +2  
|-
|-
|valign="top"| Domain (first counts double for slots)||valign="top"| +3  
|valign="top"| Shield proficiency (each) ||valign="top"| +1  
|-
|-
|valign="top"| Arcane School ||valign="top"| +5  
|valign="top"| Attribute AC bonus ||valign="top"| +3  
|-
|-
|valign="top"| BAB +20 ||valign="top"| +10  
|valign="top"| Extra AC bonus (each)||valign="top"| +1  
|-
|-
|valign="top"| BAB +10 ||valign="top"| -10  
|valign="top"| Force Armor +5 ||valign="top"| +4  
|-
|-
|valign="top"| Each good save ||valign="top"| +2  
|valign="top"| Force Armor +7  ||valign="top"| +6  
|-
|-
|valign="top"| Trapfinding ||valign="top"| +
|valign="top"| Force Block ||valign="top"| +
|-
|-
|valign="top"| XXX ||valign="top"| +0     
|valign="top"| XXX ||valign="top"| +0     

Revision as of 20:19, 25 April 2015

Apath LogoApath
Apath Logo
Unofficial rules compendium
Option Feat Equivalents
Feat-Equivalent +1
Major arcane spell level +4
Minor arcane spell level (witch) +3
Divine spell level +2
Skill point +2
Animal companion +3
Animal companion (ranger, cavalier) +2
Arcane bond +2
Extra Spell Slots +1/3 slots
Domain (first counts double for slots) +3
Arcane School +5
BAB +20 +10
BAB +10 -10
Each good save +2
Trapfinding +2
Armor proficiency (each category) +2
Shield proficiency (each) +1
Attribute AC bonus +3
Extra AC bonus (each) +1
Force Armor +5 +4
Force Armor +7 +6
Force Block +1
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0