Class Balance (Apath): Difference between revisions

From Action
Jump to navigation Jump to search
Starfox (talk | contribs)
m Skill pt +2
Starfox (talk | contribs)
m wk
Line 19: Line 19:
|valign="top"| Arcane bond ||valign="top"| +2   
|valign="top"| Arcane bond ||valign="top"| +2   
|-
|-
|valign="top"| Extra Spell Slots (divine ) ||valign="top"| -1/3 spell levels
|valign="top"| Extra Spell Slots ||valign="top"| +1/3 slots
|-
|-
|valign="top"| Armor proficiency (each category) ||valign="top"| +2   
|valign="top"| Armor proficiency (each category) ||valign="top"| +2   
Line 44: Line 44:
|-
|-
|valign="top"| Each good save ||valign="top"| +2   
|valign="top"| Each good save ||valign="top"| +2   
|-
|valign="top"| Trapfinding ||valign="top"| +2 
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|valign="top"| XXX ||valign="top"| +0   
|-
|-
|valign="top"| XXX ||valign="top"| +0   
|valign="top"| XXX ||valign="top"| +0   
|}
|}

Revision as of 23:59, 13 April 2015

Apath LogoApath
Apath Logo
Unofficial rules compendium
Option Feat Equivalents
Feat-Equivalent +1
Major arcane spell level +4
Minor arcane spell level (witch) +3
Divine spell level +2
Skill point +2
Animal companion +3
Animal companion (ranger, cavalier) +2
Arcane bond +2
Extra Spell Slots +1/3 slots
Armor proficiency (each category) +2
Shield proficiency (each) +1
Attribute AC bonus +2
Extra AC bonus (each) +1
Force Armor +5 +2
Force Armor +7 +4
Force Block +1
Domain (first counts double for slots) +3
Arcane School +5
BAB +20 +10
BAB +10 -10
Each good save +2
Trapfinding +2
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0
XXX +0