Class Balance (Apath): Difference between revisions
Jump to navigation
Jump to search
first |
m wk |
||
| Line 3: | Line 3: | ||
|valign="bottom"|''' OPtion'''||valign="bottom"|''' Cost''' | |valign="bottom"|''' OPtion'''||valign="bottom"|''' Cost''' | ||
|- | |- | ||
|valign="top"| Major arcane spell level ||valign="top"| 4 | |valign="top"| Major arcane spell level ||valign="top"| +4 | ||
|- | |- | ||
|valign="top"| Minor arcane spell level (witch) ||valign="top"| 3 | |valign="top"| Minor arcane spell level (witch) ||valign="top"| +3 | ||
|- | |- | ||
|valign="top"| Divine spell level ||valign="top"| 2 | |valign="top"| Divine spell level ||valign="top"| +2 | ||
|- | |- | ||
|valign="top"| Skill point ||valign="top"| 4 | |valign="top"| Skill point ||valign="top"| +4 | ||
|- | |- | ||
|valign="top"| Animal companion ||valign="top"| 3 | |valign="top"| Animal companion ||valign="top"| +3 | ||
|- | |- | ||
|valign="top"| Animal companion (ranger) ||valign="top"| 2 | |valign="top"| Animal companion (ranger) ||valign="top"| +2 | ||
|- | |- | ||
|valign="top"| Arcane bond ||valign="top"| 2 | |valign="top"| Arcane bond ||valign="top"| +2 | ||
|- | |- | ||
|valign="top"| Feat-Equivalent ||valign="top"| 1 | |valign="top"| Feat-Equivalent ||valign="top"| +1 | ||
|- | |- | ||
|valign="top"| | |valign="top"| Diminished spellcasting ||valign="top"| -1/spell level | ||
|- | |- | ||
|valign="top"| | |valign="top"| Extra spells known ||valign="top"| +1/4 | ||
|- | |- | ||
|valign="top"| XXX ||valign="top"| 0 | |valign="top"| XXX ||valign="top"| +0 | ||
|- | |- | ||
|valign="top"| XXX ||valign="top"| 0 | |valign="top"| XXX ||valign="top"| +0 | ||
|- | |||
|valign="top"| XXX ||valign="top"| +0 | |||
|- | |||
|valign="top"| XXX ||valign="top"| +0 | |||
|} | |} | ||
Revision as of 23:04, 13 April 2015
| Unofficial rules compendium | |
|
|
| OPtion | Cost |
| Major arcane spell level | +4 |
| Minor arcane spell level (witch) | +3 |
| Divine spell level | +2 |
| Skill point | +4 |
| Animal companion | +3 |
| Animal companion (ranger) | +2 |
| Arcane bond | +2 |
| Feat-Equivalent | +1 |
| Diminished spellcasting | -1/spell level |
| Extra spells known | +1/4 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
