Difference between revisions of "Brawler (Apath)"
Jump to navigation
Jump to search
m (wk) |
m (wk) |
||
Line 1: | Line 1: | ||
{{Apath}} | {{Apath}} | ||
+ | == Table: Brawler == | ||
+ | This is the original table. | ||
+ | {|class="wikitable" | ||
+ | |valign="bottom"|'''Level'''||valign="bottom"|'''Base <br>Attack <br>Bonus'''||valign="bottom"|'''Fort <br>Save'''||valign="bottom"|'''Ref <br>Save'''||valign="bottom"|'''Will <br>Save''' ||valign="bottom"|'''Unarmed <br>Damage''' | ||
+ | ||valign="bottom"|'''Special''' | ||
+ | |- | ||
+ | |valign="top"| 1st ||valign="top"| +1 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| 1d6 ||valign="top"| Brawler's cunning, martial flexibility, martial training, unarmed strike | ||
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +2 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| 1d6 ||valign="top"| Bonus combat feat, brawler's flurry (Two-Weapon Fighting) | ||
+ | |- | ||
+ | |valign="top"| 3rd ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| 1d6 ||valign="top"| Maneuver training 1 | ||
+ | |- | ||
+ | |valign="top"| 4th ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| 1d8 ||valign="top"| AC bonus +1, knockout 1/day | ||
+ | |- | ||
+ | |valign="top"| 5th ||valign="top"| +5 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| 1d8 ||valign="top"| Bonus combat feat, brawler's strike (magic), close weapon mastery | ||
+ | |- | ||
+ | |valign="top"| 6th ||valign="top"| +6/+1 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| 1d8 ||valign="top"| Martial flexibility (swift action) | ||
+ | |- | ||
+ | |valign="top"| 7th ||valign="top"| +7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| 1d8 ||valign="top"| Maneuver training 2 | ||
+ | |- | ||
+ | |valign="top"| 8th ||valign="top"| +8/+3 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| 1d10 ||valign="top"| Bonus combat feat, brawler's flurry (Improved Two-Weapon Fighting) | ||
+ | |- | ||
+ | |valign="top"| 9th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| 1d10 ||valign="top"| AC Bonus +2, brawler's strike (cold iron and silver) | ||
+ | |- | ||
+ | |valign="top"| 10th ||valign="top"| +10/+5 ||valign="top"| +7 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| 1d10 ||valign="top"| Martial flexibility (free action), knockout 2/day | ||
+ | |- | ||
+ | |valign="top"| 11th ||valign="top"| +11/+6/+1 ||valign="top"| +7 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| 1d10 ||valign="top"| Bonus combat feat, Maneuver training 3 | ||
+ | |- | ||
+ | |valign="top"| 12th ||valign="top"| +12/+7/+2 ||valign="top"| +8 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| 2d6 ||valign="top"| Brawler's strike (alignment), martial flexibility (immediate action) | ||
+ | |- | ||
+ | |valign="top"| 13th ||valign="top"| +13/+8/+3 ||valign="top"| +8 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| 2d6 ||valign="top"| AC bonus +3 | ||
+ | |- | ||
+ | |valign="top"| 14th ||valign="top"| +14/+9/+4 ||valign="top"| +9 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| 2d6 ||valign="top"| Bonus combat feat | ||
+ | |- | ||
+ | |valign="top"| 15th ||valign="top"| +15/+10/+5 ||valign="top"| +9 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| 2d6 ||valign="top"| Brawler's flurry (Greater Two-Weapon Fighting), Maneuver training 4 | ||
+ | |- | ||
+ | |valign="top"| 16th ||valign="top"| +16/+11/+6/+1 ||valign="top"| +10 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| 2d8 ||valign="top"| Awesome blow, knockout 3/day | ||
+ | |- | ||
+ | |valign="top"| 17th ||valign="top"| +17/+12/+7/+2 ||valign="top"| +10 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| 2d8 ||valign="top"| Bonus combat feat, brawler's strike (adamantine) | ||
+ | |- | ||
+ | |valign="top"| 18th ||valign="top"| +18/+13/+8/+3 ||valign="top"| +11 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| 2d8 ||valign="top"| AC bonus +4 | ||
+ | |- | ||
+ | |valign="top"| 19th ||valign="top"| +19/+14/+9/+4 ||valign="top"| +11 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| 2d8 ||valign="top"| Maneuver training 5 | ||
+ | |- | ||
+ | |valign="top"| 20th ||valign="top"| +20/+15/+10/+5 ||valign="top"| +12 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| 2d10 ||valign="top"| Bonus combat feat, improved awesome blow, martial flexibility (any number) | ||
+ | |} | ||
== External Links == | == External Links == |
Revision as of 17:26, 18 February 2016
Unofficial rules compendium | |
|
Table: Brawler
This is the original table.
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Unarmed Damage |
valign="bottom"|Special |
1st | +1 | +2 | +2 | +0 | 1d6 | Brawler's cunning, martial flexibility, martial training, unarmed strike |
2nd | +2 | +3 | +3 | +0 | 1d6 | Bonus combat feat, brawler's flurry (Two-Weapon Fighting) |
3rd | +3 | +3 | +3 | +1 | 1d6 | Maneuver training 1 |
4th | +4 | +4 | +4 | +1 | 1d8 | AC bonus +1, knockout 1/day |
5th | +5 | +4 | +4 | +1 | 1d8 | Bonus combat feat, brawler's strike (magic), close weapon mastery |
6th | +6/+1 | +5 | +5 | +2 | 1d8 | Martial flexibility (swift action) |
7th | +7/+2 | +5 | +5 | +2 | 1d8 | Maneuver training 2 |
8th | +8/+3 | +6 | +6 | +2 | 1d10 | Bonus combat feat, brawler's flurry (Improved Two-Weapon Fighting) |
9th | +9/+4 | +6 | +6 | +3 | 1d10 | AC Bonus +2, brawler's strike (cold iron and silver) |
10th | +10/+5 | +7 | +7 | +3 | 1d10 | Martial flexibility (free action), knockout 2/day |
11th | +11/+6/+1 | +7 | +7 | +3 | 1d10 | Bonus combat feat, Maneuver training 3 |
12th | +12/+7/+2 | +8 | +8 | +4 | 2d6 | Brawler's strike (alignment), martial flexibility (immediate action) |
13th | +13/+8/+3 | +8 | +8 | +4 | 2d6 | AC bonus +3 |
14th | +14/+9/+4 | +9 | +9 | +4 | 2d6 | Bonus combat feat |
15th | +15/+10/+5 | +9 | +9 | +5 | 2d6 | Brawler's flurry (Greater Two-Weapon Fighting), Maneuver training 4 |
16th | +16/+11/+6/+1 | +10 | +10 | +5 | 2d8 | Awesome blow, knockout 3/day |
17th | +17/+12/+7/+2 | +10 | +10 | +5 | 2d8 | Bonus combat feat, brawler's strike (adamantine) |
18th | +18/+13/+8/+3 | +11 | +11 | +6 | 2d8 | AC bonus +4 |
19th | +19/+14/+9/+4 | +11 | +11 | +6 | 2d8 | Maneuver training 5 |
20th | +20/+15/+10/+5 | +12 | +12 | +6 | 2d10 | Bonus combat feat, improved awesome blow, martial flexibility (any number) |
External Links
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |