Difference between revisions of "Arcane Trickster (Apath)"
(copypasta) |
m (→Class Abilities: Sneak Attack) |
||
Line 16: | Line 16: | ||
== Class Abilities == | == Class Abilities == | ||
This archetype has all normal class abilities, except as noted. | This archetype has all normal class abilities, except as noted. | ||
+ | |||
+ | === Sneak Attack (Ex) === | ||
+ | At second level, if an arcane trickster can catch an opponent when he is unable to defend himself effectively from her attack, she can strike a vital spot for extra damage. | ||
+ | |||
+ | The arcane trickster's attack deals extra damage anytime her target would be denied a Dexterity bonus to AC (whether the target actually has a Dexterity bonus or not), or when the arcane trickster flanks her target. This extra damage is 1d6 at 2nd level, and increases by 1d6 every two arcane trickster levels thereafter. Should the arcane trickster score a critical hit with a sneak attack, this extra damage is not multiplied. Ranged attacks can count as sneak attacks only if the target is within 30 feet. | ||
+ | |||
+ | With a weapon that deals nonlethal damage (like a sap, whip, unarmed strike, or ''[http://www.d20pfsrd.com/magic/all-spells/f/frostbite frostbite]'')), an arcane trickster can make a sneak attack that deals nonlethal damage instead of lethal damage. She cannot use an attack that deals lethal damage to deal nonlethal damage in a sneak attack, not even with the usual –4 penalty. | ||
+ | |||
+ | The arcane trickster must be able to see the target well enough to pick out a vital spot and must be able to reach such a spot. An arcane trickster cannot sneak attack while striking a creature with concealment. | ||
== Table: Arcane Trickster== | == Table: Arcane Trickster== |
Revision as of 14:53, 31 December 2013
Unofficial rules compendium | |
|
An arcane trickster is a mix of rogue and wizard, the arcane trickster prestige class expressed as an archetype.
Class Information
This is a multiclass archetype.
Primary Class: Wizard.
Secondary Class: Rogue, Arcane Trickster.
The arcane trickster has all the class features of the primary class except as noted here. An arcane trickster cannot multiclass as a either the primary, secondary, or prestige class, or with any of their subclasses, combination classes, or multiclass archetypes.
Alignment: Any.
Class Abilities
This archetype has all normal class abilities, except as noted.
Sneak Attack (Ex)
At second level, if an arcane trickster can catch an opponent when he is unable to defend himself effectively from her attack, she can strike a vital spot for extra damage.
The arcane trickster's attack deals extra damage anytime her target would be denied a Dexterity bonus to AC (whether the target actually has a Dexterity bonus or not), or when the arcane trickster flanks her target. This extra damage is 1d6 at 2nd level, and increases by 1d6 every two arcane trickster levels thereafter. Should the arcane trickster score a critical hit with a sneak attack, this extra damage is not multiplied. Ranged attacks can count as sneak attacks only if the target is within 30 feet.
With a weapon that deals nonlethal damage (like a sap, whip, unarmed strike, or frostbite)), an arcane trickster can make a sneak attack that deals nonlethal damage instead of lethal damage. She cannot use an attack that deals lethal damage to deal nonlethal damage in a sneak attack, not even with the usual –4 penalty.
The arcane trickster must be able to see the target well enough to pick out a vital spot and must be able to reach such a spot. An arcane trickster cannot sneak attack while striking a creature with concealment.
Table: Arcane Trickster
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||
0+1 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Bonded icon, cantrips, clerical studies (orisons), Scribe Scroll | 3 | 1 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | Clerical Studies (1st) | 4 | 2 | — | — | — | — | — | — | — | — |
3rd | +1 | +1 | +1 | +3 | 4 | 2 | 1 | — | — | — | — | — | — | — | |
4th | +2 | +1 | +1 | +4 | Clerical Studies (2nd) | 4 | 3 | 2 | — | — | — | — | — | — | — |
5th | +2 | +1 | +1 | +4 | Bonus feat | 4 | 3 | 2 | 1 | — | — | — | — | — | — |
6th | +3 | +2 | +2 | +5 | Clerical Studies (3rd) | 4 | 3 | 3 | 2 | — | — | — | — | — | — |
7th | +3 | +2 | +2 | +5 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — | |
8th | +4 | +2 | +2 | +6 | Clerical Studies (4th) | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
9th | +4 | +3 | +3 | +6 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | |
10th | +5 | +3 | +3 | +7 | Bonus feat, clerical Studies (5th) | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — |
11th | +5 | +3 | +3 | +7 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | |
12th | +6/+1 | +4 | +4 | +8 | Clerical Studies (6th) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — |
13th | +6/+1 | +4 | +4 | +8 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | |
14th | +7/+2 | +4 | +4 | +9 | Clerical Studies (7th) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — |
15th | +7/+2 | +5 | +5 | +9 | Bonus feat | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — |
16th | +8/+3 | +5 | +5 | +10 | Clerical Studies (8th) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — |
17th | +8/+3 | +5 | +5 | +10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |
18th | +9/+4 | +6 | +6 | +11 | Clerical Studies (9th) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
19th | +9/+4 | +6 | +6 | +11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
20th | +10/+5 | +6 | +6 | +12 | Bonus feat | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Summary of Changed Class Abilities
- Arcane Bond
- Arcane School