Difference between revisions of "Animal Tamer (Apath)"
m (→Table: Animal Tamer: format) |
|||
Line 16: | Line 16: | ||
At level 2, the animal tamer must select either percussion or wind for their versatile performance ability and earns twice as much as normal from Perform checks when the tame animal is part of the act. | At level 2, the animal tamer must select either percussion or wind for their versatile performance ability and earns twice as much as normal from Perform checks when the tame animal is part of the act. | ||
− | == Table: Animal Tamer == | + | == Table: Bard Animal Tamer == |
{|class="wikitable" | {|class="wikitable" | ||
|rowspan=2 valign=bottom |''' Level'''||rowspan=2 valign=bottom |''' Base <br>Attack <br>Bonus'''||rowspan=2 valign=bottom |''' Fort <br>Save'''||rowspan=2 valign=bottom |''' Ref <br>Save'''||rowspan=2 valign=bottom |''' Will <br>Save'''||rowspan=2 valign=bottom |''' Special'''||colspan=6 align=center|'''Spells per Day''' | |rowspan=2 valign=bottom |''' Level'''||rowspan=2 valign=bottom |''' Base <br>Attack <br>Bonus'''||rowspan=2 valign=bottom |''' Fort <br>Save'''||rowspan=2 valign=bottom |''' Ref <br>Save'''||rowspan=2 valign=bottom |''' Will <br>Save'''||rowspan=2 valign=bottom |''' Special'''||colspan=6 align=center|'''Spells per Day''' | ||
Line 61: | Line 61: | ||
|- | |- | ||
|valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +12 ||valign="top"| Deadly performance ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +12 ||valign="top"| Deadly performance ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 | ||
+ | |} | ||
+ | |||
+ | == Table: Skald Animal Tamer == | ||
+ | {|class="wikitable" | ||
+ | |rowspan=2 valign=bottom |''' Level'''||rowspan=2 valign=bottom |''' Base <br>Attack <br>Bonus'''||rowspan=2 valign=bottom |''' Fort <br>Save'''||rowspan=2 valign=bottom |''' Ref <br>Save'''||rowspan=2 valign=bottom |''' Will <br>Save'''||rowspan=2 valign=bottom |''' Special'''||colspan=6 align=center|'''Spells per Day''' | ||
+ | |- | ||
+ | ||1st|||2nd|||3rd|||4th|||5th|||6th | ||
+ | |- | ||
+ | |align="top"| 1st ||align="top"| +0 ||align="top"| +2 ||align="top"| +0 ||align="top"| +2 ||align="top"| Cantrips, inspired rage+1 (+2 Str/Con), raging song, scribe scroll, tame animal ||align="top"| 1 ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 2nd ||align="top"| +1 ||align="top"| +3 ||align="top"| +0 ||align="top"| +3 ||align="top"| Animal performance, versatile performance, well-versed ||align="top"| 2 ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 3rd ||align="top"| +2 ||align="top"| +3 ||align="top"| +1 ||align="top"| +3 ||align="top"| Rage power, song of marching ||align="top"| 3 ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 4th ||align="top"| +3 ||align="top"| +4 ||align="top"| +1 ||align="top"| +4 ||align="top"| Inspired rage+2, uncanny dodge ||align="top"| 3 ||align="top"| 1 ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 5th ||align="top"| +3 ||align="top"| +4 ||align="top"| +1 ||align="top"| +4 ||align="top"| Spell kenning1/day ||align="top"| 4 ||align="top"| 2 ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 6th ||align="top"| +4 ||align="top"| +5 ||align="top"| +2 ||align="top"| +5 ||align="top"| Rage power, song of strength ||align="top"| 4 ||align="top"| 3 ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 7th ||align="top"| +5 ||align="top"| +5 ||align="top"| +2 ||align="top"| +5 ||align="top"| Versatile performance ||align="top"| 4 ||align="top"| 3 ||align="top"| 1 ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 8th ||align="top"| +6/+1 ||align="top"| +6 ||align="top"| +2 ||align="top"| +6 ||align="top"| Improved uncanny dodge, inspired rage+3 (+4 Str/Con) ||align="top"| 4 ||align="top"| 4 ||align="top"| 2 ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 9th ||align="top"| +6/+1 ||align="top"| +6 ||align="top"| +3 ||align="top"| +6 ||align="top"| Rage power, DR1/— ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 10th ||align="top"| +7/+2 ||align="top"| +7 ||align="top"| +3 ||align="top"| +7 ||align="top"| Dirge of doom ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 ||align="top"| 1 ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 11th ||align="top"| +8/+3 ||align="top"| +7 ||align="top"| +3 ||align="top"| +7 ||align="top"| Spell kenning2/day ||align="top"| 5 ||align="top"| 4 ||align="top"| 4 ||align="top"| 2 ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 12th ||align="top"| +9/+4 ||align="top"| +8 ||align="top"| +4 ||align="top"| +8 ||align="top"| Inspired rage+4, rage power, versatile performance ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 13th ||align="top"| +9/+4 ||align="top"| +8 ||align="top"| +4 ||align="top"| +8 ||align="top"| — ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 ||align="top"| 1 ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 14th ||align="top"| +10/+5 ||align="top"| +9 ||align="top"| +4 ||align="top"| +9 ||align="top"| DR2/—, song of the fallen ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 4 ||align="top"| 2 ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 15th ||align="top"| +11/+6/+1 ||align="top"| +9 ||align="top"| +5 ||align="top"| +9 ||align="top"| Rage power ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 16th ||align="top"| +12/+7/+2 ||align="top"| +10 ||align="top"| +5 ||align="top"| +10 ||align="top"| Inspired rage+5 (+6 Str/Con) ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 ||align="top"| 1 | ||
+ | |- | ||
+ | |align="top"| 17th ||align="top"| +12/+7/+2 ||align="top"| +10 ||align="top"| +5 ||align="top"| +10 ||align="top"| Spell kenning3/day, versatile performance ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 4 ||align="top"| 2 | ||
+ | |- | ||
+ | |align="top"| 18th ||align="top"| +13/+8/+3 ||align="top"| +11 ||align="top"| +6 ||align="top"| +11 ||align="top"| Rage power ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 ||align="top"| 3 | ||
+ | |- | ||
+ | |align="top"| 19th ||align="top"| +14/+9/+4 ||align="top"| +11 ||align="top"| +6 ||align="top"| +11 ||align="top"| DR3/— ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 4 | ||
+ | |- | ||
+ | |align="top"| 20th ||align="top"| +15/+10/+5 ||align="top"| +12 ||align="top"| +6 ||align="top"| +12 ||align="top"| Inspired rage+6, master skald ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 ||align="top"| 5 | ||
|} | |} | ||
Revision as of 09:36, 17 July 2015
Unofficial rules compendium | |
|
An animal trainer has one particular animal trained to perform tricks and amuse, but the performing pet can switch into a feral terror at a word. A bard can take this archetype along with animal speaker.
Class Information
This is a bard and skald archetype.
Hit Die: d8.
Class Abilities
This archetype has all normal class abilities, except as noted.
Tame Animal
Select either either an animal companion as a druid of their bard level or a familiar as a wizard of their bard level. The animal trainer cannot apply the Improved Familiar feat to a familiar gained from this ability. This replaces bardic knowledge and lore master.
Animal Performance
At level 2, the animal tamer must select either percussion or wind for their versatile performance ability and earns twice as much as normal from Perform checks when the tame animal is part of the act.
Table: Bard Animal Tamer
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||||
1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
1st | +0 | +0 | +2 | +2 | Bardic performance, cantrips, countersong, distraction, fascinate, inspire courage +1, tame animal | 1 | — | — | — | — | — |
2nd | +1 | +0 | +3 | +3 | Animal performance, versatile performance, well-versed | 2 | — | — | — | — | — |
3rd | +2 | +1 | +3 | +3 | Inspire competence +2 | 3 | — | — | — | — | — |
4th | +3 | +1 | +4 | +4 | — | 3 | 1 | — | — | — | — |
5th | +3 | +1 | +4 | +4 | Inspire courage +2 | 4 | 2 | — | — | — | — |
6th | +4 | +2 | +5 | +5 | Suggestion, versatile performance | 4 | 3 | — | — | — | — |
7th | +5 | +2 | +5 | +5 | Inspire competence +3 | 4 | 3 | 1 | — | — | — |
8th | +6/+1 | +2 | +6 | +6 | Dirge of doom | 4 | 4 | 2 | — | — | — |
9th | +6/+1 | +3 | +6 | +6 | Inspire greatness | 5 | 4 | 3 | — | — | — |
10th | +7/+2 | +3 | +7 | +7 | Jack-of-all-trades (class skills), versatile performance | 5 | 4 | 3 | 1 | — | — |
11th | +8/+3 | +3 | +7 | +7 | Inspire competence +4, inspire courage +3 | 5 | 4 | 4 | 2 | — | — |
12th | +9/+4 | +4 | +8 | +8 | Soothing performance | 5 | 5 | 4 | 3 | — | — |
13th | +9/+4 | +4 | +8 | +8 | — | 5 | 5 | 4 | 3 | 1 | — |
14th | +10/+5 | +4 | +9 | +9 | Frightening tune, versatile performance | 5 | 5 | 4 | 4 | 2 | — |
15th | +11/+6/+1 | +5 | +9 | +9 | Inspire competence +5, inspire heroics | 5 | 5 | 5 | 4 | 3 | — |
16th | +12/+7/+2 | +5 | +10 | +10 | Jack-of-all-trades (class skills) | 5 | 5 | 5 | 4 | 3 | 1 |
17th | +12/+7/+2 | +5 | +10 | +10 | Inspire courage +4 | 5 | 5 | 5 | 4 | 4 | 2 |
18th | +13/+8/+3 | +6 | +11 | +11 | Mass suggestion, versatile performance | 5 | 5 | 5 | 5 | 4 | 3 |
19th | +14/+9/+4 | +6 | +11 | +11 | Inspire competence +6, jack-of-all-trades (take 10) | 5 | 5 | 5 | 5 | 5 | 4 |
20th | +15/+10/+5 | +6 | +12 | +12 | Deadly performance | 5 | 5 | 5 | 5 | 5 | 5 |
Table: Skald Animal Tamer
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||||
1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
1st | +0 | +2 | +0 | +2 | Cantrips, inspired rage+1 (+2 Str/Con), raging song, scribe scroll, tame animal | 1 | — | — | — | — | — |
2nd | +1 | +3 | +0 | +3 | Animal performance, versatile performance, well-versed | 2 | — | — | — | — | — |
3rd | +2 | +3 | +1 | +3 | Rage power, song of marching | 3 | — | — | — | — | — |
4th | +3 | +4 | +1 | +4 | Inspired rage+2, uncanny dodge | 3 | 1 | — | — | — | — |
5th | +3 | +4 | +1 | +4 | Spell kenning1/day | 4 | 2 | — | — | — | — |
6th | +4 | +5 | +2 | +5 | Rage power, song of strength | 4 | 3 | — | — | — | — |
7th | +5 | +5 | +2 | +5 | Versatile performance | 4 | 3 | 1 | — | — | — |
8th | +6/+1 | +6 | +2 | +6 | Improved uncanny dodge, inspired rage+3 (+4 Str/Con) | 4 | 4 | 2 | — | — | — |
9th | +6/+1 | +6 | +3 | +6 | Rage power, DR1/— | 5 | 4 | 3 | — | — | — |
10th | +7/+2 | +7 | +3 | +7 | Dirge of doom | 5 | 4 | 3 | 1 | — | — |
11th | +8/+3 | +7 | +3 | +7 | Spell kenning2/day | 5 | 4 | 4 | 2 | — | — |
12th | +9/+4 | +8 | +4 | +8 | Inspired rage+4, rage power, versatile performance | 5 | 5 | 4 | 3 | — | — |
13th | +9/+4 | +8 | +4 | +8 | — | 5 | 5 | 4 | 3 | 1 | — |
14th | +10/+5 | +9 | +4 | +9 | DR2/—, song of the fallen | 5 | 5 | 4 | 4 | 2 | — |
15th | +11/+6/+1 | +9 | +5 | +9 | Rage power | 5 | 5 | 5 | 4 | 3 | — |
16th | +12/+7/+2 | +10 | +5 | +10 | Inspired rage+5 (+6 Str/Con) | 5 | 5 | 5 | 4 | 3 | 1 |
17th | +12/+7/+2 | +10 | +5 | +10 | Spell kenning3/day, versatile performance | 5 | 5 | 5 | 4 | 4 | 2 |
18th | +13/+8/+3 | +11 | +6 | +11 | Rage power | 5 | 5 | 5 | 5 | 4 | 3 |
19th | +14/+9/+4 | +11 | +6 | +11 | DR3/— | 5 | 5 | 5 | 5 | 5 | 4 |
20th | +15/+10/+5 | +12 | +6 | +12 | Inspired rage+6, master skald | 5 | 5 | 5 | 5 | 5 | 5 |
Summary of Changed Class Abilities
- Bardic Knowledge
- Lore Master
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |