Difference between revisions of "Metric Measurements (D&D)"
Jump to navigation
Jump to search
(New page: Translation of the Movement Table of the SRD into metric measurements: {| class="wikitable" !One Round (tactical) !! 15 feet !! 20 feet !! 30 feet !! 40 feet |- !One Minute (local) !! 15 ...) |
m |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !One Round (tactical) !! 15 feet !! 20 feet !! 30 feet !! 40 feet | + | !One Round (tactical) !! 15 feet !! 20 feet !! 30 feet !! 40 feet !! 60 feet |
|- | |- | ||
− | + | |Walk || 5 m || 6.7 m || 10 m || 13.3 m || 20 m | |
|- | |- | ||
− | + | |Hustle || 10 m || 13.3 m || 20 m || 26.7 m || 40 m | |
− | !One Hour (overland) !! 15 feet !! 20 feet !! 30 feet !! 40 feet | + | |- |
+ | |Run(x3) || 15 m || 20 m || 30 m || 40 m || 60 m | ||
+ | |- | ||
+ | |Run(x4) || 20 m || 26.7 m || 40 m || 53.3 m || 80 m | ||
+ | |- | ||
+ | !One Minute (local) !! 15 feet !! 20 feet !! 30 feet !! 40 feet !! 60 feet | ||
+ | |- | ||
+ | |Walk || 50 m || 67 m || 100 m || 133 m || 200 m | ||
+ | |- | ||
+ | |Hustle || 100 m || 133 m || 200 m || 267 m || 400 m | ||
+ | |- | ||
+ | |Run(x3) || 150 m || 200 m || 300 m || 400 m || 600 m | ||
+ | |- | ||
+ | |Run(x4) || 200 m || 267 m || 400 m || 533 m || 800 m | ||
+ | |- | ||
+ | !One Hour (overland) !! 15 feet !! 20 feet !! 30 feet !! 40 feet !! 60 feet | ||
+ | |- | ||
+ | |Walk || 2.4 km || 3.2 km || 4.8 km || 6.4 km || 9.6 km | ||
+ | |- | ||
+ | |Hustle || 4.8 km || 6.4 km || 9.6 km || 12.8 km || 19.2 km | ||
+ | |- | ||
+ | |Run(x3) || 7.2 km || 9.6 km || 14.4 km || 19.2 km || 28.8 km | ||
+ | |- | ||
+ | |Run(x4) || 9.6 km || 12.8 km || 19.2 km || 25.6 km || 38.4 km | ||
+ | |- | ||
+ | !One Day (overland) !! 15 feet !! 20 feet !! 30 feet !! 40 feet !! 60 feet | ||
+ | |- | ||
+ | |Walk || 19.2 km || 25.6 km || 38.4 km || 51.2 km || 76.4 km | ||
+ | |- | ||
+ | |Hustle || 38.4 km || 51.2 km || 76.8 km || 102.4 km || 152.8 km | ||
+ | |- | ||
+ | |Run(x3) || 57.4 km || 76.8 km || 115.2 km || 153.6 km || 229.2 km | ||
+ | |- | ||
+ | |Run(x4) || 76.8 km || 102.4 km || 153.6 km || 204.8 km || 305.6 km | ||
|- | |- | ||
− | |||
|} | |} |
Revision as of 15:16, 24 May 2007
Translation of the Movement Table of the SRD into metric measurements:
One Round (tactical) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
---|---|---|---|---|---|
Walk | 5 m | 6.7 m | 10 m | 13.3 m | 20 m |
Hustle | 10 m | 13.3 m | 20 m | 26.7 m | 40 m |
Run(x3) | 15 m | 20 m | 30 m | 40 m | 60 m |
Run(x4) | 20 m | 26.7 m | 40 m | 53.3 m | 80 m |
One Minute (local) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
Walk | 50 m | 67 m | 100 m | 133 m | 200 m |
Hustle | 100 m | 133 m | 200 m | 267 m | 400 m |
Run(x3) | 150 m | 200 m | 300 m | 400 m | 600 m |
Run(x4) | 200 m | 267 m | 400 m | 533 m | 800 m |
One Hour (overland) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
Walk | 2.4 km | 3.2 km | 4.8 km | 6.4 km | 9.6 km |
Hustle | 4.8 km | 6.4 km | 9.6 km | 12.8 km | 19.2 km |
Run(x3) | 7.2 km | 9.6 km | 14.4 km | 19.2 km | 28.8 km |
Run(x4) | 9.6 km | 12.8 km | 19.2 km | 25.6 km | 38.4 km |
One Day (overland) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
Walk | 19.2 km | 25.6 km | 38.4 km | 51.2 km | 76.4 km |
Hustle | 38.4 km | 51.2 km | 76.8 km | 102.4 km | 152.8 km |
Run(x3) | 57.4 km | 76.8 km | 115.2 km | 153.6 km | 229.2 km |
Run(x4) | 76.8 km | 102.4 km | 153.6 km | 204.8 km | 305.6 km |