Difference between revisions of "Weapon Master (D&D balance)"
Jump to navigation
Jump to search
m |
|||
| Line 21: | Line 21: | ||
|- | |- | ||
||Takes ½ of available feats|||-1 | ||Takes ½ of available feats|||-1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|colspan=2|<br> '''Prerequisites''' | |colspan=2|<br> '''Prerequisites''' | ||
|- | |- | ||
| − | + | ||Each feat or selective class ability |||-5 | |
| − | |||
| − | ||Each feat or selective class ability |||- | ||
|- | |- | ||
|colspan=2|<br> '''Class Abilities''' | |colspan=2|<br> '''Class Abilities''' | ||
|- | |- | ||
| − | + | ||Each entry in the special section of the class progression table |||+9 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ||Each entry in the special section of the class progression table |||+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ||<br> '''Total''' ||| | + | ||<br> '''Total''' ||| +3 |
|} | |} | ||
[[Category:D&D]] | [[Category:D&D]] | ||
Revision as of 21:26, 29 March 2007
This article is imported from the Hastur wiki. See the import log for details.
| Unofficial rules compendium | |
|
|
Entry Point | |
| Level 5-6 | +0 |
| Level 7-9 | -1 |
| Level 10-14 | -2 |
| Level 15+ | -3 |
Relative Cost | |
| Takes ½ of available feats | -1 |
Prerequisites | |
| Each feat or selective class ability | -5 |
Class Abilities | |
| Each entry in the special section of the class progression table | +9 |
Total |
+3 |