Difference between revisions of "Affiliations (4E)"
(Scope table) |
m (asdf) |
||
Line 3: | Line 3: | ||
<!-- Content--> | <!-- Content--> | ||
− | An | + | An adoption of affiliations to [[4E]]. Affiliations are organizations that heroes can join and advance in trough their heroic activities. Each affiliation has a list of actions and prerequisites that combine to give you an affiliation score, this score determines your standing in the affiliation and gives various benefits. Each affiliation also has a number of statistics used to record it and its activities, as well as a general description. |
'''Background''': This is the history of the affiliation, its goals and purpose. If it has any allies and enemies these are detailed here as well. | '''Background''': This is the history of the affiliation, its goals and purpose. If it has any allies and enemies these are detailed here as well. | ||
− | '''Members''': Thus is a description of a typical member, which usually includes both a supporting members | + | '''Members''': Thus is a description of a typical member, which usually includes both a supporting members and adventuring members. This can include the symbol of the affiliation, any uniform or distinctive dress it prefers, as well as the professions and classes of members. |
− | '''Goods''': Most | + | '''Goods''': Most affiliations provide goods and or services at a reduced price; these are listed here. Typically, any item of a level equal to or less than the character's affiliation score can be bought at 150% price instead of the normal 200% price. |
− | '''Scope''': This is a numeric measure of the size, reach and power of the affiliation. | + | '''Scope''': This is a numeric measure of the size, reach and power of the affiliation. Anyone with an affiliation score equal to this number or higher is considered a ranking ember of the affiliation, and has major say in its policies. Larger affiliations typically provide greater benefits, but it is harder to become a ranking member. Scope ranges from 3 to 20. |
{| class="wikitable"|||||| | {| class="wikitable"|||||| | ||
||'''Scale'''|||'''Scale of Influence'''|||'''Examples''' | ||'''Scale'''|||'''Scale of Influence'''|||'''Examples''' |
Revision as of 19:32, 17 October 2008
Error: Image is invalid or non-existent. |
An adoption of affiliations to 4E. Affiliations are organizations that heroes can join and advance in trough their heroic activities. Each affiliation has a list of actions and prerequisites that combine to give you an affiliation score, this score determines your standing in the affiliation and gives various benefits. Each affiliation also has a number of statistics used to record it and its activities, as well as a general description.
Background: This is the history of the affiliation, its goals and purpose. If it has any allies and enemies these are detailed here as well.
Members: Thus is a description of a typical member, which usually includes both a supporting members and adventuring members. This can include the symbol of the affiliation, any uniform or distinctive dress it prefers, as well as the professions and classes of members.
Goods: Most affiliations provide goods and or services at a reduced price; these are listed here. Typically, any item of a level equal to or less than the character's affiliation score can be bought at 150% price instead of the normal 200% price.
Scope: This is a numeric measure of the size, reach and power of the affiliation. Anyone with an affiliation score equal to this number or higher is considered a ranking ember of the affiliation, and has major say in its policies. Larger affiliations typically provide greater benefits, but it is harder to become a ranking member. Scope ranges from 3 to 20.
Scale | Scale of Influence | Examples |
3 | City quarter/small town | Small business or gang |
4 | City quarter/large town | Small guild |
5 | Small city | Large gang or small tribe |
6 | Large city | Military company, large guild |
7 | City and outliers | College, large tribe |
8 | Metropolis/county | Frontier fort, druid sect |
9 | Regional/barony | Small church |
10 | Regional/march | Powerful guild |
11 | Multiregional/duchy | Established knightly order, dread pirate fleet |
12 | Multiregional/kingdom | Standing army, orc horde |
13 | Multiregional/kingdom and vassal states | Multi-city trading league |
14 | Continental/sefaring kingdom | Centuries-old seafaring kingdom, illithid nation |
15 | Continental/empire | Circle of archmages |
16 | Multicontinental/empire | Empire |
17 | Global | Ancient order of paragon-level knights |
18 | Planar | Githyanki incursion |
19 | Multiplanar | Armies in blood war |
20 | Cosmic | Epic-level affiliations |
Advancement: These are the criteria for advancing in the affiliation.