Difference between revisions of "Metric Measurements (D&D)"
Jump to navigation
Jump to search
m |
m |
(No difference)
|
Revision as of 08:37, 8 June 2007
Unofficial rules compendium | |
|
This page translates some of the D&D measurements into metric units for easier real-life comparisons.
Map Scale
The standard map we use has a scale of 23.3 mm = 1 square = 5 ft = 1.5 meters.
This gives a scale of approximately 1:65
Movement
Translation of the Movement Table of the SRD into metric measurements:
One Round (tactical) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
---|---|---|---|---|---|
Walk | 5 m | 6.7 m | 10 m | 13.3 m | 20 m |
Hustle | 10 m | 13.3 m | 20 m | 26.7 m | 40 m |
Run(x3) | 15 m | 20 m | 30 m | 40 m | 60 m |
Run(x4) | 20 m | 26.7 m | 40 m | 53.3 m | 80 m |
One Minute (local) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
Walk | 50 m | 67 m | 100 m | 133 m | 200 m |
Hustle | 100 m | 133 m | 200 m | 267 m | 400 m |
Run(x3) | 150 m | 200 m | 300 m | 400 m | 600 m |
Run(x4) | 200 m | 267 m | 400 m | 533 m | 800 m |
One Hour (overland) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
Walk | 2.4 km | 3.2 km | 4.8 km | 6.4 km | 9.6 km |
Hustle | 4.8 km | 6.4 km | 9.6 km | 12.8 km | 19.2 km |
Run(x3) | 7.2 km | 9.6 km | 14.4 km | 19.2 km | 28.8 km |
Run(x4) | 9.6 km | 12.8 km | 19.2 km | 25.6 km | 38.4 km |
One Day (overland) | 15 feet | 20 feet | 30 feet | 40 feet | 60 feet |
Walk | 19.2 km | 25.6 km | 38.4 km | 51.2 km | 76.4 km |
Hustle | 38.4 km | 51.2 km | 76.8 km | 102.4 km | 152.8 km |
Run(x3) | 57.4 km | 76.8 km | 115.2 km | 153.6 km | 229.2 km |
Run(x4) | 76.8 km | 102.4 km | 153.6 km | 204.8 km | 305.6 km |
Temperature
Not many temperature measurements are given in the SRD, but here are a few translations.
Spells
- Endure Elements makes temperatures from -45 C to +60 C comfortable.
Weather
- Extrem Cold is defined as below -30 C.
- Severe Cold is defined as -30 C to -15 C
- Cold Weather is defined as -15 C to 5 C.
- Moderate Weather is defined as 5 C to 15 C.
- Warm Weather is defined as 15 C to 30 C.
- Hot Weather is defined as 30 C to 45 C.
- Severe Heat is defined as 45 C to 60 C
- Extreme Heat is defined as above 60 C.