Difference between revisions of "Triple-Faced Witch (Apath)"
m (→Triple-Faced (Su): wk) |
m (→Table: The Tripple-Faced Witch: Threefold aspect 3rd) |
||
Line 38: | Line 38: | ||
|valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Hex ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Hex ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 3rd ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| | + | |valign="top"| 3rd ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| ''Threefold aspect'' ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 4th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Hex ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 4th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Hex ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 5th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| | + | |valign="top"| 5th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 6th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Hex ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 6th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Hex ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
Revision as of 22:57, 2 March 2015
Unofficial rules compendium | |
|
A triple-faced witch lives three lives at once, as maiden, mother, and crone.
Class Information
This is a witch archetype.
Hit Die: d6.
Class Features
This archetype has all normal class features, except as noted.
Triple-Face Spell
At fifth level a triple-faced witch learns threefold aspect (as a 3rd level witch spell). This works as a patron spell, but is in addition to her normal list of patron spells.
Triple-Faced (Su)
At 10th level, a triple-faced witch can shift her appearance at will between her natural age and three idealized age categories: young adult (youth/maiden), adulthood (father/mother), or elderly (elder/crone). In each case, her appearance is her own at the appropriate age, rather than that of a new individual.
She may change between these three aspects or her actual age as a standard action. At her actual age, she gains no benefits or penalties. As the young adult, she gains a +2 bonus to Dexterity and Constitution, but suffers a -2 penalty to Wisdom. In the adult aspect, she gains a +2 bonus to Wisdom and Intelligence, but takes a -2 penalty to Dexterity. As the elderly aspect, she gains a +4 bonus to Wisdom and Intelligence, but takes a -2 penalty to Strength and Dexterity. While using this ability, any attribute changes from aging are negated. It otherwise stacks with anything, including the threefold aspect spell. If both the spell and the triple-faced ability are running simultaneously, they must both be set to the same age and can both change with one standard action. Note that, as the spell gives an enhancement bonus, it is likely to be superseded by magic items at higher level.
This gives a +10 bonus on Disguise checks to alter apparent age category, which does not stack with bonuses from polymorph spells and effects. True seeing reveals the natural appearance overlaid with the assumed one, recognizing both as part of the true self.
Triple-faced does not alter clothing or equipment except as to fit the new body shape, and does not heal any deformity or injury unrelated to age.
This replaces the hex gained at 10th level. This delays her first major hex, unless she takes the Extra Hex feat or otherwise gains an additional hex.
Golden Years
At 18th level, the triple-faced witch does not suffer any age penalties, including from the triple-faced ability and the threefold aspect spell. She still gains aging bonuses normally. This replaces the hex gained at level 18. This delays her great major hex, unless she takes the Extra Hex feat or otherwise gains an additional hex.
Table: The Tripple-Faced Witch
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Cantrips, hex, patron spells, witch’s familiar | 3 | 1 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | Hex | 4 | 2 | — | — | — | — | — | — | — | — |
3rd | +1 | +1 | +1 | +3 | Threefold aspect | 4 | 2 | 1 | — | — | — | — | — | — | — |
4th | +2 | +1 | +1 | +4 | Hex | 4 | 3 | 2 | — | — | — | — | — | — | — |
5th | +2 | +1 | +1 | +4 | — | 4 | 3 | 2 | 1 | — | — | — | — | — | — |
6th | +3 | +2 | +2 | +5 | Hex | 4 | 3 | 3 | 2 | — | — | — | — | — | — |
7th | +3 | +2 | +2 | +5 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — | |
8th | +4 | +2 | +2 | +6 | Hex | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
9th | +4 | +3 | +3 | +6 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | |
10th | +5 | +3 | +3 | +7 | Major hex, tripple-faced | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — |
11th | +5 | +3 | +3 | +7 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | |
12th | +6/+1 | +4 | +4 | +8 | Hex | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — |
13th | +6/+1 | +4 | +4 | +8 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | |
14th | +7/+2 | +4 | +4 | +9 | Hex | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — |
15th | +7/+2 | +5 | +5 | +9 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | |
16th | +8/+3 | +5 | +5 | +10 | Hex | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — |
17th | +8/+3 | +5 | +5 | +10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |
18th | +9/+4 | +6 | +6 | +11 | Golden years, grand hex | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
19th | +9/+4 | +6 | +6 | +11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
20th | +10/+5 | +6 | +6 | +12 | Hex | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Summary of Changed Class Abilities
- Hex gained at level 10, 18.
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |