Difference between revisions of "Grizzled Ranger (Apath)"
m (→Summary of Lost Class Abilities: Class skills) |
(table) |
||
Line 13: | Line 13: | ||
=== Way of the Body Armor Bonus (Ex) === | === Way of the Body Armor Bonus (Ex) === | ||
As long as he is not wearing any armor, a grizzled ranger gains a circumstance bonus to natural armor equal to his Constitution bonus. He can use shields normally and the bonus stacks with both natural armor and with enchantment bonuses to natural armor. | As long as he is not wearing any armor, a grizzled ranger gains a circumstance bonus to natural armor equal to his Constitution bonus. He can use shields normally and the bonus stacks with both natural armor and with enchantment bonuses to natural armor. | ||
+ | |||
+ | == Table: Grizzled Ranger == | ||
+ | {| class="wikitable" | ||
+ | |rowspan=2| '''Class<br>Level'''||rowspan=2| '''Base Attack<br>Bonus'''||rowspan=2| '''Fort<br>Save'''||rowspan=2| '''Ref<br>Save'''||rowspan=2| '''Will<br>Save'''||rowspan=2| '''Special'''||colspan=4 align="center" |'''Spells per Day''' | ||
+ | |- | ||
+ | | '''1'''||| '''2'''||| '''3'''||| '''4''' | ||
+ | |- | ||
+ | |valign="top"| 1st ||valign="top"| +1 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| 1st favored enemy, track, way of the body, wild empathy ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +2 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| Combat style feat ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 3rd ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| Endurance, 1st favored terrain ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 4th ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Hunter's bond ||valign="top"| 0 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 5th ||valign="top"| +5 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| 2nd favored enemy ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 6th ||valign="top"| +6/+1 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Combat style feat ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 7th ||valign="top"| +7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Woodland stride ||valign="top"| 1 ||valign="top"| 0 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 8th ||valign="top"| +8/+3 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| Swift tracker, 2nd favored terrain ||valign="top"| 1 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 9th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| Evasion ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 10th ||valign="top"| +10/+5 ||valign="top"| +7 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| 3rd favored enemy, combat style feat ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 0 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 11th ||valign="top"| +11/+6/+1 ||valign="top"| +7 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Quarry ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 1 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 12th ||valign="top"| +12/+7/+2 ||valign="top"| +8 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Camouflage ||valign="top"| 2 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 13th ||valign="top"| +13/+8/+3 ||valign="top"| +8 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| 3rd favored terrain ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 0 | ||
+ | |- | ||
+ | |valign="top"| 14th ||valign="top"| +14/+9/+4 ||valign="top"| +9 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| Combat style feat ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 1 | ||
+ | |- | ||
+ | |valign="top"| 15th ||valign="top"| +15/+10/+5 ||valign="top"| +9 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| 4th favored enemy ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 2 ||valign="top"| 1 | ||
+ | |- | ||
+ | |valign="top"| 16th ||valign="top"| +16/+11/+6/+1 ||valign="top"| +10 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Improved evasion ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 | ||
+ | |- | ||
+ | |valign="top"| 17th ||valign="top"| +17/+12/+7/+2 ||valign="top"| +10 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Hide in plain sight ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 | ||
+ | |- | ||
+ | |valign="top"| 18th ||valign="top"| +18/+13/+8/+3 ||valign="top"| +11 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| 4th favored terrain, combat style feat ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 2 | ||
+ | |- | ||
+ | |valign="top"| 19th ||valign="top"| +19/+14/+9/+4 ||valign="top"| +11 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Improved quarry ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 | ||
+ | |- | ||
+ | |valign="top"| 20th ||valign="top"| +20/+15/+10/+5 ||valign="top"| +12 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| 5th favored enemy, master hunter ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 | ||
+ | |} | ||
== Summary of Lost Class Abilities == | == Summary of Lost Class Abilities == |
Revision as of 20:08, 30 April 2014
Unofficial rules compendium | |
|
The grizzled ranger is a weather-bitten survivor of the wild lands, tough as nails with an untamed heart that beats with a will to survive. This makes him a martial artist of the Way of the Body.
Class Features
The grizzled ranger has all the standard ranger class features, except as noted below.
Class Skills
Add Acrobatics (Dex) to the grizzled ranger's list of class skills.
Weapon and Armor Proficiency
The brave is proficient with all simple and martial weapons and with shields (except tower shields). He is not proficient in any armor.
Way of the Body Armor Bonus (Ex)
As long as he is not wearing any armor, a grizzled ranger gains a circumstance bonus to natural armor equal to his Constitution bonus. He can use shields normally and the bonus stacks with both natural armor and with enchantment bonuses to natural armor.
Table: Grizzled Ranger
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||
1 | 2 | 3 | 4 | ||||||
1st | +1 | +2 | +2 | +0 | 1st favored enemy, track, way of the body, wild empathy | — | — | — | — |
2nd | +2 | +3 | +3 | +0 | Combat style feat | — | — | — | — |
3rd | +3 | +3 | +3 | +1 | Endurance, 1st favored terrain | — | — | — | — |
4th | +4 | +4 | +4 | +1 | Hunter's bond | 0 | — | — | — |
5th | +5 | +4 | +4 | +1 | 2nd favored enemy | 1 | — | — | — |
6th | +6/+1 | +5 | +5 | +2 | Combat style feat | 1 | — | — | — |
7th | +7/+2 | +5 | +5 | +2 | Woodland stride | 1 | 0 | — | — |
8th | +8/+3 | +6 | +6 | +2 | Swift tracker, 2nd favored terrain | 1 | 1 | — | — |
9th | +9/+4 | +6 | +6 | +3 | Evasion | 2 | 1 | — | — |
10th | +10/+5 | +7 | +7 | +3 | 3rd favored enemy, combat style feat | 2 | 1 | 0 | — |
11th | +11/+6/+1 | +7 | +7 | +3 | Quarry | 2 | 1 | 1 | — |
12th | +12/+7/+2 | +8 | +8 | +4 | Camouflage | 2 | 2 | 1 | — |
13th | +13/+8/+3 | +8 | +8 | +4 | 3rd favored terrain | 3 | 2 | 1 | 0 |
14th | +14/+9/+4 | +9 | +9 | +4 | Combat style feat | 3 | 2 | 1 | 1 |
15th | +15/+10/+5 | +9 | +9 | +5 | 4th favored enemy | 3 | 2 | 2 | 1 |
16th | +16/+11/+6/+1 | +10 | +10 | +5 | Improved evasion | 3 | 3 | 2 | 1 |
17th | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in plain sight | 4 | 3 | 2 | 1 |
18th | +18/+13/+8/+3 | +11 | +11 | +6 | 4th favored terrain, combat style feat | 4 | 3 | 2 | 2 |
19th | +19/+14/+9/+4 | +11 | +11 | +6 | Improved quarry | 4 | 3 | 3 | 2 |
20th | +20/+15/+10/+5 | +12 | +12 | +6 | 5th favored enemy, master hunter | 4 | 4 | 3 | 3 |
Summary of Lost Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Armor Proficiency
- Class Skills