Difference between revisions of "Feral Bloodrager (Apath)"
m (wk) |
m (table) |
||
Line 24: | Line 24: | ||
=== Spells (Su) === | === Spells (Su) === | ||
Beginning at 4th level, the feral bloodrager casts divine spells drawn from the ranger list instead of bloodrager spells. He still uses Charisma as the spellcasting attribute. This is a modification to the bloodrager's spells ability. | Beginning at 4th level, the feral bloodrager casts divine spells drawn from the ranger list instead of bloodrager spells. He still uses Charisma as the spellcasting attribute. This is a modification to the bloodrager's spells ability. | ||
+ | |||
+ | == Table: Feral Bloodrager == | ||
+ | {| class="wikitable" | ||
+ | |rowspan=2| '''Class<br>Level'''||rowspan=2| '''Base <br>Attack<br>Bonus'''||rowspan=2| '''Fort<br>Save'''||rowspan=2| '''Ref<br>Save'''||rowspan=2| '''Will<br>Save'''||rowspan=2 valign=bottom| '''Special'''||colspan=5 align="center" |'''Spells per Day''' |- | ||
+ | | '''0'''||| '''1'''||| '''2'''||| '''3'''||| '''4''' | ||
+ | |- | ||
+ | |align="top"| 1st ||align="top"| +1 ||align="top"| +2 ||align="top"| +0 ||align="top"| +0 ||align="top"| Animal companion, bloodline, bloodline power, bloodrage, fast movement ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 2nd ||align="top"| +2 ||align="top"| +3 ||align="top"| +0 ||align="top"| +0 ||align="top"| Uncanny dodge ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 3rd ||align="top"| +3 ||align="top"| +3 ||align="top"| +1 ||align="top"| +1 ||align="top"| Blood sanctuary ||align="top"| — ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 4th ||align="top"| +4 ||align="top"| +4 ||align="top"| +1 ||align="top"| +1 ||align="top"| Blood casting, bloodline power, eschew materials ||align="top"| 1 ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 5th ||align="top"| +5 ||align="top"| +4 ||align="top"| +1 ||align="top"| +1 ||align="top"| Improved uncanny dodge ||align="top"| 1 ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 6th ||align="top"| +6/+1 ||align="top"| +5 ||align="top"| +2 ||align="top"| +2 ||align="top"| Bloodlinefeat ||align="top"| 1 ||align="top"| — ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 7th ||align="top"| +7/+2 ||align="top"| +5 ||align="top"| +2 ||align="top"| +2 ||align="top"| Bloodlinespell, damage reduction1/— ||align="top"| 1 ||align="top"| 1 ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 8th ||align="top"| +8/+3 ||align="top"| +6 ||align="top"| +2 ||align="top"| +2 ||align="top"| Bloodline power ||align="top"| 1 ||align="top"| 1 ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 9th ||align="top"| +9/+4 ||align="top"| +6 ||align="top"| +3 ||align="top"| +3 ||align="top"| Bloodlinefeat ||align="top"| 2 ||align="top"| 1 ||align="top"| — ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 10th ||align="top"| +10/+5 ||align="top"| +7 ||align="top"| +3 ||align="top"| +3 ||align="top"| Bloodlinespell, damage reduction2/— ||align="top"| 2 ||align="top"| 1 ||align="top"| 1 ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 11th ||align="top"| +11/+6/+1 ||align="top"| +7 ||align="top"| +3 ||align="top"| +3 ||align="top"| Greater bloodrage ||align="top"| 2 ||align="top"| 1 ||align="top"| 1 ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 12th ||align="top"| +12/+7/+2 ||align="top"| +8 ||align="top"| +4 ||align="top"| +4 ||align="top"| Bloodlinefeat, bloodline power ||align="top"| 2 ||align="top"| 2 ||align="top"| 1 ||align="top"| — | ||
+ | |- | ||
+ | |align="top"| 13th ||align="top"| +13/+8/+3 ||align="top"| +8 ||align="top"| +4 ||align="top"| +4 ||align="top"| Bloodlinespell, damage reduction ||align="top"| 3 ||align="top"| 2 ||align="top"| 1 ||align="top"| 1 | ||
+ | |- | ||
+ | |align="top"| 14th ||align="top"| +14/+9/+4 ||align="top"| +9 ||align="top"| +4 ||align="top"| +4 ||align="top"| Indomitable will ||align="top"| 3 ||align="top"| 2 ||align="top"| 1 ||align="top"| 1 | ||
+ | |- | ||
+ | |align="top"| 15th ||align="top"| +15/+10/+5 ||align="top"| +9 ||align="top"| +5 ||align="top"| +5 ||align="top"| Bloodlinefeat ||align="top"| 3 ||align="top"| 2 ||align="top"| 2 ||align="top"| 1 | ||
+ | |- | ||
+ | |align="top"| 16th ||align="top"| +16/+11/+6/+1 ||align="top"| +10 ||align="top"| +5 ||align="top"| +5 ||align="top"| Bloodlinespell, bloodline power, damage reduction4/— ||align="top"| 3 ||align="top"| 3 ||align="top"| 2 ||align="top"| 1 | ||
+ | |- | ||
+ | |align="top"| 17th ||align="top"| +17/+12/+7/+2 ||align="top"| +10 ||align="top"| +5 ||align="top"| +5 ||align="top"| Tireless bloodrage ||align="top"| 4 ||align="top"| 3 ||align="top"| 2 ||align="top"| 1 | ||
+ | |- | ||
+ | |align="top"| 18th ||align="top"| +18/+13/+8/+3 ||align="top"| +11 ||align="top"| +6 ||align="top"| +6 ||align="top"| Bloodlinefeat ||align="top"| 4 ||align="top"| 3 ||align="top"| 2 ||align="top"| 2 | ||
+ | |- | ||
+ | |align="top"| 19th ||align="top"| +19/+14/+9/+4 ||align="top"| +11 ||align="top"| +6 ||align="top"| +6 ||align="top"| Damage reduction5/— ||align="top"| 4 ||align="top"| 3 ||align="top"| 3 ||align="top"| 2 | ||
+ | |- | ||
+ | |align="top"| 20th ||align="top"| +20/+15/+10/+5 ||align="top"| +12 ||align="top"| +6 ||align="top"| +6 ||align="top"| Bloodline power, mighty bloodrage ||align="top"| 4 ||align="top"| 4 ||align="top"| 3 ||align="top"| 2 | ||
+ | |} | ||
{{OGL}} | {{OGL}} |
Revision as of 09:41, 17 July 2015
Unofficial rules compendium | |
|
The feral bloodrager is a part of nature, an unnatural creature seeking a role in the natural world, but also bringing his taint into nature. His spells are more focused on survival than damage-dealing.
Class Information
This is a bloodrager archetype that casts ranger spells.
Class: Bloodrager.
Hit Die: d10.
Class Abilities
The monster rager has all the class abilities of the bloodrager, except as noted below.
Animal Companion (Ex)
At 1st level, a feral bloodrager forms a bond with an animal companion. A feral bloodrager may begin play with any of the animals available to a druid. This animal is a loyal companion that accompanies the feral bloodrager on her adventures. This ability functions like the druid animal companion ability (which is part of the nature bond class feature). The feral bloodrager's effective druid level is equal to her feral bloodrager level. If a character receives an animal companion from more than one source, her effective druid levels stack for the purposes of determining the companion's statistics and abilities.
If a feral bloodrager releases her companion from service or her animal companion perishes, she may gain a new one by performing a ceremony requiring 24 uninterrupted hours in the environment where the new companion typically lives. While the feral bloodrager's animal companion is dead, any animal she summons with a summon nature's ally spell remains for 1 minute per level instead of 1 round per level. A feral bloodrager cannot have more than one summon nature's ally spell active in this way at one time. If this ability is used again, any existing summon nature's ally immediately ends.
The bloodrager's animal companion shares his bloodline powers.
This replaces the downgraded spell list.
Spells (Su)
Beginning at 4th level, the feral bloodrager casts divine spells drawn from the ranger list instead of bloodrager spells. He still uses Charisma as the spellcasting attribute. This is a modification to the bloodrager's spells ability.
Table: Feral Bloodrager
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day |- | 0 | 1 | 2 | 3 | 4 | ||||
1st | +1 | +2 | +0 | +0 | Animal companion, bloodline, bloodline power, bloodrage, fast movement | — | — | — | — | ||||||
2nd | +2 | +3 | +0 | +0 | Uncanny dodge | — | — | — | — | ||||||
3rd | +3 | +3 | +1 | +1 | Blood sanctuary | — | — | — | — | ||||||
4th | +4 | +4 | +1 | +1 | Blood casting, bloodline power, eschew materials | 1 | — | — | — | ||||||
5th | +5 | +4 | +1 | +1 | Improved uncanny dodge | 1 | — | — | — | ||||||
6th | +6/+1 | +5 | +2 | +2 | Bloodlinefeat | 1 | — | — | — | ||||||
7th | +7/+2 | +5 | +2 | +2 | Bloodlinespell, damage reduction1/— | 1 | 1 | — | — | ||||||
8th | +8/+3 | +6 | +2 | +2 | Bloodline power | 1 | 1 | — | — | ||||||
9th | +9/+4 | +6 | +3 | +3 | Bloodlinefeat | 2 | 1 | — | — | ||||||
10th | +10/+5 | +7 | +3 | +3 | Bloodlinespell, damage reduction2/— | 2 | 1 | 1 | — | ||||||
11th | +11/+6/+1 | +7 | +3 | +3 | Greater bloodrage | 2 | 1 | 1 | — | ||||||
12th | +12/+7/+2 | +8 | +4 | +4 | Bloodlinefeat, bloodline power | 2 | 2 | 1 | — | ||||||
13th | +13/+8/+3 | +8 | +4 | +4 | Bloodlinespell, damage reduction | 3 | 2 | 1 | 1 | ||||||
14th | +14/+9/+4 | +9 | +4 | +4 | Indomitable will | 3 | 2 | 1 | 1 | ||||||
15th | +15/+10/+5 | +9 | +5 | +5 | Bloodlinefeat | 3 | 2 | 2 | 1 | ||||||
16th | +16/+11/+6/+1 | +10 | +5 | +5 | Bloodlinespell, bloodline power, damage reduction4/— | 3 | 3 | 2 | 1 | ||||||
17th | +17/+12/+7/+2 | +10 | +5 | +5 | Tireless bloodrage | 4 | 3 | 2 | 1 | ||||||
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Bloodlinefeat | 4 | 3 | 2 | 2 | ||||||
19th | +19/+14/+9/+4 | +11 | +6 | +6 | Damage reduction5/— | 4 | 3 | 3 | 2 | ||||||
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Bloodline power, mighty bloodrage | 4 | 4 | 3 | 2 |
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |