Difference between revisions of "Alpha Ranger (Apath)"
m (→Class Abilities: wk) |
(table) |
||
Line 31: | Line 31: | ||
This replaces the ranger’s spells class feature. Alpha rangers do not gain any spells or spellcasting ability, do not have a spell list or caster level, and cannot use spell trigger and spell completion magic items except through Use Magic Device. | This replaces the ranger’s spells class feature. Alpha rangers do not gain any spells or spellcasting ability, do not have a spell list or caster level, and cannot use spell trigger and spell completion magic items except through Use Magic Device. | ||
+ | == Table: Alpha Ranger == | ||
+ | {|class="wikitable" | ||
+ | |valign="top"|'''Level'''||valign="top"|'''Base Attack Bonus'''||valign="top"|'''Fort Save'''||valign="top"|'''Ref Save'''||valign="top"|'''Will Save'''||valign="top"|'''Special''' | ||
+ | |- | ||
+ | |valign="top"| 1st||valign="top"| +1||valign="top"| +2||valign="top"| +2||valign="top"| +0||valign="top"| 1st favored enemy, animal companion, track, wild alpha | ||
+ | |- | ||
+ | |valign="top"|2nd||valign="top"| +2||valign="top"| +3||valign="top"| +3||valign="top"| +0||valign="top"| Combat style feat | ||
+ | |- | ||
+ | |valign="top"|3rd||valign="top"| +3||valign="top"| +3||valign="top"| +3||valign="top"| +1||valign="top"| Endurance, 1st favored terrain | ||
+ | |- | ||
+ | |valign="top"|4th||valign="top"| +4||valign="top"| +4||valign="top"| +4||valign="top"| +1||valign="top"| Pack master | ||
+ | |- | ||
+ | |valign="top"|5th||valign="top"| +5||valign="top"| +4||valign="top"| +4||valign="top"| +1||valign="top"| 2nd favored enemy | ||
+ | |- | ||
+ | |valign="top"|6th||valign="top"| +6/+1||valign="top"| +5||valign="top"| +5||valign="top"| +2||valign="top"| Combat style feat | ||
+ | |- | ||
+ | |valign="top"|7th||valign="top"| +7/+2||valign="top"| +5||valign="top"| +5||valign="top"| +2||valign="top"| Pack master (3 companions), woodland stride | ||
+ | |- | ||
+ | |valign="top"|8th||valign="top"| +8/+3||valign="top"| +6||valign="top"| +6||valign="top"| +2||valign="top"| Swift tracker, 2nd favored terrain | ||
+ | |- | ||
+ | |valign="top"|9th||valign="top"| +9/+4||valign="top"| +6||valign="top"| +6||valign="top"| +3||valign="top"| Evasion | ||
+ | |- | ||
+ | |valign="top"|10th||valign="top"| +10/+5||valign="top"| +7||valign="top"| +7||valign="top"| +3||valign="top"| 3rd favored enemy, combat style feat, pack master (4 companions) | ||
+ | |- | ||
+ | |valign="top"|11th||valign="top"| +11/+6/+1||valign="top"| +7||valign="top"| +7||valign="top"| +3||valign="top"| Quarry | ||
+ | |- | ||
+ | |valign="top"|12th||valign="top"| +12/+7/+2||valign="top"| +8||valign="top"| +8||valign="top"| +4||valign="top"| Camouflage | ||
+ | |- | ||
+ | |valign="top"|13th||valign="top"| +13/+8/+3||valign="top"| +8||valign="top"| +8||valign="top"| +4||valign="top"| 3rd favored terrain, pack master (5 companions) | ||
+ | |- | ||
+ | |valign="top"|14th||valign="top"| +14/+9/+4||valign="top"| +9||valign="top"| +9||valign="top"| +4||valign="top"| Combat style feat | ||
+ | |- | ||
+ | |valign="top"|15th||valign="top"| +15/+10/+5||valign="top"| +9||valign="top"| +9||valign="top"| +5||valign="top"| 4th favored enemy | ||
+ | |- | ||
+ | |valign="top"|16th||valign="top"| +16/+11/+6/+1||valign="top"| +10||valign="top"| +10||valign="top"| +5||valign="top"| Improved evasion, pack master (6 companions) | ||
+ | |- | ||
+ | |valign="top"|17th||valign="top"| +17/+12/+7/+2||valign="top"| +10||valign="top"| +10||valign="top"| +5||valign="top"| Hide in plain sight | ||
+ | |- | ||
+ | |valign="top"|18th||valign="top"| +18/+13/+8/+3||valign="top"| +11||valign="top"| +11||valign="top"| +6||valign="top"| 4th favored terrain, combat style feat | ||
+ | |- | ||
+ | |valign="top"|19th||valign="top"| +19/+14/+9/+4||valign="top"| +11||valign="top"| +11||valign="top"| +6||valign="top"| Improved quarry, pack master (7 companions) | ||
+ | |- | ||
+ | |valign="top"|20th||valign="top"| +20/+15/+10/+5||valign="top"| +12||valign="top"| +12||valign="top"| +6||valign="top"| 5th favored enemy, master hunter | ||
+ | |} | ||
+ | |||
+ | == Summary of Changed Class Abilities == | ||
+ | These abilities of the original class are lost or modified in this archetype: | ||
+ | * Wild Empathy | ||
+ | * Hunter's Bond | ||
+ | * Spells | ||
{{OGL}} | {{OGL}} |
Revision as of 13:44, 12 May 2016
Unofficial rules compendium | |
|
The alpha ranger is a leader among animals, the strongest and wisest in the pack.
Class Information
This is a ranger archetype.
Publisher: Trailseeker.
Hit Die: d10.
Class Abilities
This archetype has all normal class abilities, except as noted.
Animal Companion (Ex)
At 1st level, an alpha ranger gains the service of a loyal animal companion to aid him in battle. This functions as a druid’s animal companion (part of the nature's bond ability), using the alpha ranger’s level as his effective druid level. The alpha ranger can pick any Small or Medium animal companion commonly available in the area as his animal companion. The animal companion never grows to more than Medium size, which may force the alpha ranger to take the option to increase the animal companions Strength and Dexterity by +2 each instead of increasing size. An alpha ranger’s animal companion does not gain the share spells special ability.
An alpha ranger's animal companion shares his favored enemy and favored terrain bonuses.
This ability modifies hunter's bond. An alpha ranger may not choose to bond with his companions.
Wild Alpha (Ex)
An alpha ranger can improve the initial attitude of an animal of the same basic kind as that of his animal companion. An alpha ranger leading a wolf pack can improve the attitude of canines, an alpha ranger leading dolphins can improve the attitude of cetaceans, and so on. The alpha ranger cannot use this ability to influence magical beasts. This otherwise functions as the ranger's animal empathy. This is a modification to the wild empathy ability.
Pack Master (Ex)
At 4th level, the alpha ranger can add a second animal companion. Every 3 levels after level 4, the alpha ranger may take on an additional animal to a maximum of 7 animal companions at level 19. An alpha ranger with 2 or more animal companions reduces his effective druid level for the animal companion ability by one per animal companion he has; two animal companions reduce the effective level by 2, three animal companions reduce the level by three, seven animal companions reduces his effective level by seven.
All the animal companions of a certain alpha ranger are of the same kind and have identical game statistics, such as feats, skills, and tricks. The pack assists in training new members; as long as at least one member of the pack survives, new members can be taught identical tricks in one day of training. The alpha ranger is strongly encouraged to give all of the pack identical equipment, to keep thing simple.
This replaces the ranger’s spells class feature. Alpha rangers do not gain any spells or spellcasting ability, do not have a spell list or caster level, and cannot use spell trigger and spell completion magic items except through Use Magic Device.
Table: Alpha Ranger
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +1 | +2 | +2 | +0 | 1st favored enemy, animal companion, track, wild alpha |
2nd | +2 | +3 | +3 | +0 | Combat style feat |
3rd | +3 | +3 | +3 | +1 | Endurance, 1st favored terrain |
4th | +4 | +4 | +4 | +1 | Pack master |
5th | +5 | +4 | +4 | +1 | 2nd favored enemy |
6th | +6/+1 | +5 | +5 | +2 | Combat style feat |
7th | +7/+2 | +5 | +5 | +2 | Pack master (3 companions), woodland stride |
8th | +8/+3 | +6 | +6 | +2 | Swift tracker, 2nd favored terrain |
9th | +9/+4 | +6 | +6 | +3 | Evasion |
10th | +10/+5 | +7 | +7 | +3 | 3rd favored enemy, combat style feat, pack master (4 companions) |
11th | +11/+6/+1 | +7 | +7 | +3 | Quarry |
12th | +12/+7/+2 | +8 | +8 | +4 | Camouflage |
13th | +13/+8/+3 | +8 | +8 | +4 | 3rd favored terrain, pack master (5 companions) |
14th | +14/+9/+4 | +9 | +9 | +4 | Combat style feat |
15th | +15/+10/+5 | +9 | +9 | +5 | 4th favored enemy |
16th | +16/+11/+6/+1 | +10 | +10 | +5 | Improved evasion, pack master (6 companions) |
17th | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in plain sight |
18th | +18/+13/+8/+3 | +11 | +11 | +6 | 4th favored terrain, combat style feat |
19th | +19/+14/+9/+4 | +11 | +11 | +6 | Improved quarry, pack master (7 companions) |
20th | +20/+15/+10/+5 | +12 | +12 | +6 | 5th favored enemy, master hunter |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Wild Empathy
- Hunter's Bond
- Spells
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |