Airfoil grenade (Action): Difference between revisions
Jump to navigation
Jump to search
New |
m tiny |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|type=Ranged | |type=Ranged | ||
|hands=1H | |hands=1H | ||
|size= | |size=Tiny | ||
|tech= | |tech=Fusion | ||
|range=Medium | |range=Medium | ||
|property1=area | |property1=area | ||
|property2=loud | |property2=loud | ||
|property3= | |property3=one-shot | ||
|property4= | |property4=throw | ||
|description=A micro grenade with a discus shape and sophisticated balancing systems allowing it to be thrown further and more accurately. | |description=A micro grenade with a discus shape and sophisticated balancing systems allowing it to be thrown further and more accurately. | ||
Latest revision as of 12:24, 6 November 2009
This is a weapon data page for Action.
| Heroic Action Role-Play |
Airfoil Grenade
One-handed fusion] ranged weapon
Hands: 1H
Size: Tiny
Tech: Fusion
Type: Ranged
Range: Medium
Damage: +5 Blunt
Properties: Area, loud, one-shot, throw
A micro grenade with a discus shape and sophisticated balancing systems allowing it to be thrown further and more accurately.
