Difference between revisions of "Nature Bard (D&D Bard variant)"
Jump to navigation
Jump to search
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
'''Lose''': Bardic knowledge, inspire courage, inspire competence, | '''Lose''': Bardic knowledge, inspire courage, inspire competence, | ||
inspire greatness, inspire heroics. | inspire greatness, inspire heroics. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ||Level|||Base Attack Bonus|||Fort Save|||Ref Save|||Will Save|||Special | ||
+ | |- | ||
+ | ||1st|||+0|||+0|||+2|||+2|||Animal companion, bardic music, countersong, fascinate, nature sense, wild empathy. | ||
+ | |- | ||
+ | ||2nd|||+1|||+0|||+3|||+3||| | ||
+ | |- | ||
+ | ||3rd|||+2|||+1|||+3|||+3||| | ||
+ | |- | ||
+ | ||4th|||+3|||+1|||+4|||+4|||Resist natures lure | ||
+ | |- | ||
+ | ||5th|||+3|||+1|||+4|||+4||| | ||
+ | |- | ||
+ | ||6th|||+4|||+2|||+5|||+5|||Suggestion | ||
+ | |- | ||
+ | ||7th|||+5|||+2|||+5|||+5||| | ||
+ | |- | ||
+ | ||8th|||+6/+1|||+2|||+6|||+6||| | ||
+ | |- | ||
+ | ||9th|||+6/+1|||+3|||+6|||+6||| | ||
+ | |- | ||
+ | ||10th|||+7/+2|||+3|||+7|||+7||| | ||
+ | |- | ||
+ | ||11th|||+8/+3|||+3|||+7|||+7||| | ||
+ | |- | ||
+ | ||12th|||+9/+4|||+4|||+8|||+8|||Song of freedom | ||
+ | |- | ||
+ | ||13th|||+9/+4|||+4|||+8|||+8||| | ||
+ | |- | ||
+ | ||14th|||+10/+5|||+4|||+9|||+9||| | ||
+ | |- | ||
+ | ||15th|||+11/+6/+1|||+5|||+9|||+9||| | ||
+ | |- | ||
+ | ||16th|||+12/+7/+2|||+5|||+10|||+10||| | ||
+ | |- | ||
+ | ||17th|||+12/+7/+2|||+5|||+10|||+10||| | ||
+ | |- | ||
+ | ||18th|||+13/+8/+3|||+6|||+11|||+11|||Mass suggestion | ||
+ | |- | ||
+ | ||19th|||+14/+9/+4|||+6|||+11|||+11||| | ||
+ | |- | ||
+ | ||20th|||+15/+10/+5|||+6|||+12|||+12||| | ||
+ | |} | ||
[[Category:D&D]] | [[Category:D&D]] |
Latest revision as of 13:32, 4 January 2007
This article is imported from the Hastur wiki. See the import log for details.
Unofficial rules compendium | |
|
UA 58
A rare bard might display a special link to nature and the mysterious
world of the fey. Such characters tend to be more aloof and
less inspiring than standard bards.
Gain: Animal companion (as druid), nature sense (as druid), resist natures lure (as druid), wild empathy (as druid). Survival as a class skill.
Lose: Bardic knowledge, inspire courage, inspire competence, inspire greatness, inspire heroics.
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +0 | +0 | +2 | +2 | Animal companion, bardic music, countersong, fascinate, nature sense, wild empathy. |
2nd | +1 | +0 | +3 | +3 | |
3rd | +2 | +1 | +3 | +3 | |
4th | +3 | +1 | +4 | +4 | Resist natures lure |
5th | +3 | +1 | +4 | +4 | |
6th | +4 | +2 | +5 | +5 | Suggestion |
7th | +5 | +2 | +5 | +5 | |
8th | +6/+1 | +2 | +6 | +6 | |
9th | +6/+1 | +3 | +6 | +6 | |
10th | +7/+2 | +3 | +7 | +7 | |
11th | +8/+3 | +3 | +7 | +7 | |
12th | +9/+4 | +4 | +8 | +8 | Song of freedom |
13th | +9/+4 | +4 | +8 | +8 | |
14th | +10/+5 | +4 | +9 | +9 | |
15th | +11/+6/+1 | +5 | +9 | +9 | |
16th | +12/+7/+2 | +5 | +10 | +10 | |
17th | +12/+7/+2 | +5 | +10 | +10 | |
18th | +13/+8/+3 | +6 | +11 | +11 | Mass suggestion |
19th | +14/+9/+4 | +6 | +11 | +11 | |
20th | +15/+10/+5 | +6 | +12 | +12 |