Difference between revisions of "Oracle of the Way (Apath)"
m (Enlightened Fighting) |
m (→Class Information: '''Starting Wealth:''' 1d6 x 10 gp (average 35 gp.) In addition, each character begins play with an outfit worth 10 gp or less.) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Apath}} | {{Apath}} | ||
− | ''The oracle of the way is a martial artist of the [[Martial_Arts_(Apath)#Way_of_Life | | + | ''The oracle of the way is a martial artist of the [[Martial_Arts_(Apath)#Way_of_Life |way of life]]. Oracles are rarely trained in martial arts, but some were trained before their revelations began or learned martial arts from their revelations.'' |
− | == Class | + | '''Publisher:''' Purple Duck Games. |
− | + | ||
+ | == Class Information == | ||
+ | This is a [[Hybrid Class (Apath) | hybrid class]], a combination of oracle and monk. It is a [[Martial Arts (Apath) | martial artist]] of the [[Martial_Arts_(Apath)#Way_of_Life |way of life]]. | ||
+ | |||
+ | '''Alignment:''' Any. | ||
+ | |||
+ | '''Starting Age:''' The way of life oracle has an informal education and starts play in the middle age bracket for their race. | ||
+ | |||
+ | '''Starting Wealth:''' 1d6 x 10 gp (average 35 gp.) In addition, each character begins play with an outfit worth 10 gp or less. | ||
+ | |||
+ | '''Hit Die:''' d8. | ||
===Class Skills=== | ===Class Skills=== | ||
Line 20: | Line 30: | ||
Spellcraft (Int), and | Spellcraft (Int), and | ||
Swim (Str). | Swim (Str). | ||
+ | |||
+ | == Class Abilities == | ||
+ | The oracle of the way has all the oracle's class abilities, except as noted. | ||
===Weapon and Armor Proficiency=== | ===Weapon and Armor Proficiency=== | ||
Oracles of the way are proficient with the dagger and quarterstaff. They have no proficiency with armor or shields. If eastern weapons are used in the campaign they are also proficient with the bo and hanbo. | Oracles of the way are proficient with the dagger and quarterstaff. They have no proficiency with armor or shields. If eastern weapons are used in the campaign they are also proficient with the bo and hanbo. | ||
− | === | + | === Divine Fist (Ex) === |
− | + | An oracle of the way gains Improved Unarmed Combat as a bonus feat and inflicts 1d6 damage with an unarmed attack (1d4 for a Small character). Divine fist attacks may be with fist, elbows, knees, and feet. This means that an oracle of the way may make unarmed strikes with his hands full. There is no such thing as an off-hand attack for an oracle of the way striking unarmed. An oracle of the way may thus apply his full Strength bonus on damage rolls for all his unarmed strikes. Usually divine fist unarmed strikes deal lethal damage, but the oracle can choose to deal nonlethal damage instead with no penalty on his attack roll. He has the same choice to deal lethal or nonlethal damage while grappling. A divine fist unarmed strike is treated as both a manufactured weapon and a natural weapon for the purpose of spells and effects that enhance or improve either manufactured weapons or natural weapons. The damage of divine fist increases with base attack bonus; when base attack bonus reaches +4, unarmed damage becomes 1d8 (1d6 if Small). At base attack +8 unarmed damage becomes 1d10 (1d8 if Small), and at +12 it becomes 2d6 (1d8 if Small). Finally, the oracle of the way can substitute Charisma for Wisdom for the prerequisites of style feats. This replaces weapon proficiencies and the oracle's curse. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Usually divine fist unarmed strikes deal lethal damage, but the oracle can choose to deal nonlethal damage instead with no penalty on his attack roll. He has the same choice to deal lethal or nonlethal damage while grappling. | ||
− | |||
− | A divine fist unarmed strike is treated as both a manufactured weapon and a natural weapon for the purpose of spells and effects that enhance or improve either manufactured weapons or natural weapons. | ||
− | |||
− | The damage of divine fist increases with base attack bonus; when base attack bonus reaches +4, unarmed damage becomes 1d8 (1d6 if Small). At base attack +8 unarmed damage becomes 1d10 (1d8 if Small), and at +12 it becomes 2d6 (1d8 if Small). | ||
− | + | === Enlightened Defense (Ex) === | |
− | + | When unarmored and unencumbered, the oracle of the way adds her Charisma bonus (if any) as a dodge bonus to her Armor Class and Combat Maneuver Defense. In addition, an oracle of the way gains a +1 bonus to AC and CMD at 4th level. This bonus increases by 1 for every four oracle of the way levels thereafter, up to a maximum of +5 at 20th level. | |
+ | These dodge bonuses to Armor Class apply against touch attacks. She loses these bonuses when she is flat-footed, immobilized, or helpless, when she wears any armor, when she carries a shield, when she carries a medium or heavy load, or if she is denied her dexterity bonus to armor class. | ||
− | + | This replaces all armor proficiencies. | |
− | |||
− | + | === Martial Arts Revelations === | |
− | + | An oracle of the way has additional monk-like revelation to select from in addition to those of her mystery. | |
− | '''Stunning Fist (Ex) :'' | + | # ''Destiny (Ex):'' You may add your Charisma modifier to Will saving throws. If you pass a Will save, you avoid all result of the effect you saved against, even if you would normally suffer a reduced result. In addition, you gain an [http://www.d20pfsrd.com/classes/base-classes/oracle#TOC-Oracle-s-Curse-Ex- oracle's curse]. |
− | The oracle gains Stunning Fist as a bonus feat, even if he does not meet the prerequisites. The oracle may attempt a stunning attack a number of times per day equal to his oracle and monk levels combined, plus one more time per day for every four levels he has in classes other than oracle or monk. | + | # ''Enlightened Moves (Ex) :'' The oracle adds his class level to all Acrobatics checks made to jump, both for vertical jumps and horizontal jumps. He always counts as having a running start when making jump checks using Acrobatics. In addition the oracle can use a wall within arm's reach to slow his descent. For each oracle level, he takes damage as if the fall were 5 feet shorter than it actually is. |
+ | # ''Fast Movement (Ex) :'' The oracle gains an enhancement bonus of +10 ft. to his land speed. The bonus increases by 10 ft. at level 6 and every 6 levels thereafter. An oracle in armor or carrying a medium or heavy load loses this extra speed. | ||
+ | # ''Stunning Fist (Ex) :'' The oracle gains Stunning Fist as a bonus feat, even if he does not meet the prerequisites. The oracle may attempt a stunning attack a number of times per day equal to his oracle and monk levels combined, plus one more time per day for every four levels he has in classes other than oracle or monk. | ||
+ | # ''Uncanny Dodge (Ex):'' An oracle with the uncanny dodge revelation gains the ability to react to danger before her senses would normally allow her to do so. She cannot be caught flat-footed, nor does she lose her Dex bonus to AC if the attacker is invisible. An oracle of the way with this ability can still lose her Dexterity bonus to Armor Class if an opponent successfully uses the feint action against her or if she is helpless or immobilized. At 9th level or higher the oracle can no longer be flanked. This defense denies another rogue the ability to sneak attack the character by flanking her, unless the attacker has at least four more rogue levels than the target has oracle levels. If a character already has uncanny dodge (see above) from another class, the levels from the classes that grant uncanny dodge stack to determine the minimum rogue level required to flank the character. | ||
+ | # ''Will to Live (Ex):'' You may add your Charisma modifier to Fortitude saving throws. If you pass a Fortitude save, you avoid all result of the effect you saved against, even if you would normally suffer a reduced result. | ||
+ | # ''Zeitgeist (Ex):'' You may add your Charisma modifier to Reflex saving throws. If you pass a Reflex save, you avoid all result of the effect you saved against, even if you would normally suffer a reduced result. | ||
− | ''' | + | == Table: Oracle of the Way == |
− | + | {|class="wikitable" | |
+ | |rowspan=2|''' Level'''||rowspan=2 valign=bottom|''' Base <br>Attack Bonus'''||rowspan=2 valign=bottom|''' Fort <br>Save'''||rowspan=2 valign=bottom|''' Ref <br>Save'''||rowspan=2 valign=bottom|''' Will <br>Save'''||rowspan=2 valign=bottom|''' Special'''||valign="top" rowspan=2 valign=bottom| '''Divine <br>Fist <br>Damage'''||valign="bottom" rowspan=2|'''AC <br>Bonus''' ||colspan=9 align="center" valign=bottom|'''Spells per Day''' | ||
+ | |- | ||
+ | |1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||
+ | |- | ||
+ | |valign="top"| 1st||valign="top"| +0||valign="top"| +0||valign="top"| +0||valign="top"| +2||valign="top"| Enligtened fighting, mystery, orisons, revelation||valign="top"| 1d6||valign="top"| +0||valign="top"| 3||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 2nd||valign="top"| +1||valign="top"| +0||valign="top"| +0||valign="top"| +3||valign="top"| Mystery spell||valign="top"| 1d6||valign="top"| +0||valign="top"| 4||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 3rd||valign="top"| +2||valign="top"| +1||valign="top"| +1||valign="top"| +3||valign="top"| Revelation||valign="top"| 1d6||valign="top"| +0||valign="top"| 5||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 4th||valign="top"| +3||valign="top"| +1||valign="top"| +1||valign="top"| +4||valign="top"| Mystery spell||valign="top"| 1d8||valign="top"| +1||valign="top"| 6||valign="top"| 3||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 5th||valign="top"| +3||valign="top"| +1||valign="top"| +1||valign="top"| +4||valign="top"| ||valign="top"| 1d8||valign="top"| +1||valign="top"| 6||valign="top"| 4||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 6th||valign="top"| +4||valign="top"| +2||valign="top"| +2||valign="top"| +5||valign="top"| Mystery spell||valign="top"| 1d8||valign="top"| +1||valign="top"| 6||valign="top"| 5||valign="top"| 3||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 7th||valign="top"| +5||valign="top"| +2||valign="top"| +2||valign="top"| +5||valign="top"| Revelation||valign="top"| 1d8||valign="top"| +1||valign="top"| 6||valign="top"| 6||valign="top"| 4||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 8th||valign="top"| +6/+1||valign="top"| +2||valign="top"| +2||valign="top"| +6||valign="top"| Mystery spell||valign="top"| 1d8||valign="top"| +2||valign="top"| 6||valign="top"| 6||valign="top"| 5||valign="top"| 3||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 9th||valign="top"| +6/+1||valign="top"| +3||valign="top"| +3||valign="top"| +6||valign="top"| ||valign="top"| 1d8||valign="top"| +2||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 4||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 10th||valign="top"| +7/+2||valign="top"| +3||valign="top"| +3||valign="top"| +7||valign="top"| Mystery spell||valign="top"| 1d8||valign="top"| +2||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 5||valign="top"| 3||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 11th||valign="top"| +8/+3||valign="top"| +3||valign="top"| +3||valign="top"| +7||valign="top"| Revelation||valign="top"| 1d10||valign="top"| +2||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 4||valign="top"| —||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 12th||valign="top"| +9/+4||valign="top"| +4||valign="top"| +4||valign="top"| +8||valign="top"| Mystery spell||valign="top"| 1d10||valign="top"| +3||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 5||valign="top"| 3||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 13th||valign="top"| +9/+4||valign="top"| +4||valign="top"| +4||valign="top"| +8||valign="top"| ||valign="top"| 1d10||valign="top"| +3||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 4||valign="top"| —||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 14th||valign="top"| +10/+5||valign="top"| +4||valign="top"| +4||valign="top"| +9||valign="top"| Mystery spell||valign="top"| 1d10||valign="top"| +3||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 5||valign="top"| 3||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 15th||valign="top"| +11/+6/+1||valign="top"| +5||valign="top"| +5||valign="top"| +9||valign="top"| Revelation||valign="top"| 1d10||valign="top"| +3||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 4||valign="top"| —||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 16th||valign="top"| +12/+7/+2||valign="top"| +5||valign="top"| +5||valign="top"| +10||valign="top"| Mystery spell||valign="top"| 1d10||valign="top"| +4||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 17th||valign="top"| +12/+7/+2||valign="top"| +5||valign="top"| +5||valign="top"| +10||valign="top"| ||valign="top"| 2d6||valign="top"| +4||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 4||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 18th||valign="top"| +13/+8/+3||valign="top"| +6||valign="top"| +6||valign="top"| +11||valign="top"| Mystery spell||valign="top"| 2d6||valign="top"| +4||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 | ||
+ | |- | ||
+ | |valign="top"| 19th||valign="top"| +14/+9/+4||valign="top"| +6||valign="top"| +6||valign="top"| +11||valign="top"| Revelation||valign="top"| 2d6||valign="top"| +4||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6 ||valign="top"| 4 | ||
+ | |- | ||
+ | |valign="top"| 20th||valign="top"| +15/+10/+5||valign="top"| +6||valign="top"| +6||valign="top"| +12||valign="top"| Final Revelation||valign="top"| 2d6||valign="top"| +5||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6||valign="top"| 6 ||valign="top"| 6 | ||
+ | |} | ||
== Summary of Changed Class Abilities == | == Summary of Changed Class Abilities == | ||
Line 61: | Line 109: | ||
* Armor and weapon proficiency | * Armor and weapon proficiency | ||
* Oracle's Curse | * Oracle's Curse | ||
+ | <!-- OGL --> | ||
+ | <noinclude>{{OGL}}</noinclude> |
Latest revision as of 21:56, 8 March 2016
Unofficial rules compendium | |
|
The oracle of the way is a martial artist of the way of life. Oracles are rarely trained in martial arts, but some were trained before their revelations began or learned martial arts from their revelations.
Publisher: Purple Duck Games.
Class Information
This is a hybrid class, a combination of oracle and monk. It is a martial artist of the way of life.
Alignment: Any.
Starting Age: The way of life oracle has an informal education and starts play in the middle age bracket for their race.
Starting Wealth: 1d6 x 10 gp (average 35 gp.) In addition, each character begins play with an outfit worth 10 gp or less.
Hit Die: d8.
Class Skills
Acrobatics (Dex), Climb (Str), Craft (Int), Escape Artist (Dex), Heal (Wis), Intimidate (Cha), Knowledge (history) (Int), Knowledge (religion) (Int), Perform (Cha), Profession (Wis), Ride (Dex), Sense Motive (Wis), Spellcraft (Int), and Swim (Str).
Class Abilities
The oracle of the way has all the oracle's class abilities, except as noted.
Weapon and Armor Proficiency
Oracles of the way are proficient with the dagger and quarterstaff. They have no proficiency with armor or shields. If eastern weapons are used in the campaign they are also proficient with the bo and hanbo.
Divine Fist (Ex)
An oracle of the way gains Improved Unarmed Combat as a bonus feat and inflicts 1d6 damage with an unarmed attack (1d4 for a Small character). Divine fist attacks may be with fist, elbows, knees, and feet. This means that an oracle of the way may make unarmed strikes with his hands full. There is no such thing as an off-hand attack for an oracle of the way striking unarmed. An oracle of the way may thus apply his full Strength bonus on damage rolls for all his unarmed strikes. Usually divine fist unarmed strikes deal lethal damage, but the oracle can choose to deal nonlethal damage instead with no penalty on his attack roll. He has the same choice to deal lethal or nonlethal damage while grappling. A divine fist unarmed strike is treated as both a manufactured weapon and a natural weapon for the purpose of spells and effects that enhance or improve either manufactured weapons or natural weapons. The damage of divine fist increases with base attack bonus; when base attack bonus reaches +4, unarmed damage becomes 1d8 (1d6 if Small). At base attack +8 unarmed damage becomes 1d10 (1d8 if Small), and at +12 it becomes 2d6 (1d8 if Small). Finally, the oracle of the way can substitute Charisma for Wisdom for the prerequisites of style feats. This replaces weapon proficiencies and the oracle's curse.
Enlightened Defense (Ex)
When unarmored and unencumbered, the oracle of the way adds her Charisma bonus (if any) as a dodge bonus to her Armor Class and Combat Maneuver Defense. In addition, an oracle of the way gains a +1 bonus to AC and CMD at 4th level. This bonus increases by 1 for every four oracle of the way levels thereafter, up to a maximum of +5 at 20th level. These dodge bonuses to Armor Class apply against touch attacks. She loses these bonuses when she is flat-footed, immobilized, or helpless, when she wears any armor, when she carries a shield, when she carries a medium or heavy load, or if she is denied her dexterity bonus to armor class.
This replaces all armor proficiencies.
Martial Arts Revelations
An oracle of the way has additional monk-like revelation to select from in addition to those of her mystery.
- Destiny (Ex): You may add your Charisma modifier to Will saving throws. If you pass a Will save, you avoid all result of the effect you saved against, even if you would normally suffer a reduced result. In addition, you gain an oracle's curse.
- Enlightened Moves (Ex) : The oracle adds his class level to all Acrobatics checks made to jump, both for vertical jumps and horizontal jumps. He always counts as having a running start when making jump checks using Acrobatics. In addition the oracle can use a wall within arm's reach to slow his descent. For each oracle level, he takes damage as if the fall were 5 feet shorter than it actually is.
- Fast Movement (Ex) : The oracle gains an enhancement bonus of +10 ft. to his land speed. The bonus increases by 10 ft. at level 6 and every 6 levels thereafter. An oracle in armor or carrying a medium or heavy load loses this extra speed.
- Stunning Fist (Ex) : The oracle gains Stunning Fist as a bonus feat, even if he does not meet the prerequisites. The oracle may attempt a stunning attack a number of times per day equal to his oracle and monk levels combined, plus one more time per day for every four levels he has in classes other than oracle or monk.
- Uncanny Dodge (Ex): An oracle with the uncanny dodge revelation gains the ability to react to danger before her senses would normally allow her to do so. She cannot be caught flat-footed, nor does she lose her Dex bonus to AC if the attacker is invisible. An oracle of the way with this ability can still lose her Dexterity bonus to Armor Class if an opponent successfully uses the feint action against her or if she is helpless or immobilized. At 9th level or higher the oracle can no longer be flanked. This defense denies another rogue the ability to sneak attack the character by flanking her, unless the attacker has at least four more rogue levels than the target has oracle levels. If a character already has uncanny dodge (see above) from another class, the levels from the classes that grant uncanny dodge stack to determine the minimum rogue level required to flank the character.
- Will to Live (Ex): You may add your Charisma modifier to Fortitude saving throws. If you pass a Fortitude save, you avoid all result of the effect you saved against, even if you would normally suffer a reduced result.
- Zeitgeist (Ex): You may add your Charisma modifier to Reflex saving throws. If you pass a Reflex save, you avoid all result of the effect you saved against, even if you would normally suffer a reduced result.
Table: Oracle of the Way
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Divine Fist Damage |
AC Bonus |
Spells per Day | ||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||||
1st | +0 | +0 | +0 | +2 | Enligtened fighting, mystery, orisons, revelation | 1d6 | +0 | 3 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | Mystery spell | 1d6 | +0 | 4 | — | — | — | — | — | — | — | — |
3rd | +2 | +1 | +1 | +3 | Revelation | 1d6 | +0 | 5 | — | — | — | — | — | — | — | — |
4th | +3 | +1 | +1 | +4 | Mystery spell | 1d8 | +1 | 6 | 3 | — | — | — | — | — | — | — |
5th | +3 | +1 | +1 | +4 | 1d8 | +1 | 6 | 4 | — | — | — | — | — | — | — | |
6th | +4 | +2 | +2 | +5 | Mystery spell | 1d8 | +1 | 6 | 5 | 3 | — | — | — | — | — | — |
7th | +5 | +2 | +2 | +5 | Revelation | 1d8 | +1 | 6 | 6 | 4 | — | — | — | — | — | — |
8th | +6/+1 | +2 | +2 | +6 | Mystery spell | 1d8 | +2 | 6 | 6 | 5 | 3 | — | — | — | — | — |
9th | +6/+1 | +3 | +3 | +6 | 1d8 | +2 | 6 | 6 | 6 | 4 | — | — | — | — | — | |
10th | +7/+2 | +3 | +3 | +7 | Mystery spell | 1d8 | +2 | 6 | 6 | 6 | 5 | 3 | — | — | — | — |
11th | +8/+3 | +3 | +3 | +7 | Revelation | 1d10 | +2 | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
12th | +9/+4 | +4 | +4 | +8 | Mystery spell | 1d10 | +3 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — |
13th | +9/+4 | +4 | +4 | +8 | 1d10 | +3 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | |
14th | +10/+5 | +4 | +4 | +9 | Mystery spell | 1d10 | +3 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — |
15th | +11/+6/+1 | +5 | +5 | +9 | Revelation | 1d10 | +3 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
16th | +12/+7/+2 | +5 | +5 | +10 | Mystery spell | 1d10 | +4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — |
17th | +12/+7/+2 | +5 | +5 | +10 | 2d6 | +4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | |
18th | +13/+8/+3 | +6 | +6 | +11 | Mystery spell | 2d6 | +4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19th | +14/+9/+4 | +6 | +6 | +11 | Revelation | 2d6 | +4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20th | +15/+10/+5 | +6 | +6 | +12 | Final Revelation | 2d6 | +5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Class Skills
- Armor and weapon proficiency
- Oracle's Curse
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |