Difference between revisions of "Class Balance (Apath)"
Jump to navigation
Jump to search
m (wk) |
m (wk) |
||
| Line 67: | Line 67: | ||
|valign="top"| XXX ||valign="top"| +0 | |valign="top"| XXX ||valign="top"| +0 | ||
|} | |} | ||
| + | |||
| + | According to the [http://www.d20pfsrd.com/classes/hybrid-classes/brawler/archetypes/paizo---brawler-archetypes/wild-child Wild Child] brawler AT, animal companion is worth 4. | ||
Latest revision as of 11:01, 4 June 2015
| Unofficial rules compendium | |
|
|
| Option | Feat Equivalents |
| Feat-Equivalent | +1 |
| Major arcane spell level | +2 |
| Minor arcane spell level | +1.5 |
| Divine spell level | +1 |
| Skill point | +2 |
| Animal companion | +3 |
| Animal companion (ranger, cavalier) | +2 |
| Arcane bond | +2 |
| Extra Spell Slots | +1/3 slots |
| Domain (first counts double for slots) | +3 |
| Arcane School | +6 |
| BAB +20 | +10 |
| BAB +10 | -10 |
| Each good save | +2 |
| Trapfinding | +2 |
| Armor proficiency (each category) | +2 |
| Shield proficiency (each) | +1 |
| Attribute AC bonus | +3 |
| Extra AC bonus (each) | +1 |
| Force Armor +5 | +4 |
| Force Armor +7 | +6 |
| Force Block | +1 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
| XXX | +0 |
According to the Wild Child brawler AT, animal companion is worth 4.