Hedgecutter (Action): Difference between revisions
Jump to navigation
Jump to search
New |
m improvised |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|weapon=Hedgecutter | |weapon=Hedgecutter | ||
|damage={{+}}5 | |damage={{+}}5 | ||
|damagetype=Cutting | |||
|type=Melee | |type=Melee | ||
|hands=1H | |hands=1H | ||
|size=Medium | |size=Medium | ||
|tech= | |tech=Electronic | ||
|property1=great blow | |property1=great blow | ||
|property2= | |property2=improvised | ||
|property3= | |property3= | ||
|property4= | |property4= | ||
Latest revision as of 13:20, 3 November 2009
This is a weapon data page for Action.
| Heroic Action Role-Play |
Hedgecutter
One-handed electronic melee weapon
Hands: 1H
Size: Medium
Tech: Electronic
Type: Melee
Range: Adjacent
Damage: +5 Cutting
Properties: Great blow, improvised
An electric chainsaw with a straight, light blade. Much easier to use than a regular petrol-driven chain saw. Uses a cord or runs on a rechargeable battery of short duration.
