Difference between revisions of "Aspect to Action (BiD)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|+ Aspect to Action | |+ Aspect to Action | ||
− | ! Core Trait !! Aspect !! Attribute!! Action | + | ! Core Trait !! Aspect !! Attribute !! Action !! Alt Action |
|- | |- | ||
− | | Fitness || Sporty || Prowess|| Prowl | + | | Fitness || Sporty || Prowess || Skirmish || Prowl |
|- | |- | ||
− | | Fitness || Tough|| Prowess|| Wreck | + | | Fitness || Tough || Prowess || Wreck || Wreck |
|- | |- | ||
− | | Fitness || Graceful || Prowess|| Finesse | + | | Fitness || Graceful || Prowess || Finesse || Finesse |
|- | |- | ||
− | | Fitness || Sneaky|| Prowess|| Prowl | + | | Fitness || Sneaky || Prowess || Prowl || Prowl |
|- | |- | ||
− | | Wit|| Nosy|| Insight || Survey | + | | Wit || Nosy || Insight || Survey || Survey |
|- | |- | ||
− | | Wit|| Bookworm|| Insight || Study | + | | Wit || Bookworm || Insight || Study || Study |
|- | |- | ||
− | | Wit|| Sensible|| Resolve || Attune | + | | Wit || Sensible || Resolve || Attune || Sway |
|- | |- | ||
− | | Wit|| Tinker|| Insight || Tinker | + | | Wit || Tinker || Insight || Tinker || Tinker |
|- | |- | ||
− | | Charm|| Chatty|| Resolve|| Consort | + | | Charm || Chatty || Resolve || Consort || Consort |
|- | |- | ||
− | | Charm|| Stylish|| Prowess || Finesse | + | | Charm || Stylish || Prowess || Finesse || Command |
|- | |- | ||
− | | Charm|| Foxy|| Resolve|| Sway | + | | Charm || Foxy || Resolve || Sway || Sway |
|- | |- | ||
− | | Charm|| Bossy|| Resolve|| Command | + | | Charm || Bossy || Resolve || Command || Command |
|- | |- | ||
− | | Whimsy || Artsy|| Insight || Tinker | + | | Whimsy || Artsy || Insight || Tinker || Study |
|- | |- | ||
− | | Whimsy || Earthly|| Insight || Hunt | + | | Whimsy || Earthly || Insight || Hunt || Hunt |
|- | |- | ||
− | | Whimsy || Airy|| Resolve || Consort | + | | Whimsy || Airy || Resolve || Consort || Survey |
|- | |- | ||
− | | Whimsy || Weird|| Resolve || Attune | + | | Whimsy || Weird || Resolve || Attune || Attune |
|} | |} |
Latest revision as of 17:06, 6 April 2025
![]() |
Starfox's Princess World |
Core Trait | Aspect | Attribute | Action | Alt Action |
---|---|---|---|---|
Fitness | Sporty | Prowess | Skirmish | Prowl |
Fitness | Tough | Prowess | Wreck | Wreck |
Fitness | Graceful | Prowess | Finesse | Finesse |
Fitness | Sneaky | Prowess | Prowl | Prowl |
Wit | Nosy | Insight | Survey | Survey |
Wit | Bookworm | Insight | Study | Study |
Wit | Sensible | Resolve | Attune | Sway |
Wit | Tinker | Insight | Tinker | Tinker |
Charm | Chatty | Resolve | Consort | Consort |
Charm | Stylish | Prowess | Finesse | Command |
Charm | Foxy | Resolve | Sway | Sway |
Charm | Bossy | Resolve | Command | Command |
Whimsy | Artsy | Insight | Tinker | Study |
Whimsy | Earthly | Insight | Hunt | Hunt |
Whimsy | Airy | Resolve | Consort | Survey |
Whimsy | Weird | Resolve | Attune | Attune |